North Carolina 1821 State Senate, Warren County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- North Carolina 1821 State Senate, Warren County
- Date:
- 1821
- State:
- North Carolina
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William Miller, Joseph Hawkins, Robert R. Johnson, Edwards, Alfred Alston, Benjamin Pearson, John M. Walker, Burwell Davis, Peter R. Davis, Henry Fitts, John Hall, Andrew Jackson, Peter Mickell, John W. Moseley, Daniel Turner, Henry G. Williams
Candidates: | William Miller | Joseph Hawkins | Robert R. Johnson | Edwards | Alfred Alston | Benjamin Pearson | John M. Walker | Burwell Davis | Peter R. Davis | Henry Fitts | John Hall | Andrew Jackson | Peter Mickell | John W. Moseley | Daniel Turner | Henry G. Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||
Final Result: | 276 | 22 | 11 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Warren County | 276 | 22 | 11 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drury Andrews Tavern | 53 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Gideon Horton's Tavern | 43 | 4 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Grove Hill | 44 | - | 1 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 1 |
Nicholson's | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warrenton | 69 | 18 | 8 | 2 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
References:
Original Election Returns. State Archives of North Carolina, Raleigh.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.