New York 1804 Assembly, Oneida County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1804 Assembly, Oneida County
- Date:
- 1804
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- George Brayton, Joseph Jennings, Benjamin Wright, Joseph Kirkland, Walter Martin, Isaac Jones, Jesse Curtis, Jacob Brown
Candidates: | George Brayton[1] | Joseph Jennings[2] | Benjamin Wright[3] | Joseph Kirkland[4] | Walter Martin | Isaac Jones | Jesse Curtis | Jacob Brown |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: | 2555 | 2465 | 2215 | 2214 | 2181 | 1943 | 1932 | 1870 |
Oneida County | 2555 | 2456 | 2215 | 2214 | 2181 | 1943 | 1932 | 1870 |
Town of Adams | 81 | 85 | 34 | 40 | 95 | 84 | 39 | 48 |
Town of Augusta | 168 | 173 | 62 | 101 | 128 | 120 | 32 | 70 |
Town of Bridgewater | 69 | 69 | 66 | 69 | 69 | 68 | 66 | 67 |
Town of Brownsville | 33 | 38 | 90 | 94 | 68 | 37 | 57 | 96 |
Town of Camden | 79 | 69 | 111 | 57 | 70 | 21 | 58 | 51 |
Town of Champion | 90 | 89 | 4 | 64 | - | 21 | 64 | - |
Town of Deerfield | 59 | 57 | 68 | 72 | 55 | 53 | 70 | 49 |
Town of Ellisburgh | 54 | 54 | 2 | 1 | 55 | 53 | - | - |
Town of Floyd | 97 | 96 | 24 | 24 | 95 | 96 | 23 | 20 |
Town of Harrisburgh | 134 | 35 | 100 | 100 | 3 | 31 | 100 | 7 |
Town of Leyden | 69 | 75 | 43 | 46 | 75 | 69 | 46 | 35 |
Town of Lowville | 137 | 160 | 23 | 29 | 27 | 132 | 29 | 71 |
Town of Martinsburgh | 67 | 67 | 8 | 1 | 74 | 67 | - | - |
Town of Mexico | 27 | 20 | 44 | 17 | 27 | 8 | 13 | 17 |
Town of Paris | 126 | 135 | 458 | 463 | 133 | 122 | 455 | 451 |
Town of Redfield | 50 | 50 | - | - | 50 | 50 | - | - |
Town of Remsen | 40 | 47 | 16 | 15 | 41 | 37 | 11 | 5 |
Town of Rome | 169 | 140 | 141 | 30 | 154 | 35 | 30 | 20 |
Town of Rutland | 104 | 98 | 46 | 70 | 2 | 66 | 70 | 3 |
Town of Steuben | 81 | 82 | 34 | 35 | 82 | 81 | 34 | 33 |
Town of Trenton | 32 | 32 | 78 | 75 | 28 | 31 | 74 | 70 |
Town of Turin | 50 | 68 | 33 | 50 | 104 | 63 | 27 | 17 |
Town of Vernon | 69 | 70 | 103 | 105 | 71 | 68 | 98 | 99 |
Town of Verona | 75 | 66 | 37 | 23 | 69 | 46 | 10 | 11 |
Town of Watertown | 106 | 113 | 38 | 40 | 118 | 67 | 39 | 10 |
Town of Western | 260 | 261 | 4 | 3 | 261 | 263 | 3 | 4 |
Town of Westmoreland | 37 | 35 | 74 | 71 | 37 | 30 | 69 | 71 |
Town of Whitestown | 144 | 133 | 368 | 382 | 142 | 108 | 343 | 349 |
References:
Utica Patriot (Utica, NY). April 30, 1804.
Utica Patriot (Utica, NY). May 7, 1804.
The Albany Register (Albany, NY). May 8, 1804.
The Albany Register (Albany, NY). May 15, 1804.
Republican Watch-Tower (New York, NY). May 19, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.