New Hampshire 1790 State Senate, Rockingham County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New Hampshire 1790 State Senate, Rockingham County
- Date:
- 1790
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Oliver Peabody, John Pickering, Christopher Toppan, Peter Green, Nathaniel Peabody, Joseph Cilley, Nathaniel Rogers, John Bell, James Sheafe, John S. Sherburne, Joshua Wentworth, James MacGregore, William Plummer, George Reid, John MacClary, Joshua Schilly, Daniel Ringe, Dudley Odlin, John Prentice, Oliver Whipple, Philip Fowler, Jr.
Candidates: | Oliver Peabody | John Pickering | Christopher Toppan | Peter Green | Nathaniel Peabody | Joseph Cilley | Nathaniel Rogers | John Bell | James Sheafe | John S. Sherburne | Joshua Wentworth | James MacGregore | William Plummer | George Reid | John MacClary | Joshua Schilly | Daniel Ringe | Dudley Odlin | John Prentice | Oliver Whipple | Philip Fowler, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||||||||||||||||||
Final Result: [1] | - | 1004 | 964 | 936 | 892 | 838 | 797 | 766 | 737 | - | - | - | - | - | - | - | - | - | - | - | - |
Rockingham County | - | 1004 | 964 | 936 | 892 | 838 | 797 | 766 | 737 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Allenstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Atkinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bow | - | 33 | 33 | 28 | - | - | 32 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brentwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Candia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chichester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 98 | 10 | 22 | 88 | 88 | - | 19 | 95 | 60 | 24 | - | - | 25 | - | - | 32 | - | 7 | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Kingston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Epping | 52 | 21 | 18 | 24 | 19 | 24 | 30 | 2 | - | - | 6 | - | 47 | - | - | - | - | - | - | - | - |
Town of Epsom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter[2] | 181 | 12 | 5 | 105 | 156 | 167 | 19 | 13 | 100 | - | 32 | 42 | 22 | 11 | 29 | - | - | 9 | 4 | - | - |
Town of Greenland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry[3] | 61 | - | - | - | 90 | - | - | - | - | 72 | - | 106 | - | 50 | - | - | - | - | - | - | - |
Town of Loudon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hampton | 98 | 98 | 98 | - | - | - | 98 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northwood | 72 | 94 | 69 | 6 | 1 | 15 | 91 | 3 | 84 | - | 4 | - | 29 | - | - | - | - | - | - | - | - |
Town of Nottingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 30 | - | 18 | 33 | - | 19 | - | - | 32 | 23 | - | - | - | - | - | - | - | - | - | 3 | - |
Town of Plaistow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poplin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Portsmouth[4] | 107 | 154 | 131 | 52 | 107 | 113 | 139 | 32 | 33 | 147 | 128 | 84 | 59 | - | 7 | - | 17 | - | - | - | - |
Town of Raymond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 56 | 19 | 5 | - | 13 | 5 | - | 13 | - | 58 | 64 | - | - | - | - | - | - | - | - | - | - |
Town of Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratham | 73 | 61 | 41 | 4 | 5 | 7 | 54 | 46 | 6 | 6 | 32 | - | 7 | - | - | - | 4 | - | - | - | 1 |
Town of Windham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]"We find the whole number amount to 11,449 - That the Honble Oliver Peabody Esq having a majority of votes is elected and has been summoned accordingly - But as no other person in said County has a majority." New Hampshire Provincial and State Papers. Vol. XXI. Concord, NH: State of New Hampshire, 1867. 771.
[2]The New Hampshire Spy lists John Prentice with 5 votes.
[3]"The rest were chiefly divided between General Cilley, Colonel Green, John Bell, and Dudley Odlin." The Concord Herald, and Newhampshire Intelligencer (Concord, NH). March 30, 1790.
[4]The Osborne's New-Hampshire Spy (Portsmouth, NH), March 6, The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH), March 10, and The New Hampshire Gazetteer (Exeter, NH), March 13, report 62 votes for Peter Green in Portsmouth.
References:
Concord Town Records, 1732-1820. 257.
The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH). March 3, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 3, 1790.
The New Hampshire Gazetteer (Exeter, NH). March 6, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 6, 1790.
The Concord Herald, and Newhampshire Intelligencer (Concord, NH). March 9, 1790.
The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH). March 10, 1790.
The New Hampshire Gazetteer (Exeter, NH). March 13, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 13, 1790.
The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH). March 24, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 24, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 27, 1790.
The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH). March 31, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). March 31, 1790.
The New Hampshire Gazetteer (Exeter, NH). April 3, 1790.
The New-Hampshire Gazette, and the General Advertiser (Portsmouth, NH). April 7, 1790.
Osborne's New-Hampshire Spy (Portsmouth, NH). April 7, 1790.
The New Hampshire Gazetteer (Exeter, NH). April 17, 1790.
New Hampshire Provincial and State Papers. Vol. XXI. Concord, NH: State of New Hampshire, 1867. 771-772.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.