New York 1795 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- New York 1795 Governor
- Date:
- 1795
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- John Jay, Robert Yates
Candidates: | John Jay[1] | Robert Yates |
---|---|---|
Affiliation: | Federalist | Republican |
Final Result: [2] | 13511 | 11880 |
District of Southern | 3222 | 2226 |
Kings County[3] | 171 | 177 |
Town of Brooklyn | 63 | 64 |
Town of Bushwick | 12 | 12 |
Town of Flatbush | 25 | 31 |
Town of Flatlands | 28 | 28 |
Town of Graves End | 5 | 5 |
Town of New Utrecht | 38 | 37 |
New York County | 1124 | 519 |
City of New York | 1124 | 519 |
Ward One | 93 | 50 |
Ward Two | 235 | 88 |
Ward Three | 231 | 83 |
Ward Four | 138 | 59 |
Ward Five | 181 | 109 |
Ward Six | 109 | 64 |
Ward Seven | 137 | 66 |
Queens County | 482 | 306 |
Town of Flushing | 52 | 34 |
Town of Jamaica | 23 | 75 |
Town of Newtown | 48 | 77 |
Town of North Hempstead | 86 | 42 |
Town of Oyster Bay | 59 | 55 |
Town of South Hempstead | 214 | 23 |
Richmond County | 214 | 18 |
Town of Castletown | 34 | 2 |
Town of Northfield | 40 | 3 |
Town of Southfield | 61 | 12 |
Town of Westfield | 79 | 1 |
Suffolk County | 215 | 809 |
Town of Brookhaven | 94 | 98 |
Town of East Hampton | 2 | 135 |
Town of Huntington | 44 | 113 |
Town of Islip | 5 | 29 |
Town of Riverhead | 51 | 2 |
Town of Shelter Island | 1 | 10 |
Town of Smithtown | 6 | 52 |
Town of South Hampton | 4 | 222 |
Town of Southold | 8 | 148 |
Westchester County | 1016 | 397 |
Town of Bedford | 203 | 2 |
Town of Cortlandt Town | 31 | 74 |
Town of East Chester | 39 | 13 |
Town of Greenburgh | 44 | 25 |
Town of Harrison | 13 | 43 |
Town of Mamaroneck | 23 | - |
Town of Mount Pleasant | 95 | 34 |
Town of New Castle | 45 | 3 |
Town of New Rochelle | 28 | 4 |
Town of North Castle | 37 | 19 |
Town of North Salem | 40 | 28 |
Town of Pelham | 6 | 1 |
Town of Poundridge | 41 | 15 |
Town of Rye | 56 | 15 |
Town of Salem | 64 | 42 |
Town of Scarsdale | 9 | 4 |
Town of Stephentown | 55 | 23 |
Town of West Chester | 61 | 5 |
Town of White Plains | 36 | 9 |
Town of Yonkers | 48 | 10 |
Town of York Town | 42 | 28 |
District of Middle[4] | 2157 | 2991 |
Dutchess County[5] | 1189 | 1044 |
Town of Amenia | 105 | 73 |
Town of Beekman | 160 | 19 |
Town of Carmel | 30 | 26 |
Town of Clinton | 126 | 80 |
Town of Fishkill | 96 | 171 |
Town of Franklin | 49 | 28 |
Town of Fredericktown | 2 | 46 |
Town of Northeast | 45 | 103 |
Town of Pawling | 105 | 75 |
Town of Philipstown | 39 | 51 |
Town of Poughkeepsie | 74 | 94 |
Town of Rhinebeck | 111 | 133 |
Town of Southeast | 108 | 23 |
Town of Stanford | 47 | 72 |
Town of Washington | 92 | 50 |
Orange County | 211 | 765 |
Town of Clarkstown | - | 91 |
Town of Goshen | 41 | 135 |
Town of Haverstraw | 3 | 22 |
Town of Minisink | 39 | 117 |
Town of New Cornwall | 22 | 155 |
Town of New Hempstead | 2 | 82 |
Town of Orangetown | 13 | 68 |
Town of Warwick | 91 | 95 |
Ulster County[6] | 757 | 1182 |
Town of Colchester | 28 | 5 |
Town of Hurley | 32 | 34 |
Town of Kingston | 175 | 115 |
Town of Mammacating | 9 | 62 |
Town of Marbletown[7] | 90 | 39 |
Town of Marlborough | 81 | 29 |
Town of Middletown[8] | 22 | 3 |
Town of Montgomery | 69 | 170 |
Town of New Paltz | 32 | 55 |
Town of New Windsor | 29 | 105 |
Town of Newburgh | 61 | 76 |
Town of Rochester | 22 | 69 |
Town of Shawangunk | 55 | 65 |
Town of Stamford | 8 | 60 |
Town of Wallkill | 25 | 206 |
Town of Woodstock | 19 | 89 |
District of Eastern | 2376 | 2832 |
Clinton County | 51 | 106 |
Town of Champlaign | - | 16 |
Town of Peru | 27 | 29 |
Town of Plattsburgh | - | 40 |
Town of Wilsborough | 24 | 21 |
Columbia County[9] | 656 | 1232 |
Town of Canaan | 122 | 175 |
Town of Chatham | 99 | 155 |
Town of Clermont | 51 | 12 |
Town of Claverack | 45 | 183 |
Town of German Town[10] | 25 | 5 |
Town of Hillsdale | 22 | 316 |
City of Hudson[11] | 129 | 48 |
Town of Kinderhook | 125 | 93 |
Town of Livingston[12] | 31 | 245 |
Rensselaer County | 1075 | 605 |
Town of Greenbush | 130 | 74 |
Town of Hoosick | 40 | 67 |
Town of Petersburgh | 234 | 6 |
Town of Pittstown | 75 | 133 |
Town of Schaticocke | 16 | 114 |
Town of Schodack | 204 | 25 |
Town of Stephentown | 263 | 44 |
Town of Troy | 113 | 142 |
Washington County | 594 | 889 |
Town of Argyle | 69 | 52 |
Town of Cambridge | 91 | 116 |
Town of Easton | 34 | 44 |
Town of Fairfield | - | 20 |
Town of Granville | 60 | 42 |
Town of Hampton | 6 | 69 |
Town of Hartford | 97 | 7 |
Town of Hebron | 67 | 134 |
Town of Kingsbury | 78 | 28 |
Town of Queensbury | 1 | 44 |
Town of Salem | 38 | 196 |
Town of Thurman | 4 | 23 |
Town of Westfield | 46 | 36 |
Town of Whitehall | 3 | 78 |
District of Western | 5756 | 3831 |
Albany County | 1401 | 850 |
City of Albany | 129 | 114 |
Ward One | 61 | 72 |
Ward Two[13] | 26 | 17 |
Ward Three | 42 | 25 |
Town of Berne | 188 | 3 |
Town of Bethlehem | 128 | 75 |
Town of Catskill | 32 | 102 |
Town of Coeymans | 11 | 38 |
Town of Coxsackie | 37 | 59 |
Town of Duanesburgh | 151 | 27 |
Town of Freehold | 45 | 41 |
Town of Rensselaerville | 314 | 13 |
Town of Schenectady[14] | 35 | 277 |
Town of Schoharie | 124 | 45 |
Town of Watervliet | 207 | 56 |
Herkimer County[15] | 1437 | 351 |
Town of Brookfield | 49 | - |
Town of Casanova | 118 | - |
Town of German Flatts | 234 | 56 |
Town of Hamilton | 85 | 4 |
Town of Herkemer | 89 | 18 |
Town of Norway | 113 | 8 |
Town of Paris | 184 | 44 |
Town of Sangerfield[16] | 59 | 26 |
Town of Schuyler | 60 | 22 |
Town of Sherborn | 42 | - |
Town of Steuben | 15 | 154 |
Town of Westmoreland | 56 | 3 |
Town of Whitestown | 333 | 16 |
Montgomery County[17] | 565 | 826 |
Town of Amsterdam | 29 | 39 |
Town of Broadalbin | 33 | 92 |
Town of Canojoharie | 164 | 87 |
Town of Charleston[18] | 39 | 154 |
Town of Florida | 43 | 79 |
Town of Johnstown | 77 | 192 |
Town of Mayfield | 11 | 59 |
Town of Palatine | 169 | 124 |
Onondaga County | 169 | 127 |
Town of Aurelius | 7 | 14 |
Town of Manlius | 28 | 32 |
Town of Marcellus | 6 | 2 |
Town of Milton | 25 | 19 |
Town of Pompey | 35 | 24 |
Town of Romulus | 12 | 4 |
Town of Scipio | 53 | 16 |
Town of Ulsysses | 3 | 3 |
Town of Unknown[19] | - | 13 |
Ontario County[20] | 410 | 69 |
Town of Canandarqua | 196 | 12 |
Town of Genesee | 130 | 9 |
Town of Jerusalem | 22 | 2 |
Town of Senneca | 2 | 46 |
Town of Unkown[21] | 60 | - |
Otsego County[22] | 1031 | 465 |
Town of Burlington | 231 | 3 |
Town of Cherry Valley | 162 | 58 |
Town of Dorloch | 41 | 116 |
Town of Franklin | 14 | 111 |
Town of Harpersfield | 10 | 58 |
Town of Kortright | - | 39 |
Town of Otsego | 307 | 2 |
Town of Richfield | 64 | 20 |
Town of Unadilla | 202 | 58 |
Saratoga County[23] | 547 | 811 |
Town of Ballston | 36 | 136 |
Town of Charlton | 81 | 62 |
Town of Gallway | 23 | 159 |
Town of Greenfield[24] | 21 | 134 |
Town of Halfmoon | 45 | 142 |
Town of Milton | 71 | 47 |
Town of Saratoga | 189 | 45 |
Town of Stillwater[25] | 81 | 86 |
Tioga County | 176 | 362 |
Town of Chemung | 15 | 17 |
Town of Chenango | 39 | 14 |
Town of Jericho | 28 | 54 |
Town of Newtown | 28 | 36 |
Town of Oswego | 16 | 23 |
Town of Oxford | 6 | 58 |
Town of Union | 29 | 137 |
Town of Unknown[26] | 15 | 23 |
Notes:
[1]Elected.
[2]The Albany Register (Albany, NY) lists 11892 votes for Robert Yates, but doing the addition of the several districts, counties, and towns gives above total.
[3]Most sources list 185 votes for Robert Yates in Kings County but the town totals add up to 177.
[4]The Albany Register (Albany, NY) lists 2981 votes for Robert Yates in Middle District, but doing the addition of the several counties and towns gives above total.
[5]Most sources list 1031 votes for Robert Yates in Dutchess County, though the town votes given add up to 1044.
[6]Most sources list 1185 votes for Robert Yates in Ulster County, though the votes given add up to 1182.
[7]Greenleaf's New York Journal, and Patriotic Register (New York, NY), June 3rd, lists 36 votes for Robert Yates in Marbletown, Ulster County.
[8]Greenleaf's New York Journal, and Patriotic Register (New York, NY), June 3rd, lists 9 votes for Robert Yates in Middletown, Ulster County.
[9]The Otsego Herald: or, Western Advertiser (Cooperstown, NY) lists 649 votes for John Jay in Columbia County, though the town totals add up to 656.
[10]The Hudson Gazette (Hudson, NY), June 11th, gives 15 votes for John Jay in German Town, Columbia County.
[11]Greenleaf's New York Journal, and Patriotic Register (New York, NY), June 3rd, lists 126 votes for John Jay in Hudson, Columbia County.
[12]Greenleaf's New York Journal, and Patriotic Register (New York, NY), June 3rd, lists 41 votes for John Jay in Livingston, Columbia County.
[13]The Annals of Albany lists 46 votes for John Jay in Ward 2.
[14]The Annals of Albany and The Daily Advertiser list 227 votes for Robert Yates in Schenectady.
[15]Most sources give 345 votes for Robert Yates in Herkimer County, though doing the addition of the several towns gives above total.
[16]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists 20 votes for Robert Yates in Sangerfield, Herkimer County.
[17]Daily Advertiser June 4th lists 576 votes for John Jay in Montgomery County
[18]Daily Advertiser, June 4th, and Greenleaf's New York Journal, and Patriotic Register (New York, NY), June 6th, list 124 votes for Robert Yates in Charleston, Montgomery County.
[19]"The Inspectors returned the votes without mentioning the towns where they were taken." The Albany Gazette (Albany, NY). June 12, 1795.
[20]Most sources list 400 votes for John Jay in Ontario County, but an addition of the several town totals gives the above total.
[21]"The Inspectors returned the votes without mentioning the towns where they were taken." The Albany Gazette (Albany, NY). June 12, 1795.
[22]All reporting newspapers list 455 votes for Robert Yates in Otsego County, but an addition of the totals from the several towns gives above total.
[23]The Hudson Gazette (Hudson, NY), June 11, lists 781 votes for Robert Yates.
[24]The Albany Gazette (Albany, NY), June 8th, The Otsego Herald: or, Western Advertiser (Cooperstown, NY) and The Albany Register (Albany, NY), June 15th, list 104 votes for Robert Yates.
[25]The Daily Advertiser (New York, NY) lists 88 votes for Robert Yates.
[26]"The Inspectors returned the votes without mentioning the town where they were taken." The Albany Gazette (Albany, NY). June 12, 1795.
References:
American Minerva; an Evening Advertiser (New York, NY). May 27, 1795.
The Daily Advertiser (New York, NY). May 27, 1795.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). May 27, 1795.
The Daily Advertiser (New York, NY). May 28, 1795.
The Albany Gazette (Albany, NY). May 29, 1795.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). May 30, 1795.
The Weekly Museum (New York, NY). May 30, 1795.
American Minerva; an Evening Advertiser (New York, NY). June 2, 1795.
The Daily Advertiser (New York, NY). June 3, 1795.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 3, 1795.
The Herald; A Gazette for the Country (New York, NY). June 3, 1795.
The Daily Advertiser (New York, NY). June 4, 1795.
Rising Sun (Kingston, NY). June 5, 1795.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 6, 1795.
The Albany Gazette (Albany, NY). June 8, 1795.
Hudson Gazette (Hudson, NY). June 11, 1795.
The Albany Gazette (Albany, NY). June 12, 1795.
The Otsego Herald: or, Western Advertiser (Cooperstown, NY). June 12, 1795.
The Albany Gazette (Albany, NY). June 15, 1795.
The Albany Register (Albany, NY). June 15, 1795.
Hudson Gazette (Hudson, NY). June 18, 1795.
The Otsego Herald: or, Western Advertiser (Cooperstown, NY). June 19, 1795.
Munsell, Joel. The Annals of Albany. Vol. III. Albany, NY: J. Munsell, 1852. 170-172.
Onderdonk, Henry, Jr. Queens County in Olden Times. Jamaica, NY: Charles Welling, 1865. 84.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.