Massachusetts 1812 Electoral College, Western District
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1812 Electoral College, Western District
- Date:
- 1812
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Eleazer James, Isaac Maltby, George Bliss, Benjamin Haywood, John W. Hulbert, Ephraim Williams, William Walker, Pliny Merrick, Solomon Snead, Thomas Shepherd, Moses White, Jesse Stebbins, Jonathan Davis, Joseph Walker, William Hooker, Abraham Lincoln, scattering
Electors: | Eleazer James[1] | Isaac Maltby[2] | George Bliss[3] | Benjamin Haywood[4] | John W. Hulbert[5] | Ephraim Williams[6] | William Walker | Pliny Merrick | Solomon Snead | Thomas Shepherd | Moses White | Jesse Stebbins | Jonathan Davis | Joseph Walker | William Hooker | Abraham Lincoln | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | |
Presidential Candidate: | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | |
Final Result: [7][8][9][10][11][12][13][14][15][16][17][18][19][20][21] | 14830 | 14830 | 14829 | 14827 | 14827 | 14827 | 5582 | 5579 | 5577 | 5575 | 5569 | 5168 | 1 | 3 | 1 | 2 | 402 |
District of Western | 14830 | 14830 | 14829 | 14827 | 14827 | 14827 | 5582 | 5579 | 5577 | 5575 | 5569 | 5168 | 1 | 3 | 1 | 2 | 402 |
Berkshire County | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 1576 | 1577 | 1576 | 1577 | 1577 | 1577 | - | - | - | - | - |
Town of Adams | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - |
Town of Alford | 37 | 37 | 37 | 37 | 37 | 37 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - |
Town of Becket | 113 | 113 | 113 | 113 | 113 | 113 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - |
Town of Chesire | 3 | 3 | 3 | 3 | 3 | 3 | 144 | 144 | 144 | 144 | 144 | 144 | - | - | - | - | - |
Town of Clarksburg | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Town of Dalton | 59 | 59 | 59 | 59 | 59 | 59 | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - |
Town of Egremont | 40 | 40 | 40 | 40 | 40 | 40 | 56 | 56 | 56 | 56 | 56 | 56 | - | - | - | - | - |
Town of Florida | 33 | 33 | 33 | 33 | 33 | 33 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Great Barrington | 152 | 152 | 152 | 152 | 152 | 152 | 49 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - |
Town of Hancock | 45 | 45 | 45 | 45 | 45 | 45 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - |
Town of Hinsdale | 81 | 81 | 81 | 81 | 81 | 81 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - |
Town of Lanesborough | 102 | 102 | 102 | 102 | 102 | 102 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - |
Town of Lee | 180 | 180 | 180 | 180 | 180 | 180 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - |
Town of Lenox | 36 | 36 | 36 | 36 | 36 | 36 | 124 | 125 | 124 | 125 | 125 | 125 | - | - | - | - | - |
Town of Mount Washington | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - |
District of New Ashford | 15 | 15 | 15 | 15 | 15 | 15 | 31 | 31 | 31 | 31 | 31 | 31 | - | - | - | - | - |
Town of New Marlborough | 172 | 172 | 172 | 172 | 172 | 172 | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - |
Town of Otis | 81 | 81 | 81 | 81 | 81 | 81 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - |
Town of Peru | 112 | 112 | 112 | 112 | 112 | 112 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Pittsfield | 126 | 126 | 126 | 126 | 126 | 126 | 181 | 181 | 181 | 181 | 181 | 181 | - | - | - | - | - |
Town of Richmond | 87 | 87 | 87 | 87 | 87 | 87 | 64 | 64 | 64 | 64 | 64 | 64 | - | - | - | - | - |
Town of Sandisfield | 90 | 90 | 90 | 90 | 90 | 90 | 115 | 115 | 115 | 115 | 115 | 115 | - | - | - | - | - |
Town of Savoy | 10 | 10 | 10 | 10 | 10 | 10 | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - |
Town of Sheffield | 151 | 151 | 151 | 151 | 151 | 151 | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - |
District of Southfield[22] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 92 | 92 | 92 | 92 | 92 | 92 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - |
Town of Tyringham | 102 | 102 | 102 | 102 | 102 | 102 | 106 | 106 | 106 | 106 | 106 | 106 | - | - | - | - | - |
Town of Washington | 64 | 64 | 64 | 64 | 64 | 64 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - |
Town of West Stockbridge | 49 | 49 | 49 | 49 | 49 | 49 | 59 | 59 | 59 | 59 | 59 | 59 | - | - | - | - | - |
Town of Williamstown | 77 | 77 | 77 | 77 | 77 | 77 | 57 | 57 | 57 | 57 | 57 | 57 | - | - | - | - | - |
Town of Windsor | 78 | 78 | 78 | 78 | 78 | 78 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - |
Franklin County | 2381 | 2381 | 2380 | 2380 | 2379 | 2379 | 619 | 620 | 619 | 620 | 620 | 479 | - | - | - | - | 130 |
Town of Ashfield | 127 | 127 | 127 | 127 | 127 | 127 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | 26 |
Town of Bernardston | 57 | 57 | 57 | 57 | 57 | 57 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - |
Town of Buckland | 100 | 100 | 100 | 100 | 100 | 100 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - |
Town of Charlemont | 100 | 100 | 100 | 100 | 100 | 100 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - |
Town of Colrain | 134 | 134 | 134 | 134 | 134 | 134 | 9 | 13 | 13 | 13 | 13 | 13 | - | 3 | 1 | - | - |
Town of Conway | 134 | 134 | 134 | 134 | 134 | 134 | 76 | 76 | 76 | 76 | 76 | - | - | - | - | - | 65 |
Town of Deerfield | 224 | 224 | 224 | 224 | 224 | 224 | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | 80 | 80 | 80 | 80 | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 92 | 92 | 92 | 92 | 92 | 92 | 24 | 24 | 21 | 24 | 24 | 24 | - | - | - | - | - |
Town of Hawley | 121 | 121 | 121 | 121 | 121 | 121 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - |
Town of Heath | 107 | 107 | 107 | 107 | 107 | 107 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - |
Town of Leverett | 49 | 49 | 49 | 49 | 49 | 49 | 34 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - |
Town of Leyden[23] | 58 | 58 | 58 | 58 | 58 | 58 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - |
Town of Montague | 121 | 121 | 121 | 121 | 121 | 121 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | 13 |
Town of New Salem | 146 | 146 | 146 | 146 | 146 | 146 | 40 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - |
Town of Northfield | 62 | 62 | 62 | 62 | 62 | 62 | 78 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - |
Town of Orange | 51 | 51 | 51 | 51 | 51 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - |
Town of Rowe | 87 | 87 | 87 | 87 | 87 | 87 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - |
Town of Shelburne | 133 | 133 | 133 | 133 | 133 | 133 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - |
Town of Shutesbury | 59 | 59 | 59 | 59 | 59 | 59 | 49 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - |
Town of Sunderland | 63 | 63 | 63 | 63 | 63 | 63 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - |
Town of Warwick | 111 | 111 | 110 | 110 | 109 | 110 | 48 | 49 | 48 | 49 | 49 | 49 | - | - | - | - | - |
Town of Wendell | 87 | 87 | 87 | 87 | 87 | 87 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Whately | 78 | 78 | 78 | 78 | 78 | 78 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | 26 |
Hampden County | 1654 | 1655 | 1653 | 1654 | 1654 | 1654 | 847 | 846 | 847 | 846 | 847 | 658 | - | - | - | - | 189 |
Town of Blandford | 118 | 118 | 118 | 118 | 118 | 118 | 17 | 17 | 17 | 17 | 17 | 2 | - | - | - | - | 15 |
Town of Brimfield | 157 | 157 | 157 | 157 | 157 | 157 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - |
Town of Chester | 109 | 109 | 109 | 109 | 109 | 109 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | 37 |
Town of Granville | 93 | 93 | 93 | 93 | 93 | 93 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Holland | 36 | 36 | 36 | 36 | 36 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - |
Town of Longmeadow | 117 | 117 | 117 | 117 | 117 | 117 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Ludlow | 37 | 37 | 37 | 37 | 37 | 37 | 48 | 48 | 48 | 48 | 48 | 48 | - | - | - | - | - |
Town of Monson | 118 | 118 | 118 | 118 | 118 | 118 | 65 | 65 | 65 | 65 | 65 | 64 | - | - | - | - | - |
Town of Montgomery | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - | 40 |
Town of Palmer | 123 | 123 | 123 | 123 | 123 | 123 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - |
Town of Russell | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | 17 |
Town of South Brimfield | 33 | 34 | 34 | 33 | 33 | 33 | 24 | 23 | 24 | 23 | 24 | 24 | - | - | - | - | - |
Town of Southwick | 19 | 19 | 19 | 19 | 19 | 19 | 93 | 93 | 93 | 93 | 93 | 94 | - | - | - | - | - |
Town of Springfield | 195 | 195 | 194 | 195 | 195 | 195 | 84 | 84 | 84 | 84 | 84 | 84 | - | - | - | - | - |
Town of Tolland | 73 | 73 | 73 | 73 | 73 | 73 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - |
Town of West Springfield | 126 | 126 | 126 | 126 | 126 | 126 | 165 | 165 | 165 | 165 | 165 | 165 | - | - | - | - | - |
Town of Westfield | 97 | 97 | 97 | 97 | 97 | 97 | 94 | 94 | 94 | 94 | 94 | 94 | - | - | - | - | - |
Town of Wilbraham | 130 | 130 | 130 | 130 | 130 | 130 | 82 | 82 | 82 | 82 | 82 | 82 | - | - | - | - | 80 |
Hampshire County | 2757 | 2756 | 2758 | 2757 | 2757 | 2756 | 310 | 311 | 311 | 302 | 300 | 227 | - | - | - | - | 90 |
Town of Amherst | 210 | 210 | 210 | 210 | 210 | 210 | 6 | 6 | 6 | - | 6 | 6 | - | - | - | - | 6 |
Town of Belchertown | 275 | 275 | 275 | 275 | 275 | 275 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - |
Town of Chesterfield | 97 | 97 | 97 | 97 | 97 | 97 | 49 | 49 | 49 | 49 | 49 | 36 | - | - | - | - | 13 |
Town of Cummington | 108 | 108 | 108 | 108 | 108 | 108 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | 23 |
Town of Easthampton | 92 | 92 | 92 | 92 | 92 | 92 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 |
Town of Goshen | 81 | 81 | 81 | 81 | 81 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - |
Town of Granby | 156 | 156 | 156 | 156 | 156 | 156 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - |
Town of Greenwich | 102 | 102 | 102 | 102 | 102 | 102 | 60 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - |
Town of Hadley | 172 | 172 | 172 | 172 | 172 | 172 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 |
Town of Hatfield | 65 | 65 | 65 | 65 | 65 | 64 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 95 | 95 | 95 | 95 | 95 | 95 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - |
Town of Northampton | 253 | 252 | 253 | 253 | 253 | 253 | 11 | 11 | 11 | 9 | - | - | - | - | - | - | 11 |
Town of Norwich | 96 | 96 | 96 | 96 | 96 | 96 | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 76 | 76 | 76 | 76 | 76 | 76 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - |
Town of Plainfield | 121 | 121 | 121 | 121 | 121 | 121 | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 135 | 135 | 135 | 135 | 135 | 135 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - |
Town of Southampton | 185 | 185 | 186 | 185 | 185 | 185 | 13 | 14 | 14 | 13 | 14 | - | - | - | - | - | 14 |
Town of Ware | 64 | 64 | 64 | 64 | 64 | 64 | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - | - | - |
Town of Westhampton | 119 | 119 | 119 | 119 | 119 | 119 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 127 | 127 | 127 | 127 | 127 | 127 | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | 128 | 128 | 128 | 128 | 128 | 128 | 18 | 18 | 18 | 18 | 18 | 1 | - | - | - | - | 17 |
Worcester County | 5770 | 5770 | 5770 | 5768 | 5769 | 5770 | 2230 | 2225 | 2224 | 2230 | 2225 | 2227 | - | - | - | - | - |
Town of Ashburnham | 98 | 98 | 98 | 98 | 98 | 98 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - |
Town of Athal | 145 | 145 | 145 | 145 | 145 | 145 | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - |
Town of Barre | 140 | 140 | 140 | 140 | 140 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - |
Town of Berlin | 89 | 89 | 89 | 89 | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 103 | 103 | 103 | 103 | 103 | 103 | 5 | 5 | - | 5 | 5 | 3 | - | - | - | - | - |
Town of Boylston | 95 | 95 | 95 | 95 | 95 | 95 | 8 | 7 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Brookfield | 252 | 252 | 252 | 252 | 252 | 252 | 14 | 13 | 14 | 14 | 14 | 14 | 1 | - | - | - | - |
Town of Charlton | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | - | - | - | - | - |
Town of Dana | 13 | 13 | 13 | 13 | 13 | 13 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - |
Town of Douglas | 102 | 102 | 102 | 102 | 102 | 102 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - |
Town of Dudley | 97 | 97 | 97 | 97 | 97 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - |
Town of Fitchburg | 106 | 106 | 106 | 106 | 106 | 106 | 81 | 81 | 81 | 81 | 81 | 81 | - | - | - | - | - |
Town of Gardner | 101 | 101 | 101 | 101 | 101 | 101 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - |
Town of Gerry | 112 | 112 | 112 | 112 | 112 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - |
Town of Grafton | 83 | 83 | 83 | 83 | 83 | 83 | 60 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - |
Town of Hardwick | 145 | 145 | 145 | 145 | 145 | 145 | 53 | 53 | 53 | 53 | 53 | 53 | - | - | - | - | - |
Town of Harvard | 99 | 99 | 99 | 99 | 99 | 99 | 87 | 87 | 87 | 87 | 87 | 87 | - | - | - | - | - |
Town of Holden | 157 | 157 | 157 | 157 | 157 | 157 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - |
Town of Hubbardston | 99 | 99 | 99 | 99 | 99 | 99 | 52 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - |
Town of Lancaster | 186 | 186 | 186 | 186 | 186 | 186 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - |
Town of Leicester | 107 | 107 | 107 | 106 | 107 | 107 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - |
Town of Leominster | 113 | 113 | 113 | 113 | 113 | 113 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - |
Town of Lunenberg | 83 | 83 | 83 | 83 | 83 | 82 | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - |
Town of Mendon | 65 | 65 | 65 | 66 | 65 | 65 | 102 | 102 | 102 | 102 | 102 | 102 | - | - | - | - | - |
Town of Milford | 45 | 44 | 45 | 45 | 45 | 45 | 71 | 71 | 71 | 71 | 71 | 71 | - | - | - | - | - |
Town of New Braintree | 127 | 127 | 127 | 127 | 127 | 127 | 12 | 12 | 11 | 12 | 12 | 11 | - | - | - | - | - |
Town of North Brookfield | 95 | 95 | 95 | 95 | 95 | 95 | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - |
Town of Northborough | 102 | 102 | 102 | 102 | 102 | 102 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Northbridge[24] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 121 | 121 | 121 | 121 | 121 | 121 | 40 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - |
Town of Oxford | 78 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 65 | 65 | 65 | 65 | 65 | 65 | 12 | 12 | 12 | 12 | 11 | 12 | - | - | - | - | - |
Town of Petersham | 108 | 108 | 108 | 108 | 108 | 108 | 98 | 98 | 98 | 98 | 98 | 98 | - | - | - | - | - |
Town of Princetown | 146 | 146 | 146 | 146 | 146 | 146 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Royalston | 156 | 156 | 156 | 156 | 156 | 156 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Town of Rutland | 101 | 101 | 101 | 101 | 101 | 101 | 41 | 41 | 40 | 41 | 41 | 40 | - | - | - | - | - |
Town of Shrewsbury | 139 | 139 | 139 | 139 | 139 | 139 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - |
Town of Southborough | 107 | 107 | 107 | 107 | 107 | 107 | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 108 | 108 | 108 | 108 | 108 | 108 | 99 | 99 | 99 | 99 | 99 | 99 | - | - | - | - | - |
Town of Sterling | 228 | 228 | 228 | 228 | 228 | 228 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - |
Town of Sturbridge | 111 | 111 | 111 | 111 | 111 | 111 | 90 | 90 | 90 | 90 | 90 | 90 | - | - | - | - | - |
Town of Sutton | 175 | 175 | 175 | 175 | 175 | 175 | 163 | 163 | 163 | 163 | 163 | 163 | - | - | - | - | - |
Town of Templeton | 110 | 110 | 110 | 110 | 110 | 110 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - |
Town of Upton | 78 | 78 | 78 | 78 | 78 | 78 | 32 | 32 | 32 | 32 | 32 | 32 | - | - | - | - | - |
Town of Uxbridge | 109 | 109 | 109 | 109 | 109 | 109 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Ward | 48 | 48 | 48 | 48 | 48 | 48 | 37 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - |
Town of West Boylston | 80 | 80 | 80 | 80 | 80 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - |
Town of Westborough | 94 | 94 | 94 | 94 | 93 | 94 | 59 | 59 | 59 | 59 | 59 | 59 | - | - | - | - | - |
Town of Western | 85 | 85 | 85 | 85 | 85 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - |
Town of Westminster | 179 | 179 | 179 | 179 | 179 | 179 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Winchendon | 134 | 134 | 134 | 134 | 134 | 134 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - |
Town of Worcester | 154 | 154 | 154 | 153 | 153 | 154 | 152 | 149 | 152 | 148 | 152 | 152 | - | - | - | 2 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Eastern Argus (Portland, ME) of October 29, 1812 lists the Republicans as "Whig Candidates".
[8]Eleazer James was listed with 15324 votes but the town totals add up to 14830.
[9]Isaac Maltby was listed with 15326 votes but the town totals add up to 14830.
[10]George Bliss was listed with 15326 votes but the town totals add up to 14829.
[11]Benjamin Heywood was listed with 15325 votes but the town totals add up to 14827.
[12]John W. Hulbert was listed with 15324 votes but the town totals add up to 14827.
[13]Ephraim Williams was listed with 15325 votes but the town totals add up to 14827.
[14]William Walker was listed with 5577 votes but the town totals add up to 5582.
[15]Pliny Merrick was listed with 5588 votes but the town totals add up to 5579.
[16]Solomon Snead was listed with 5589 votes but the town totals add up to 5577.
[17]Thomas Shepherd was listed with 5585 votes but the town totals add up to 5575.
[18]Moses White was listed with 5586 votes but the town totals add up to 5569.
[19]Jesse Stebbins was listed with 5178 votes but the town totals add up to 5168.
[20]The scattering votes were listed as 471 but the town totals add up to 409.
[21]"Mr. Williams, on the above Ticket, is nominated in the room of Maj. Hoyt, to whom the only objection is that holding an office under the U.S. Government, he is ineligible to the office of Elector. Printers of papers in the district are earnestly requested to make this correction. - Voters will be careful that their votes name the towns in which each of the gentlemen on the PEACE TICKET resides." Hampden Federalist (Springfield, MA). November 5, 1812.
[22]The votes from Southfield were rejected.
[23]The votes for Jeremiah Stebbins, in town of Leyden, Franklin County, omitted in town records.
[24]The votes from Northbridge were rejected.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Bernardston Town Records. 301.
Brookfield Town Records.
Colrain Town Records.
Hardwick Town Records. 335.
Leyden Town Records. 64.
Ware Town Records.
Worcester Town Records. 258.
Eastern Argus (Portland, ME). October 29, 1812.
Hampden Federalist (Springfield, MA). November 5, 1812.
The National Aegis (Worcester, MA). November 11, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). November 11, 1812.
Salem Gazette (Salem, MA). November 13, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 14, 1812.
Thomas's Massachusetts Spy, or, Worcester Gazette (Worcester, MA). November 18, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 21, 1812.
Salem Gazette (Salem, MA). November 24, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). November 25, 1812.
National Intelligencer (Washington, DC). November 26, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 28, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). November 28, 1812.
The Virginia Argus (Richmond, VA). November 30, 1812.
Salem Gazette (Salem, MA). December 15, 1812.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 4. Fitchburg, MA: Sentinel Printing, 1899. 67.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 489.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.