New York 1815 Assembly, Madison County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1815 Assembly, Madison County
- Date:
- 1815
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Eliphalet F. Jackson, Nathaniel Hall, Jr., Oliver Brown, John Knowles, Thomas Greenly, Perry G. Childs, Ezekiel Carpenter, George Huntington, Jared Sanford, Stephen Bates, Thomas Cox, Jonas Fay, Henry Seymour, Hubbard Smith, Eliphalet M. Spencer
Candidates: | Eliphalet F. Jackson | Nathaniel Hall, Jr. | Oliver Brown | John Knowles | Thomas Greenly | Perry G. Childs | Ezekiel Carpenter | George Huntington | Jared Sanford | Stephen Bates | Thomas Cox | Jonas Fay | Henry Seymour | Hubbard Smith | Eliphalet M. Spencer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | ||||||
Final Result: | 1558 | 1445 | 1328 | 1328 | 1318 | 1235 | 35 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Madison County | 1558 | 1445 | 1328 | 1328 | 1318 | 1235 | 35 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Brookfield | 135 | 135 | 135 | 154 | 154 | 154 | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | 184 | 182 | 181 | 125 | 124 | 118 | - | - | - | - | - | 1 | - | - | - |
Town of De Ruyter | 79 | 79 | 79 | 81 | 81 | 81 | - | - | - | - | - | - | - | - | - |
Town of Eaton[1] | 82 | 85 | 90 | 164 | 170 | 118 | 27 | 3 | 3 | - | - | - | - | - | - |
Town of Hamilton | 166 | 164 | 166 | 71 | 72 | 72 | - | - | - | - | 1 | - | - | 1 | 1 |
Town of Lebanon | 137 | 137 | 137 | 33 | 32 | 33 | - | - | - | 1 | - | - | 1 | - | - |
Town of Lenox | 56 | 54 | 56 | 166 | 166 | 166 | - | - | - | - | - | - | - | - | - |
Town of Madison | 178 | 178 | 178 | 112 | 112 | 111 | - | - | - | - | - | - | - | - | - |
Town of Nelson | 169 | 166 | 164 | 109 | 109 | 101 | - | - | - | - | - | - | - | - | - |
Town of Sullivan[2] | 108 | 109 | 99 | 210 | 195 | 196 | 1 | - | - | - | - | - | - | - | - |
Town of Smithfield | 164 | 162 | 160 | 103 | 103 | 85 | 7 | - | - | - | - | - | - | - | - |
Notes:
[1]Nathaniel Hall, Jr. received 1 vote as Nathaniel Hall.
[2]Nathaniel Hall, Jr. received 5 votes as Nathaniel Hall.
References:
Original Election Returns.
The Pilot (Cazenovia, NY). May 10, 1815.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.