Massachusetts 1814 U.S. House of Representatives, Middlesex District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1814 U.S. House of Representatives, Middlesex District
- Date:
- 1814
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Asahel Stearns, Samuel Dana, Leonard Hunnewell, J. Bartlett, J. Locke, J. Rice, scattering
Candidates: | Asahel Stearns[1] | Samuel Dana | Leonard Hunnewell | J. Bartlett | J. Locke | J. Rice | scattering |
---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | |||||
Final Result: [2] | 2413 | 2101 | 2 | 1 | 1 | 1 | 4 |
District of Middlesex | 2413 | 2101 | 2 | 1 | 1 | 1 | 4 |
Middlesex County | 2413 | 2101 | 2 | 1 | 1 | 1 | 4 |
Town of Acton | 38 | 69 | - | - | - | - | - |
Town of Bedford | 31 | 36 | - | - | - | - | - |
Town of Billerica | 126 | 21 | - | - | - | - | - |
Town of Burlington | 47 | 22 | - | - | - | - | - |
Town of Cambridge | 202 | 48 | 2 | - | - | - | - |
Town of Carlisle | 6 | 83 | - | - | - | - | - |
Town of Charlestown | 326 | 208 | - | 1 | - | - | - |
Town of Chelmsford | 117 | 62 | - | - | 1 | - | - |
Town of Concord | 120 | 101 | - | - | - | - | - |
Town of Dracut | 56 | 108 | - | - | - | - | - |
Town of Dunstable | 11 | 49 | - | - | - | - | - |
Town of East Sudbury | 30 | 71 | - | - | - | - | - |
Town of Groton | 133 | 22 | - | - | - | - | - |
Town of Lexington | 46 | 123 | - | - | - | - | - |
Town of Lincoln | 32 | 75 | - | - | - | - | - |
Town of Littleton | 38 | 64 | - | - | - | - | - |
Town of Marlboro | 63 | 115 | - | - | - | - | 4 |
Town of Medford | 191 | 17 | - | - | - | - | - |
Town of Reading | 263 | 3 | - | - | - | - | - |
Town of Sudbury | 21 | 132 | - | - | - | 1 | - |
Town of Tewksbury | 22 | 72 | - | - | - | - | - |
Town of Tyngsborough | 58 | 22 | - | - | - | - | - |
Town of Waltham | 56 | 59 | - | - | - | - | - |
Town of Waltham | 82 | 91 | - | - | - | - | - |
Town of West Cambridge | 24 | 131 | - | - | - | - | - |
Town of Westford | 64 | 87 | - | - | - | - | - |
Town of Weston | 91 | 50 | - | - | - | - | - |
Town of Wilmington | 64 | 52 | - | - | - | - | - |
Town of Woburn | 55 | 108 | - | - | - | - | - |
Notes:
[1]Elected.
[2]"Whole number of votes 4523. Make a choice 2262." The Repertory (Boston, MA). December 22, 1814.
References:
Original Election Returns. Massachusetts State Archives, Boston.
New-England Palladium (Boston, MA). November 8, 1814.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 9, 1814.
The Repertory (Boston, MA). November 10, 1814.
New-Bedford Mercury (New Bedford, MA). November 11, 1814.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 12, 1814.
The Repertory (Boston, MA). December 22, 1814.
Columbian Centinel. Massachusetts Federalist (Boston, MA). December 24, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.