New Jersey 1813 Assembly, Gloucester County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1813 Assembly, Gloucester County
- Date:
- 1813
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Isaac Pine, Daniel Carrell, Charles French, Benjamin Wilkins, James Blackman, Jacob Glover
Candidates: | Isaac Pine | Daniel Carrell | Charles French | Benjamin Wilkins | James Blackman | Jacob Glover |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican |
Final Result: [1] | 1539 | 1534 | - | - | - | - |
Gloucester County | 1539 | 1534 | 1530 | 1324 | 1321 | 1319 |
Deptford | 240 | 237 | 235 | 218 | 213 | 212 |
Egg Harbour | 41 | 39 | 39 | 159 | 161 | 161 |
Galloway | 65 | 63 | 65 | 230 | 231 | 230 |
Town of Gloucester | 58 | 58 | 57 | 17 | 16 | 16 |
Gloucester | 85 | 85 | 84 | 171 | 170 | 170 |
Greenwich | 278 | 278 | 278 | 124 | 124 | 124 |
Hamilton | 73 | 73 | 73 | 35 | 35 | 35 |
Newton | 188 | 185 | 187 | 94 | 93 | 94 |
Waterford | 153 | 154 | 152 | 134 | 134 | 133 |
Weymouth | 40 | 40 | 40 | 37 | 37 | 37 |
Woolwich | 318 | 322 | 320 | 105 | 107 | 107 |
Notes:
[1]The Trenton Federalist (Trenton, NJ) of October 25, 1813 lists the Federalists as the PEACE party and the Republicans as the WAR party.
References:
Original Election Returns. New Jersey State Library, Trenton.
Trenton Federalist (Trenton, NJ). October 25, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.