Massachusetts 1823 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1823 State Senate, Worcester County
- Date:
- 1823
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Stephen P. Gardner, Aaron Tufts, Nathaniel Jones, Benjamin Adams, Nathaniel P. Denny, Edward D. Bangs, Warren Rawson, Josiah Howe, James Estabrook, Daniel Gilbert, James Draper, Salem Town, Jr., John Davis, Joseph Bowman, John Hobart, Silas Holman, Joel Gleason, Joseph Mason, William Morse, Benjamin Pading, Henry Penniman, Jesse Shaw, Medad Rogan, Amos C. Whittmore
Candidates: | Stephen P. Gardner[1] | Aaron Tufts[2] | Nathaniel Jones[3] | Benjamin Adams[4] | Nathaniel P. Denny[5] | Edward D. Bangs | Warren Rawson | Josiah Howe | James Estabrook | Daniel Gilbert | James Draper | Salem Town, Jr. | John Davis | Joseph Bowman | John Hobart | Silas Holman | Joel Gleason | Joseph Mason | William Morse | Benjamin Pading | Henry Penniman | Jesse Shaw | Medad Rogan | Amos C. Whittmore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | ||||||||||||
Final Result: [6] | 5847 | 5800 | 5743 | 5629 | 5589 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 5847 | 5800 | 5743 | 5629 | 5589 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 159 | 159 | 156 | 158 | 145 | 122 | 122 | 121 | 121 | 118 | - | 8 | - | 2 | - | - | - | - | - | - | 1 | - | - | - |
Town of Charlton | 48 | 49 | 50 | 50 | 38 | 229 | 230 | 229 | 229 | 229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dana | 18 | 18 | 18 | 18 | 18 | 72 | 72 | 72 | 72 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 109 | 110 | 109 | 110 | 109 | 111 | 112 | 111 | 112 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 134 | 134 | 132 | 131 | 133 | 113 | 108 | 108 | 108 | 108 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | 121 | 121 | 121 | 121 | 121 | 120 | 120 | 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 27 | 27 | 27 | 27 | 27 | 205 | 205 | 205 | 205 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 35 | 35 | 35 | 35 | 35 | 94 | 94 | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Millbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 117 | 117 | 115 | 117 | 110 | 24 | 24 | 24 | 25 | 25 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Brookfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 50 | 49 | 49 | 49 | 45 | 33 | 32 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillipston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princeton | 129 | 128 | 129 | 129 | 128 | 19 | 20 | 19 | 18 | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 103 | 103 | 103 | 103 | 16 | 105 | 105 | 105 | 105 | 104 | 76 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | 1 |
Town of Sterling | 212 | 212 | 212 | 212 | 212 | 61 | 61 | 60 | 61 | 60 | 212 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western[7] | 96 | 96 | 96 | 96 | 95 | 63 | 63 | 63 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 182 | 186 | 181 | 186 | 175 | 266 | 264 | 264 | 262 | 262 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"Whole number of votes, 52190. Make a choice, 5220." Governor's Council Records.
[7]Nathaniel P. Denny received 1 vote as Nathaniel Denny.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Charlton Town Records.
Dana Town Records.
Fitchburg Town Records. Vol. V. 239.
Hardwick Town Records.
Leominster Town Records. 78-79.
New Braintree Town Records.
Paxton Town Records.
Princeton Town Records.
Spencer Town Records.
Sterling Town Records.
Western (Warren) Town Records. 192.
Worcester Town Records. 162-163.
Independent Chronicle and Boston Patriot (Boston, MA). April 9, 1823.
Massachusetts Spy (Worcester, WA). April 9, 1823.
The National Aegis (Worcester, MA). April 9, 1823.
Columbian Centinel (Boston, MA). May 31, 1823.
The Repertory (Boston, MA). May 31, 1823.
The Salem Gazette (Salem, MA). June 3, 1823.
Pittsfield Sun (Pittsfield, MA). June 5, 1823.
New-Bedford Mercury (New Bedford, MA). June 6, 1823.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 514.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.