Massachusetts 1824 House of Representatives, Boston
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Massachusetts 1824 House of Representatives, Boston
- Date:
- 1824
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Redford Webster, Samuel Perkins, William Sturgis, Nathan Appleton, Bradford Sumner, Amos Lawrence, Francis Bassett, Willard Phillips, Francis Jackson, Israel Munson, David Sears, Isaac Steven, Benjamin Russell, George Darracott, George W. Otis, Franklin Dexter, Nathaniel P. Russell, Samuel Sweet, Henry Chapman, Joseph Austin, Lemuel P. Grosvenor, Jonathan Phillips, Elijah Morse, Enoch Silsby, Daniel Weld, Thomas Kendall, Charles Welles, Lynde Walter, Charles Ewer, Samuel L. Knapp, Henry H. Fuller, Samuel T. Armstrong, William Goddard, Charles Howard, James T. Austin, John Brazer Davis, William Savage, John R. Adan, George Hallet, Henry Rice, Gerry Fairbanks, Samuel A. Wells, Winslow Lewis, Samuel Austin, Jr., Thomas Welsh, Jr., David Thacher, William Barry, Abner Phelps, Joseph Woodward, John P. Rice
Candidates: | Redford Webster[1] | Samuel Perkins[2] | William Sturgis[3] | Nathan Appleton[4] | Bradford Sumner[5] | Amos Lawrence[6] | Francis Bassett[7] | Willard Phillips[8] | Francis Jackson[9] | Israel Munson[10] | David Sears[11] | Isaac Steven[12] | Benjamin Russell | George Darracott | George W. Otis | Franklin Dexter | Nathaniel P. Russell | Samuel Sweet | Henry Chapman | Joseph Austin | Lemuel P. Grosvenor | Jonathan Phillips | Elijah Morse | Enoch Silsby | Daniel Weld | Thomas Kendall | Charles Welles | Lynde Walter | Charles Ewer | Samuel L. Knapp | Henry H. Fuller | Samuel T. Armstrong | William Goddard | Charles Howard | James T. Austin | John Brazer Davis | William Savage | John R. Adan | George Hallet | Henry Rice | Gerry Fairbanks | Samuel A. Wells | Winslow Lewis | Samuel Austin, Jr. | Thomas Welsh, Jr. | David Thacher | William Barry | Abner Phelps | Joseph Woodward | John P. Rice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Republican | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [13][14] | 1768 | 1758 | 1758 | 1757 | 1751 | 1748 | 1734 | 1729 | 1725 | 1724 | 1716 | 1705 | 1703 | 1686 | 1681 | 1678 | 1676 | 1671 | 1661 | 1654 | 1647 | 1647 | 1646 | 1636 | 1636 | 1630 | 1629 | 1624 | 1615 | 1614 | 1610 | 1608 | 1602 | 1585 | 1562 | 1558 | 1549 | 1533 | 1529 | 1527 | 1521 | 1520 | 1517 | 1492 | 1480 | 1479 | 1459 | 1450 | 1450 | 1447 |
City of Boston | 1768 | 1758 | 1758 | 1757 | 1751 | 1748 | 1734 | 1729 | 1725 | 1724 | 1716 | 1705 | 1703 | 1686 | 1681 | 1678 | 1676 | 1671 | 1661 | 1654 | 1647 | 1647 | 1646 | 1636 | 1636 | 1630 | 1629 | 1624 | 1615 | 1614 | 1610 | 1608 | 1602 | 1585 | 1562 | 1558 | 1549 | 1533 | 1529 | 1527 | 1521 | 1520 | 1517 | 1492 | 1480 | 1479 | 1459 | 1450 | 1450 | 1447 |
Ward One | 84 | 82 | 80 | 80 | 78 | 79 | 78 | 79 | 81 | 73 | 158 | 80 | 80 | 80 | 79 | 78 | 162 | 62 | 79 | 80 | 161 | 79 | 77 | 72 | 77 | 160 | 167 | 161 | 158 | 78 | 79 | 157 | 71 | 146 | 160 | 162 | 159 | 160 | 145 | 159 | 159 | 156 | 162 | 159 | 159 | 155 | 161 | 159 | 160 | 156 |
Ward Two | 58 | 55 | 54 | 54 | 20 | 54 | 54 | 45 | 56 | 54 | 142 | 53 | 54 | 53 | 56 | 53 | 145 | 53 | 53 | 54 | 142 | 53 | 52 | 52 | 54 | 146 | 144 | 143 | 143 | 52 | 52 | 141 | 50 | 115 | 141 | 145 | 141 | 139 | 115 | 141 | 144 | 141 | 142 | 140 | 142 | 113 | 144 | 139 | 143 | 141 |
Ward Three | 96 | 95 | 93 | 94 | 94 | 94 | 92 | 95 | 94 | 94 | 167 | 92 | 92 | 92 | 89 | 86 | 167 | 93 | 86 | 88 | 165 | 86 | 90 | 87 | 84 | 164 | 164 | 161 | 165 | 85 | 83 | 161 | 84 | 145 | 158 | 161 | 158 | 154 | 164 | 156 | 157 | 157 | 156 | 156 | 154 | 151 | 155 | 153 | 155 | 157 |
Ward Four | 179 | 177 | 180 | 176 | 180 | 176 | 175 | 178 | 178 | 178 | 152 | 168 | 180 | 178 | 178 | 174 | 157 | 174 | 177 | 177 | 151 | 176 | 175 | 177 | 175 | 152 | 140 | 150 | 155 | 177 | 173 | 149 | 172 | 149 | 150 | 151 | 152 | 149 | 151 | 151 | 148 | 148 | 152 | 146 | 146 | 148 | 147 | 146 | 142 | 142 |
Ward Five | 219 | 218 | 218 | 218 | 213 | 213 | 218 | 214 | 217 | 218 | 175 | 213 | 211 | 211 | 213 | 212 | 173 | 218 | 213 | 216 | 170 | 217 | 213 | 216 | 210 | 170 | 172 | 166 | 167 | 211 | 208 | 163 | 211 | 165 | 175 | 172 | 168 | 168 | 174 | 165 | 172 | 167 | 173 | 142 | 172 | 170 | 170 | 168 | 164 | 163 |
Ward Six | 112 | 110 | 108 | 109 | 109 | 112 | 109 | 107 | 96 | 111 | 159 | 108 | 102 | 110 | 107 | 106 | 155 | 109 | 104 | 105 | 149 | 105 | 106 | 104 | 103 | 150 | 152 | 155 | 150 | 104 | 105 | 149 | 105 | 150 | 145 | 150 | 149 | 146 | 148 | 148 | 146 | 145 | 147 | 147 | 148 | 147 | 145 | 143 | 148 | 147 |
Ward Seven | 191 | 193 | 195 | 197 | 194 | 196 | 189 | 194 | 192 | 195 | 127 | 189 | 192 | 188 | 181 | 184 | 123 | 188 | 179 | 181 | 115 | 183 | 180 | 183 | 180 | 114 | 115 | 117 | 114 | 175 | 177 | 114 | 180 | 116 | 112 | 117 | 108 | 108 | 110 | 108 | 108 | 104 | 106 | 106 | 111 | 100 | 102 | 104 | 105 | 102 |
Ward Eight | 239 | 241 | 239 | 239 | 238 | 237 | 235 | 238 | 237 | 238 | 128 | 232 | 241 | 237 | 221 | 234 | 127 | 235 | 218 | 216 | 124 | 221 | 217 | 220 | 219 | 127 | 121 | 125 | 120 | 213 | 211 | 127 | 215 | 119 | 109 | 120 | 107 | 107 | 107 | 107 | 104 | 107 | 104 | 102 | 107 | 103 | 103 | 102 | 100 | 102 |
Ward Nine | 150 | 149 | 148 | 148 | 147 | 151 | 144 | 149 | 148 | 146 | 82 | 149 | 151 | 145 | 146 | 145 | 82 | 147 | 143 | 143 | 75 | 143 | 141 | 141 | 144 | 81 | 79 | 76 | 78 | 140 | 141 | 78 | 140 | 77 | 75 | 76 | 77 | 72 | 71 | 73 | 69 | 73 | 70 | 72 | 74 | 71 | 74 | 71 | 72 | 70 |
Ward Ten | 170 | 169 | 168 | 168 | 162 | 165 | 168 | 163 | 163 | 165 | 137 | 163 | 168 | 164 | 150 | 154 | 146 | 160 | 144 | 143 | 136 | 140 | 147 | 143 | 141 | 142 | 143 | 142 | 132 | 141 | 143 | 131 | 138 | 134 | 120 | 127 | 118 | 118 | 116 | 111 | 114 | 113 | 120 | 113 | 117 | 114 | 107 | 113 | 116 | 113 |
Ward Eleven | 122 | 121 | 125 | 124 | 113 | 123 | 124 | 120 | 113 | 106 | 133 | 111 | 89 | 86 | 107 | 113 | 111 | 114 | 76 | 106 | 132 | 105 | 105 | 98 | 105 | 108 | 109 | 104 | 107 | 101 | 99 | 110 | 100 | 138 | 92 | 107 | 94 | 93 | 104 | 90 | 87 | 91 | 92 | 91 | 88 | 89 | 86 | 88 | 55 | 89 |
Ward Twelve | 148 | 148 | 150 | 150 | 203 | 148 | 148 | 147 | 150 | 146 | 156 | 147 | 143 | 142 | 154 | 139 | 128 | 118 | 189 | 145 | 127 | 139 | 143 | 143 | 144 | 116 | 123 | 124 | 126 | 137 | 139 | 128 | 136 | 131 | 125 | 70 | 118 | 119 | 124 | 118 | 113 | 118 | 93 | 118 | 62 | 118 | 65 | 64 | 90 | 65 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]It was decided that Boston would send twenty-five Representatives and the first election took place on Wednesday, May 12th, which resulted in the choice of eleven Federalists on their ticket and one Federalist (David Sears) from the Republican/Union slate. As a result, thirteen members still need to be chosen and a second election was ordered by the Mayor and Aldermen to be held on Saturday, May 15th. At this election twelve of the Federalist, having the required majority were elected, with one (William Goddard) falling short of the necessary number of votes needed.
[14]"The whole number of votes cast was 3406 - of which 1704 were necessary to make a choice." Columbian Centinel (Boston, MA). May 15, 1824.
References:
Boston Daily Advertiser, and Repertory (Boston, MA). May 13, 1824.
American Statesman and City Register (Boston, MA). May 13, 1824.
Boston Daily Advertiser, and Repertory (Boston, MA). May 14, 1824.
New-England Palladium and Commercial Advertiser (Boston, MA). May 14, 1824.
Columbian Centinel (Boston, MA). May 15, 1824.
Independent Chronicle and Boston Patriot (Boston, MA). May 15, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.