New Jersey 1800 Assembly, Morris County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1800 Assembly, Morris County
- Date:
- 1800
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- David Welsch, Cornelius Voorheis, Silas Condit, William Campfield, Robert Colfax, Hiram Smith, Jacob Gray, Benjamin Ludlow, Abraham Kitchell, Joshua Jennings
Candidates: | David Welsch[1] | Cornelius Voorheis[2] | Silas Condit[3] | William Campfield | Robert Colfax | Hiram Smith | Jacob Gray | Benjamin Ludlow | Abraham Kitchell | Joshua Jennings |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | ||||||
Final Result: | 1681 | 1677 | 1451 | 464 | 3 | 2 | 1 | 1 | 1 | 1 |
Morris County | 1681 | 1677 | 1451 | 464 | 3 | 2 | 1 | 1 | 1 | 1 |
Chester | 140 | 138 | 135 | 9 | - | - | - | - | - | - |
Hanover | 425 | 425 | 416 | 39 | - | - | - | - | - | - |
Mendham | 218 | 220 | 140 | 128 | - | - | - | - | - | - |
Morristown | 417 | 415 | 387 | 115 | 3 | 2 | 1 | 1 | - | - |
Pequannock | 200 | 203 | 189 | 37 | - | - | - | - | - | - |
Roxbury | 149 | 151 | 69 | 98 | - | - | - | - | 1 | 1 |
Washington | 132 | 125 | 115 | 38 | - | - | - | - | - | - |
References:
The Genius of Liberty (Morristown, NJ). October 23, 1800.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.