New York 1814 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1814 State Senate, Southern District
- Date:
- 1814
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Darius Crosby, Abraham Odell, Pierre Van Cortland, Jr., John Jay, Jonathan Ward, William Baker, Cornelius Bedell, Philip Van Cortlandt, Darius King, Gurdon S. Mumford, Samuel Trumbull, Darius Wright, Richard Valentine Morris, Charles Thomson
Candidates: | Darius Crosby[1] | Abraham Odell | Pierre Van Cortland, Jr. | John Jay | Jonathan Ward | William Baker | Cornelius Bedell | Philip Van Cortlandt | Darius King | Gurdon S. Mumford | Samuel Trumbull | Darius Wright | Richard Valentine Morris | Charles Thomson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | ||||||||||
Final Result: [2] | 5005 | 4538 | 121 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 5005 | 4538 | 121 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 310 | 326 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 124 | 153 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 49 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 51 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 15 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 68 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
New York County[3][4][5] | 1646 | 1900 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
City of New York | 1646 | 1900 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Ward One | 145 | 319 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 125 | 235 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 162 | 226 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 170 | 214 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 279 | 222 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 139 | 154 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 131 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 226 | 163 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 75 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 194 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[7][8] | 1623 | 445 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookhaven | 286 | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 128 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 328 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 41 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 161 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 87 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 367 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 204 | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[9][10] | 816 | 1012 | 114 | - | 4 | - | - | - | - | - | - | - | 1 | 1 |
Town of Bedford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Philip Van Cortland, Jonathan Ward, and Richard Valentine Morris were were candidates for U.S. House of Representatives.
[3]The Commercial Advertiser (New York, NY) reports 1546 votes for Darius Crosby in New York County.
[4]Pierre Van Cortlandt, Jr. received 2 votes as Pierre Van Cortlandt and 1 vote each as Pierre Van Cortland, P. Van Cortlandt, Jr., and Pierre C. Van Cortlandt.
[5]Darius Crosby received 1 vote as Darius Corby.
[6]"No regular returns from this county." The Columbian (New York, NY). May 9, 1814.
[7]The Columbian (New York, NY), May 9, The Columbian. (For the Country) (New York, NY), May 11, and Long-Island Star (Brooklyn, NY), May 11, report 1423 votes for Darius Crosby; however, the sum of totals per town is 1623.
[8]The Columbian (New York, NY), May 9, The Columbian. (For the Country) (New York, NY), May 11, and Long-Island Star (Brooklyn, NY), May 11, report 447 votes for Abraham Odell; however, the sum of totals per town is 445.
[9]Pierre Van Cortlandt, Jr. received 1 vote as Pierre Van Cortlandt.
[10]"In the towns of Cortlandt, York, Somers and Mount Pleasant, the returns are: ... Senate, Republican 273, Federal 300 ... And in North Salem, 70 republican majority ... Republican senator certain, congress nearly, assembly doubtful." The Columbian (New York, NY). May 2, 1814.
References:
New-York Evening Post (New York, NY). April 30, 1814.
The Columbian (New York, NY). May 2, 1814.
Commercial Advertiser (New York, NY). May 2, 1814.
Mercantile Advertiser (New York, NY). May 2, 1814.
National Advocate (New York, NY). May 2, 1814.
New-York Evening Post (New York, NY). May 2, 1814.
Long-Island Star (Brooklyn, NY). May 4, 1814.
The Columbian (New York, NY). May 5, 1814.
National Advocate (New York, NY). May 6, 1814.
The Columbian. (For the Country) (New York, NY). May 7, 1814.
The Columbian (New York, NY). May 9, 1814.
The Columbian. (For the Country) (New York, NY). May 11, 1814.
Long-Island Star (Brooklyn, NY). May 11, 1814.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.