Pennsylvania 1820 U.S. Senate, Ballot 1
- Office:
- U.S. Senate (Federal)
- Title:
- U.S. Senator
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1820 U.S. Senate, Ballot 1
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- U.S. Senate/U.S. Senator
- Candidates:
- William Findlay, Isaac Wayne, Jonathan Roberts, Isaac Weaver, John B. Gibson, Andrew Gregg
Candidates: | William Findlay | Isaac Wayne | Jonathan Roberts | Isaac Weaver | John B. Gibson | Andrew Gregg |
---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||
Final Result: [1][2][3] | 57 | 49 | 16 | 2 | 1 | 1 |
General Assembly[4] | 57 | 49 | 16 | 2 | 1 | 1 |
House of Representatives[5] | 41 | 40 | 11 | 2 | 1 | 1 |
Adams County | - | 2 | - | - | - | - |
Jacob Cassat | - | 1 | - | - | - | - |
Isaac Wierman | - | 1 | - | - | - | - |
Allegheny and Butler County | 1 | 3 | - | - | - | - |
Alexander Brackenridge | 1 | - | - | - | - | - |
John Gilmore | - | 1 | - | - | - | - |
Lazarus Stewart | - | 1 | - | - | - | - |
William Wilkins | - | 1 | - | - | - | - |
Armstrong, Indiana, and Jefferson County | 2 | - | - | - | - | - |
Robert Mitchell | 1 | - | - | - | - | - |
Robert Orr, Jr. | 1 | - | - | - | - | - |
Beaver County | - | - | - | - | - | 1 |
James Stockman | - | - | - | - | - | 1 |
Bedford County | 2 | - | - | - | - | - |
Jacob Hart | 1 | - | - | - | - | - |
Peter Schell | 1 | - | - | - | - | - |
Berks and Schuylkill County | 1 | 1 | 3 | - | - | - |
George Gernand | - | - | 1 | - | - | - |
Joseph Good | - | 1 | - | - | - | - |
Samuel Jones | - | - | 1 | - | - | - |
Jacob Rahn | - | - | 1 | - | - | - |
Jacob Schneider | 1 | - | - | - | - | - |
Bradford and Tioga County | 1 | - | - | - | - | - |
Simon Kinney | 1 | - | - | - | - | - |
Bucks County | - | 4 | - | - | - | - |
Benjamin Foulke | - | 1 | - | - | - | - |
Thomas Jenks | - | 1 | - | - | - | - |
Charles Lombaert | - | 1 | - | - | - | - |
Abraham F. Stover | - | 1 | - | - | - | - |
Centre and Clearfield County | 1 | - | - | - | - | - |
William Smyth | 1 | - | - | - | - | - |
Chester County | 1 | 4 | - | - | - | - |
Thomas Baird | - | 1 | - | - | - | - |
Joshua Evans | 1 | - | - | - | - | - |
Joshua Hunt | - | 1 | - | - | - | - |
James Kelton | - | 1 | - | - | - | - |
Stephen Webb | - | 1 | - | - | - | - |
Columbia County | - | - | 1 | - | - | - |
John Snyder | - | - | 1 | - | - | - |
Cumberland County | 2 | - | - | - | - | - |
James Giffen | 1 | - | - | - | - | - |
Samuel Piper | 1 | - | - | - | - | - |
Dauphin County | - | - | 2 | - | - | - |
William Rutherford | - | - | 1 | - | - | - |
Simon Sallade | - | - | 1 | - | - | - |
Delaware County | 1 | 1 | - | - | - | - |
George Y. Leiper | 1 | - | - | - | - | - |
Abner Lewis | - | 1 | - | - | - | - |
Erie, Crawford, Mercer, Venango, and Warren County | 3 | - | - | - | - | - |
William Connelly | 1 | - | - | - | - | - |
Jacob Herrington | 1 | - | - | - | - | - |
Wilson Smith | 1 | - | - | - | - | - |
Fayette County | 1 | - | 1 | 1 | - | - |
Daniel Sturgeon | - | - | 1 | - | - | - |
James Todd | - | - | - | 1 | - | - |
John Witherow | 1 | - | - | - | - | - |
Franklin County | - | 3 | - | - | - | - |
Robert Crooks | - | 1 | - | - | - | - |
Samuel Dunn | - | 1 | - | - | - | - |
John Stoner | - | 1 | - | - | - | - |
Greene County | 1 | - | - | - | - | - |
Adam Hays | 1 | - | - | - | - | - |
Huntingdon County | 2 | - | - | - | - | - |
David R. Porter | 1 | - | - | - | - | - |
John Scott | 1 | - | - | - | - | - |
Lancaster County | - | 6 | - | - | - | - |
Matthew Henderson | - | 1 | - | - | - | - |
Archibald MacCallister | - | 1 | - | - | - | - |
William MacCullough | - | 1 | - | - | - | - |
John Musser | - | 1 | - | - | - | - |
John Rohrer, Jr. | - | 1 | - | - | - | - |
George Withers | - | 1 | - | - | - | - |
Lebanon County | - | 2 | - | - | - | - |
Joseph Barnett | - | 1 | - | - | - | - |
John Uhler | - | 1 | - | - | - | - |
Lehigh County | 2 | - | - | - | - | - |
William Fenstermacher | 1 | - | - | - | - | - |
John J. Krause | 1 | - | - | - | - | - |
Luzerne and Susquehanna County | - | 2 | - | - | - | - |
Cornelius Cortright | - | 1 | - | - | - | - |
Benjamin Dorrance | - | 1 | - | - | - | - |
Lycoming, Potter, and McKean County | 1 | - | - | - | - | - |
John Hanna | 1 | - | - | - | - | - |
Mifflin County | - | 2 | - | - | - | - |
Alexander Anderson | - | 1 | - | - | - | - |
William Magill | - | 1 | - | - | - | - |
Montgomery County | 4 | - | - | - | - | - |
Jacob Drinkhouse | 1 | - | - | - | - | - |
Joel K. Mann | 1 | - | - | - | - | - |
Peter Miller | 1 | - | - | - | - | - |
Isaiah Wells | 1 | - | - | - | - | - |
Northampton, Wayne, and Pike County | 3 | - | - | - | - | - |
Daniel Dimmick | 1 | - | - | - | - | - |
Henry Fenner | 1 | - | - | - | - | - |
James Kennedy | 1 | - | - | - | - | - |
Northumberland County | 1 | 1 | - | - | - | - |
Lewis Dewart | - | 1 | - | - | - | - |
John Haas | 1 | - | - | - | - | - |
Perry County | 1 | - | - | - | - | - |
John Fry | 1 | - | - | - | - | - |
Philadelphia County | - | 4 | 2 | - | - | - |
Robert Carr | - | 1 | - | - | - | - |
James Dyre | - | 1 | - | - | - | - |
Lyndford Lardner | - | 1 | - | - | - | - |
George Reese, Jr. | - | 1 | - | - | - | - |
William Weaver | - | - | 1 | - | - | - |
John Wurts | - | - | 1 | - | - | - |
City of Philadelphia | - | 4 | - | - | - | - |
William R. Atlee | - | 1 | - | - | - | - |
John Edwards, Jr. | - | 1 | - | - | - | - |
George Emlen | - | 1 | - | - | - | - |
William Lehman[6] | - | - | - | - | - | - |
Samuel J. Robbins | - | 1 | - | - | - | - |
Somerset and Cambria County | 1 | - | - | - | 1 | - |
Chauncey Forward | - | - | - | - | 1 | - |
John Mosteller | 1 | - | - | - | - | - |
Union County | - | - | 2 | - | - | - |
Daniel Calwell | - | - | 1 | - | - | - |
Frederick Wise | - | - | 1 | - | - | - |
Washington County | 4 | - | - | - | - | - |
Joseph Lawrence | 1 | - | - | - | - | - |
Thomas MacCall | 1 | - | - | - | - | - |
John Reed | 1 | - | - | - | - | - |
Dickerson Roberts | 1 | - | - | - | - | - |
Westmoreland County | 1 | 1 | - | 1 | - | - |
Richard Coulter | - | 1 | - | - | - | - |
James Estep | - | - | - | 1 | - | - |
Jacob Rugh | 1 | - | - | - | - | - |
York County | 4 | - | - | - | - | - |
Jonas Dierdorff | 1 | - | - | - | - | - |
John Livingston | 1 | - | - | - | - | - |
William Nes | 1 | - | - | - | - | - |
Peter Storm | 1 | - | - | - | - | - |
State Senate | 16 | 9 | 5 | - | - | - |
District of One[7] | - | 4 | - | - | - | - |
Samuel Breck | - | 1 | - | - | - | - |
Michael Leib | - | 1 | - | - | - | - |
Robert MacMullin | - | 1 | - | - | - | - |
Condy Raguet | - | 1 | - | - | - | - |
District of Two[8] | 1 | 1 | - | - | - | - |
Isaac D. Barnard | 1 | - | - | - | - | - |
Samuel Cochran | - | 1 | - | - | - | - |
District of Three[9] | - | 1 | - | - | - | - |
Cyrus Cadwallader | - | 1 | - | - | - | - |
District of Four[10] | - | 2 | - | - | - | - |
Edward Coleman | - | 1 | - | - | - | - |
Jacob Grosh | - | 1 | - | - | - | - |
District of Five[11] | - | 1 | 1 | - | - | - |
Conrad Feger | - | - | 1 | - | - | - |
James B. Hubley | - | 1 | - | - | - | - |
District of Six[12] | 1 | - | - | - | - | - |
John Sawyer | 1 | - | - | - | - | - |
District of Seven[13] | 1 | - | - | - | - | - |
Philip S. Markley | 1 | - | - | - | - | - |
District of Eight[14] | 2 | - | - | - | - | - |
Joseph Fry, Jr. | 1 | - | - | - | - | - |
Henry Winter | 1 | - | - | - | - | - |
District of Nine[15] | - | - | 2 | - | - | - |
Redmond Conyngham | - | - | 1 | - | - | - |
Robert Willett | - | - | 1 | - | - | - |
District of Ten[16] | - | - | - | - | - | - |
John MacMeens[17] | - | - | - | - | - | - |
District of Eleven[18] | 2 | - | - | - | - | - |
Frederick Eichelberger | 1 | - | - | - | - | - |
Jacob Eyster | 1 | - | - | - | - | - |
District of Twelve[19] | 1 | - | - | - | - | - |
Michael Wallace | 1 | - | - | - | - | - |
District of Thirteen[20] | 1 | - | - | - | - | - |
Jacob Alter | 1 | - | - | - | - | - |
District of Fourteen[21] | 1 | - | - | - | - | - |
William Piper | 1 | - | - | - | - | - |
District of Fifteen[22] | 1 | - | - | - | - | - |
Robert Smith | 1 | - | - | - | - | - |
District of Sixteen[23] | 1 | - | - | - | - | - |
Henry Allshouse | 1 | - | - | - | - | - |
District of Seventeen[24] | - | - | 1 | - | - | - |
William Davidson | - | - | 1 | - | - | - |
District of Eighteen[25] | 1 | - | 1 | - | - | - |
Joshua Dickerson | 1 | - | - | - | - | - |
Rees Hill | - | - | 1 | - | - | - |
District of Nineteen[26] | 2 | - | - | - | - | - |
William Marks | 1 | - | - | - | - | - |
Samuel Power | 1 | - | - | - | - | - |
District of Twenty[27] | 1 | - | - | - | - | - |
Henry Hurst | 1 | - | - | - | - | - |
Notes:
[1]The first two ballots were cast on December 12, 1820, while ballots 3-5 were cast on January 16, 1821.
[2]A candidate needed 65 votes in order to have a majority vote and be elected.
[3]"The Senate and House of Representatives met in Convention, for the purpose of electing an United States Senator, in the room of Jonathan Roberts, whose term of service will expire on the 4th of March next." Village Record, December 20, 1820.
[4]The Republican Advocate reports 15 votes for Jonathan Roberts.
[5]The Republican Advocate and the Westmoreland Republican report 10 votes for Jonathan Roberts.
[6]William Lehman did not cast a vote in ballots 1-2.
[7]District One is composed of Philadelphia City and Philadelphia County.
[8]District Two is composed of Chester and Delaware Counties.
[9]District Three is composed of Bucks County.
[10]District Four is composed of Lancaster County.
[11]District Five is composed of Berks and Schuylkill Counties.
[12]District Six is composed of Dauphin and Lebanon Counties.
[13]District Seven is composed of Montgomery County.
[14]District Eight is composed of Northampton, Wayne, Lehigh, and Pike Counties.
[15]District Nine is composed of Northumberland, Luzerne, Union, Columbia, and Susquehanna Counties.
[16]District Ten is composed of Lycoming, Centre, Clearfield, MacKean, Tioga, Potter, and Bradford Counties.
[17]John MacMeens did not cast a vote in ballots 1-2.
[18]District Eleven is composed of York and Adams Counties.
[19]District Twelve is composed of Mifflin and Huntingdon Counties.
[20]District Thirteen is composed of Cumberland County.
[21]District Fourteen is composed of Bedford, Cambria, and Somerset Counties.
[22]District Fifteen is composed of Franklin County.
[23]District Sixteen is composed of Westmoreland, Indiana, and Jefferson Counties.
[24]District Seventeen is composed of Fayette County.
[25]District Eighteen is composed of Washington and Greene Counties.
[26]District Nineteen is composed of Allegheny, Armstrong, Beaver, and Butler Counties.
[27]District Twenty is composed of Crawford, Erie, Venango, Mercer, and Warren Counties.
References:
Journal of the Pennsylvania State Senate.
The Union. United States Gazette and True American (Philadelphia, PA). December 15, 1820.
Daily National Intelligencer (Washington, DC). December 18, 1820.
Village Record, or Chester and Delaware Federalist (West Chester, PA). December 20, 1820.
Republican Advocate (Huntingdon, PA). December 21, 1820.
The Susquehanna Democrat (Wilkes-Barre, PA). December 22, 1820.
The Westmoreland Republican (Greensburgh, PA). December 22, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.