New Hampshire 1819 Governor's Council, Rockingham County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1819 Governor's Council, Rockingham County
- Date:
- 1819
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- John Bell, Jr., John Vose, Nathaniel Gilman, Amos Kent, Nathaniel A. Havin, Samuel Morril, Oliver Peabody, Samuel Bennet, William Clark, William Ham, Enoch G. Parrott
Candidates: | John Bell, Jr.[1] | John Vose | Nathaniel Gilman | Amos Kent | Nathaniel A. Havin | Samuel Morril | Oliver Peabody | Samuel Bennet | William Clark | William Ham | Enoch G. Parrott |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | ||||||||
Final Result: [2] | 3833 | 1356 | 130 | 77 | 8 | 2 | 2 | 1 | 1 | 1 | 1 |
Rockingham County | 3833 | 1356 | 130 | 77 | 8 | 2 | 2 | 1 | 1 | 1 | 1 |
Town of Allenstown | 50 | 14 | - | - | - | - | - | - | - | - | - |
Town of Atkinson | 49 | 22 | - | - | - | - | - | - | - | - | - |
Town of Bow | 105 | 17 | - | - | - | - | - | - | - | - | - |
Town of Brentwood | 34 | 60 | - | 11 | - | - | - | - | - | - | - |
Town of Candia | 113 | 99 | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 114 | 57 | - | - | - | - | - | - | - | - | - |
Town of Chester | 119 | 16 | - | - | - | - | - | - | - | - | - |
Town of Chichester | 124 | 1 | - | - | - | - | - | - | - | - | - |
Town of Concord | 250 | 212 | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 152 | - | - | - | - | - | - | - | - | - | - |
Town of East Kingston | 40 | 4 | - | - | - | - | - | - | - | - | - |
Town of Epping | 57 | 5 | 2 | - | - | - | 1 | - | - | - | - |
Town of Epsom | 210 | 1 | - | - | - | - | - | - | - | - | - |
Town of Exeter[3] | 75 | 98 | - | 1 | - | - | 1 | - | - | - | - |
Town of Greenland | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | 68 | 49 | - | - | - | - | - | - | - | - | - |
Town of Hampton | 110 | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | 24 | - | - | - | 5 | - | - | - | - | - | - |
Town of Hawke | 64 | - | - | - | - | - | - | - | - | - | - |
Town of Kensington[4] | 40 | - | 44 | - | - | - | - | - | - | - | - |
Town of Kingston | 68 | 45 | - | - | - | - | - | - | - | - | - |
Town of Londonderry | 34 | 100 | - | - | - | - | - | - | - | - | - |
Town of Loudon | 90 | 97 | - | - | - | - | - | - | - | - | - |
Town of New Castle | 55 | - | - | - | - | - | - | - | - | - | - |
Town of Newington | 64 | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | 95 | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 48 | - | - | - | - | - | - | - | - | - | - |
Town of North Hampton | 70 | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 110 | 33 | - | - | - | - | - | - | - | - | - |
Town of Northwood | 70 | - | 54 | - | - | 2 | - | - | - | - | - |
Town of Nottingham | 110 | 33 | - | - | - | - | - | 1 | - | - | - |
Town of Pelham | 76 | 69 | - | - | - | - | - | - | - | - | - |
Town of Pembroke[5] | 77 | 110 | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 83 | 59 | - | - | - | - | - | - | - | - | - |
Town of Plaistow | 54 | 18 | - | - | - | - | - | - | - | - | - |
Town of Poplin | 25 | - | 30 | - | - | - | - | - | - | - | - |
Town of Portsmouth | 417 | - | - | - | 3 | - | - | - | 1 | 1 | 1 |
Town of Raymond | 69 | - | - | 49 | - | - | - | - | - | - | - |
Town of Rye | 130 | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 81 | 76 | - | - | - | - | - | - | - | - | - |
Town of Sandown | 39 | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook[6] | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hampton | 41 | - | - | 16 | - | - | - | - | - | - | - |
Town of Stratham | 91 | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 25 | 94 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The whole number of vote legally returned for Counsellor for the county of Rockingham is 5412. Necessary for a choice 2702." Journal of the New Hampshire House of Representatives, 1819. 101-102.
[3]John Bell, Jr. received 75 votes as John Bell.
[4]John Bell, Jr. received 40 votes as John Bell.
[5]John Bell, Jr. received 2 votes as John Bell.
[6]"No return." Original Election Returns.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Journal of the New Hampshire House of Representatives, 1819. 101-102.
Concord Town Records, 1732-1820. 502.
Concord Gazette (Concord, NH). February 20, 1819.
New-Hampshire Gazette (Portsmouth, NH). March 9, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). March 9, 1819.
The Portsmouth Oracle (Portsmouth, NH). March 13, 1819.
New-Hampshire Gazette (Portsmouth, NH). March 16, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). March 16, 1819.
The Portsmouth Oracle (Portsmouth, NH). March 20, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). June 15, 1819.
The Portsmouth Oracle (Portsmouth, NH). June 19, 1819.
New-Hampshire Gazette (Portsmouth, NH). June 22, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.