New York 1809 Assembly, Cayuga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1809 Assembly, Cayuga County
- Date:
- 1809
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Charles Kellogg, Stephen Close, Henry Bloom, Hachaliah Burt, John Richardson, Charles H. Morrell, Matthew Carpenter, Casper M. Rouse, Philetus Swift, Seth Phelps, Amos Hall, Jonas Pratt, John Henry, Jacob Parrish, John Wilber, Daniel Avery, John Bloom, John Bowker, John Kellogg, Ebenezer Smith, Elizer B. Stockwell
Candidates: | Charles Kellogg[1] | Stephen Close[2] | Henry Bloom[3] | Hachaliah Burt | John Richardson | Charles H. Morrell | Matthew Carpenter | Casper M. Rouse | Philetus Swift | Seth Phelps | Amos Hall | Jonas Pratt | John Henry | Jacob Parrish | John Wilber | Daniel Avery | John Bloom | John Bowker | John Kellogg | Ebenezer Smith | Elizer B. Stockwell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | ||||||||||||||
Final Result: [4] | 1956 | 1922 | 1900 | 1369 | 1360 | 1292 | 12 | 12 | 12 | 7 | 6 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 1956 | 1922 | 1900 | 1369 | 1360 | 1292 | 12 | 12 | 12 | 7 | 6 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Aurelius | 199 | 182 | 188 | 284 | 280 | 270 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 |
Town of Brutus | 162 | 161 | 158 | 63 | 60 | 59 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Cato[5] | 58 | 59 | 57 | 28 | 25 | 26 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden | 193 | 178 | 185 | 23 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Genoa | 367 | 366 | 367 | 156 | 153 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke[6][7] | 161 | 154 | 150 | 107 | 105 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz[8][9][10] | 93 | 115 | 93 | 55 | 54 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Owasco | 108 | 108 | 108 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 322 | 308 | 305 | 560 | 576 | 552 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
Town of Sempronius | 293 | 291 | 289 | 74 | 74 | 72 | 7 | 7 | 7 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Casper M. Rouse, Philetus Swift, Matthew Carpenter, Seth Phelps, Amos Hall, and Jonas Pratt were candidates for State Senate.
[5]Charles S. Morrell received 1 vote as Charles Morel.
[6]Charles S. Morrell received 2 votes as Charles H. Morril.
[7]Hachaliah Burt received 1 vote as Hezekiah Burt.
[8]Hachaliah Burt received 1 vote as H. Burt.
[9]Stephen Close received 1 vote as S. Close.
[10]Henry Bloom received 1 vote as Henry Baloom and 1 vote as Harry Bloom.
References:
Original Election Returns.
Republican Watch-Tower (New York, NY). May 16, 1809.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.