New York 1822 Coroner, Albany County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Albany County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Daniel Hale, Jr., Benoni C. Allen, Jacob C. Cuyler, John D. Ogsbury, David Barnum, Ephraim Snyder, Philip Lennebecker, Asaph Brown, Horace Allen, Edward H. Cook, James Eights, Barent Ostrander
Candidates: | Daniel Hale, Jr. | Benoni C. Allen | Jacob C. Cuyler | John D. Ogsbury | David Barnum | Ephraim Snyder | Philip Lennebecker | Asaph Brown | Horace Allen | Edward H. Cook | James Eights | Barent Ostrander |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | ||||||||
Final Result: [1] | 2378 | 2340 | 2311 | 2305 | 2293 | 2263 | 2262 | 2226 | 2 | 1 | 1 | 1 |
Albany County | 2378 | 2340 | 2311 | 2305 | 2293 | 2263 | 2262 | 2226 | 2 | 1 | 1 | 1 |
City of Albany | 639 | 926 | 581 | 557 | 567 | 854 | 841 | 822 | - | - | - | - |
Ward One | 138 | 273 | 140 | 129 | 129 | 262 | 259 | 261 | - | - | - | - |
Ward Two | 166 | 182 | 162 | 159 | 162 | 178 | 176 | 179 | - | - | - | - |
Ward Three | 97 | 61 | 97 | 95 | 92 | 57 | 58 | 55 | - | - | - | - |
Ward Four | 112 | 308 | 106 | 96 | 104 | 269 | 268 | 272 | - | - | - | - |
Ward Five | 126 | 102 | 76 | 78 | 80 | 88 | 80 | 55 | - | - | - | - |
Town of Bern | 192 | 208 | 192 | 192 | 192 | 208 | 208 | 208 | - | - | - | - |
Town of Bethlehem | 464 | 232 | 458 | 470 | 455 | 226 | 228 | 223 | - | - | - | - |
Town of Coeymans | 96 | 268 | 96 | 95 | 96 | 268 | 268 | 268 | - | - | - | - |
Town of Guilderland | 195 | 138 | 194 | 200 | 193 | 139 | 139 | 136 | - | - | - | - |
Town of Knox | 220 | 71 | 220 | 220 | 220 | 71 | 71 | 71 | - | - | - | - |
Town of Rennselaerville | 158 | 237 | 158 | 158 | 158 | 237 | 237 | 237 | - | - | - | - |
Town of Watervliet | 189 | 104 | 187 | 188 | 187 | 104 | 114 | 105 | - | - | - | - |
Town of Westerlo | 225 | 156 | 225 | 225 | 225 | 156 | 156 | 156 | - | - | - | - |
Notes:
[1]"Note - In this statement, three votes which were returned for Samuel Lush, two votes which were returned, as given for Abraham Brooks, and one vote returned for Abr. Brooks, two votes returned as given for Jacob Cuyler, four votes returned as given for Daniel Hale, and one vote returned as given for Lawrence Van Kleeck, have been estimated and included, by order of the board of canvassers." The Albany Argus (Albany, NY). November 13, 1822.
References:
The Albany Argus (Albany, NY). November 13, 1822.
Orange County Farmer (Goshen, NY). November 18, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.