New York 1824 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Washington County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Ezra Smith, David Campbell, Lemuel Hastings, Samuel Stevens, Henry Mathews, James MacNaughton, Timothy Eddy, William Miller, David J. Aiken, Caleb Baker, Henry Tibbits, John Robinson, Herimer Matthews, Samuel Standish, William Henry, James Walker, Ira S. Woolley, Bob MacCracken, William Mosieue, Samuel Smith, Reuben Smith, Simon Stevens
Candidates: | Ezra Smith | David Campbell | Lemuel Hastings | Samuel Stevens | Henry Mathews | James MacNaughton | Timothy Eddy | William Miller | David J. Aiken | Caleb Baker | Henry Tibbits | John Robinson | Herimer Matthews | Samuel Standish | William Henry | James Walker | Ira S. Woolley | Bob MacCracken | William Mosieue | Samuel Smith | Reuben Smith | Simon Stevens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | ||||||||||||||||||
Final Result: | 3306 | 3278 | 3236 | 3078 | 2124 | 2001 | 1988 | 1961 | 184 | 48 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 3306 | 3278 | 3236 | 3078 | 2124 | 2001 | 1988 | 1961 | 184 | 48 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 299 | 299 | 294 | 295 | 126 | 130 | 125 | 124 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Cambridgge[1][2] | 198 | 190 | 178 | 190 | 120 | 138 | 118 | 118 | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Dresden | 19 | 19 | 19 | 19 | 51 | 49 | 50 | 51 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Easton | 203 | 225 | 226 | 210 | 184 | 168 | 186 | 189 | 67 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 296 | 294 | 273 | 290 | 75 | 72 | 82 | 74 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Edward | 110 | 110 | 106 | 109 | 121 | 121 | 129 | 121 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 287 | 287 | 286 | 287 | 255 | 256 | 255 | 256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 234 | 237 | 240 | 206 | 235 | 229 | 222 | 215 | 89 | 11 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
Town of Hampton | 39 | 41 | 42 | 40 | 76 | 77 | 77 | 78 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 158 | 155 | 151 | 154 | 118 | 122 | 124 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron[3] | 201 | 202 | 202 | 180 | 90 | 88 | 87 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jackson | 186 | 176 | 175 | 159 | 111 | 105 | 97 | 97 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury[4][5][6] | 213 | 208 | 208 | 204 | 92 | 89 | 96 | 86 | 7 | 31 | 10 | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Town of Putnam | 56 | 55 | 56 | 56 | 31 | 32 | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 298 | 294 | 285 | 247 | 194 | 142 | 132 | 131 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Creek | 273 | 259 | 272 | 206 | 149 | 83 | 83 | 84 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 236 | 227 | 223 | 226 | 96 | 100 | 94 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]James MacNaughton received 4 votes as Jas. MacNaughton, 1 vote as J. MacNaughton and 1 vote as J. S. MacNaughton.
[2]Henry Mathews received 1 vote as H. Matthews.
[3]Henry Mathews received 1 vote as H. Matthews.
[4]Caleb Baker received 1 vote as C. Baker.
[5]Ezra Smith received 1 vote as Ezra C. Smith.
[6]Samuel Stevens received 1 vote as Saml. Steven.
References:
Original Election Returns.
Washington County Post (Salem, NY). November 17, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.