Massachusetts 1810 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1810 State Senate, Worcester County
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Elijah Brigham, Jonas Kendall, Seth Hastings, Francis Blake, Moses White, Samuel Jones, Pliny Merrick, Edward Bangs, Salem Towne, Thomas Hale, Abijah Bigelow, Levi Lincoln, John Spurr, Nathan Aldrich, Nathaniel P. Denny, Asa Fletcher, Silas Holman, Estes Howe, Charles A. Smith, Nathan Streeter
Candidates: | Elijah Brigham[1] | Jonas Kendall[2] | Seth Hastings[3] | Francis Blake[4] | Moses White | Samuel Jones | Pliny Merrick | Edward Bangs | Salem Towne | Thomas Hale | Abijah Bigelow | Levi Lincoln | John Spurr | Nathan Aldrich | Nathaniel P. Denny | Asa Fletcher | Silas Holman | Estes Howe | Charles A. Smith | Nathan Streeter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | |||||||||
Final Result: [5][6] | 5410 | 5404 | 5390 | 5335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 5410 | 5404 | 5390 | 5335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | 88 | 88 | 88 | 83 | 36 | 35 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | 87 | 87 | 86 | 84 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | 77 | 77 | 77 | 75 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 307 | 307 | 305 | 305 | 176 | 176 | 176 | 175 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - |
Town of Charlton | 86 | 87 | 87 | 86 | 240 | 240 | 238 | 239 | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Dana | 13 | 13 | 13 | 13 | 69 | 69 | 69 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | 96 | 96 | 96 | 96 | 68 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | 111 | 111 | 110 | 111 | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 103 | 103 | 101 | 101 | 126 | 126 | 126 | 126 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | 107 | 106 | 107 | 103 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | 117 | 115 | 116 | 115 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 125 | 125 | 124 | 121 | 109 | 109 | 108 | 109 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | 149 | 149 | 149 | 145 | 20 | 21 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | 194 | 194 | 190 | 189 | 87 | 87 | 87 | 87 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | 106 | 106 | 105 | 104 | 53 | 53 | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | 127 | 125 | 127 | 124 | 110 | 110 | 110 | 110 | 1 | - | 2 | - | - | - | - | - | 1 | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 45 | 45 | 45 | 45 | 161 | 161 | 161 | 161 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 130 | 130 | 129 | 129 | 16 | 16 | 16 | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | 110 | 110 | 110 | 110 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | 45 | 45 | 45 | 45 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 81 | 80 | 81 | 79 | 37 | 37 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 124 | 124 | 124 | 124 | 67 | 67 | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 66 | 66 | 66 | 64 | 24 | 22 | 24 | 25 | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 |
Town of Petersham | 117 | 117 | 116 | 116 | 119 | 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 139 | 139 | 139 | 139 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalston | 152 | 150 | 151 | 150 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 93 | 93 | 93 | 92 | 60 | 61 | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 136 | 136 | 133 | 133 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | 102 | 102 | 102 | 102 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 99 | 99 | 99 | 99 | 117 | 117 | 117 | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 236 | 236 | 236 | 236 | 32 | 31 | 32 | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | 116 | 116 | 116 | 116 | 137 | 137 | 137 | 137 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | 104 | 104 | 104 | 103 | 71 | 71 | 71 | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | 86 | 86 | 86 | 86 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | 50 | 50 | 50 | 49 | 47 | 47 | 47 | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Boylston | 82 | 82 | 82 | 80 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 74 | 74 | 74 | 74 | 76 | 76 | 76 | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 180 | 180 | 181 | 178 | 44 | 44 | 44 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 143 | 144 | 141 | 137 | 216 | 213 | 218 | 218 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 9279. Make a choice, 4040." Governor's Council Records.
[6]The Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). lists the Republicans as French.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Charlton Town Records.
Dana Town Records.
Fitchburg Town Records.
Hardwick Town Records.
New Braintree Town Records.
Princeton Town Records.
Spencer Town Records.
Sterling Town Records.
Sturbridge Town Records.
Warren Town Records. 129.
Worcester Town Records. 201.
Columbian Centinel. Massachusetts Federalist (Boston, MA). April 4, 1810.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 4, 1810.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 16, 1810.
The Essex Register (Salem, MA). May 19, 1810.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 485.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.