New York 1801 Convention, Washington County
- Office:
- Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1801 Convention, Washington County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Convention/Convention Delegate
- Candidates:
- Edward Savage, John Gale, John Vernor, Solomon King, Thomas Lyon, Solomon Smith, Timothy Leonard, David Hopkins, Jonathan Dorr, Seth Alden, Asahel Hodge, Hamilton MacCollister, John Thurman, Ebenezer Russell, Gerrit Wendell, Andrew Proudfit, John Reed, Thomas Savage, Philip Smith, Robert MacMurrey, Alexander MacDougal, Timothy Lyon, Ebenezer Clark, John Williams, David Thomas, John Hay, Zina Hitchcock, Fortunatus Slocum, Robert Clark, David Hoge, John Hierman, John P. Becker, Charles Crane, Thomas King, Paul Trott, Nathaniel Palmer, Stephen Thorn, Erastus Hyde, Jonathan Wood, Samuel Love, William Livingston, William Porter, Jonathan Clough, Sandford Smith, Adam Marlin, Joseph MacCracken, Alexander MacNish, David Tower, Gurdon Niles, Stephen Johnson, Elisha Lee, Nathaniel Pitcher, Daniel Dorr, S. Baxter
Candidates: | Edward Savage | John Gale | John Vernor | Solomon King | Thomas Lyon | Solomon Smith | Timothy Leonard | David Hopkins | Jonathan Dorr | Seth Alden | Asahel Hodge | Hamilton MacCollister | John Thurman | Ebenezer Russell | Gerrit Wendell | Andrew Proudfit | John Reed | Thomas Savage | Philip Smith | Robert MacMurrey | Alexander MacDougal | Timothy Lyon | Ebenezer Clark | John Williams | David Thomas | John Hay | Zina Hitchcock | Fortunatus Slocum | Robert Clark | David Hoge | John Hierman | John P. Becker | Charles Crane | Thomas King | Paul Trott | Nathaniel Palmer | Stephen Thorn | Erastus Hyde | Jonathan Wood | Samuel Love | William Livingston | William Porter | Jonathan Clough | Sandford Smith | Adam Marlin | Joseph MacCracken | Alexander MacNish | David Tower | Gurdon Niles | Stephen Johnson | Elisha Lee | Nathaniel Pitcher | Daniel Dorr | S. Baxter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | |||||||||||||||||||||||||||||||||||||||
Final Result: | 2366 | 2218 | 2183 | 2172 | 2073 | 2063 | 606 | 592 | 489 | 482 | 451 | 401 | 128 | 102 | 51 | 29 | 22 | 19 | 9 | 7 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 2366 | 2218 | 2183 | 2172 | 2073 | 2063 | 606 | 592 | 489 | 482 | 451 | 401 | 128 | 102 | 51 | 29 | 22 | 19 | 9 | 7 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 271 | 258 | 259 | 257 | 257 | 218 | 53 | 46 | 17 | 40 | 25 | 8 | 6 | 19 | 27 | 29 | - | 19 | - | 7 | 4 | 4 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton[1] | 31 | 31 | 31 | 31 | 31 | 27 | 11 | 11 | - | 11 | 11 | 11 | 4 | - | - | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge[2] | 242 | 230 | 237 | 233 | 233 | 236 | 103 | 106 | 106 | 101 | 95 | 99 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 46 | 37 | 12 | 12 | 13 | 13 | 31 | 34 | 32 | - | 22 | 2 | 18 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 196 | 195 | 188 | 191 | 191 | 191 | 5 | 6 | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 67 | 67 | 67 | 66 | 67 | 65 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville[3] | 147 | 130 | 129 | 128 | 124 | 126 | 110 | 107 | 104 | 103 | 90 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 68 | 65 | 61 | 53 | 55 | 59 | 9 | 16 | 10 | 1 | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 160 | 153 | 154 | 149 | 177 | 150 | 38 | 37 | 33 | 36 | 40 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 192 | 171 | 177 | 168 | 121 | 188 | 46 | 49 | 40 | 30 | 19 | - | - | 41 | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 146 | 124 | 120 | 124 | 67 | 109 | 46 | 46 | 22 | 45 | 9 | 22 | - | 34 | 24 | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 84 | 82 | 79 | 81 | 72 | 77 | 1 | 1 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 345 | 325 | 325 | 325 | 323 | 327 | 65 | 50 | 54 | 51 | 60 | 59 | - | 4 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Thurman | 111 | 108 | 104 | 106 | 100 | 33 | 11 | 8 | - | - | 2 | 1 | 90 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wesfield | 169 | 161 | 157 | 166 | 164 | 162 | 22 | 22 | 19 | 13 | 14 | 14 | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Whitehall | 91 | 81 | 83 | 82 | 78 | 82 | 55 | 53 | 52 | 48 | 46 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Solomon King received 3 votes as Solomon King of Cambridge.
[2]Jonathan Dorr received 10 votes as John Dorr.
[3]John Vernor received 3 votes as John Vernon.
References:
Original Election Returns. Washington County Board of Supervisors, Fort Edward.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.