Massachusetts 1792 U.S. House of Representatives, District 2, Candidate from Berkshire County
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1792 U.S. House of Representatives, District 2, Candidate from Berkshire County
- Date:
- 1792
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Theodore Sedgwick, Thompson J. Skinner, John Bacon, Elijah Dwight, Thomas Jones, Barnabus Bidwell, William Williams, John Thompson Skinner, Timothy Edwards, William Whiting, William Bidwell, Nathaniel Bishop
Candidates: | Theodore Sedgwick[1] | Thompson J. Skinner | John Bacon | Elijah Dwight | Thomas Jones | Barnabus Bidwell | William Williams | John Thompson Skinner | Timothy Edwards | William Whiting | William Bidwell | Nathaniel Bishop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||||||||
Final Result: [2][3] | 2503 | 1143 | 278 | 58 | 39 | 33 | 15 | 11 | 8 | 3 | 1 | 1 |
District of Two | 2503 | 1143 | 278 | 58 | 39 | 33 | 15 | 11 | 8 | 3 | 1 | 1 |
Berkshire County | 463 | 279 | 62 | 1 | - | 5 | - | - | - | - | - | 1 |
Town of Adams | - | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Alford | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Becket | 21 | - | 2 | - | - | - | - | - | - | - | - | - |
District of Bethlehem | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dalton[4] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Egremont | 36 | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 58 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 4 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Lee | 26 | - | 9 | - | - | - | - | - | - | - | - | - |
Town of Lenox | 13 | 26 | 3 | - | - | 5 | - | - | - | - | - | - |
Town of Louden[5] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Washington[6] | - | - | - | - | - | - | - | - | - | - | - | - |
District of New Ashford | - | 12 | - | - | - | - | - | - | - | - | - | - |
Town of New Marlborough | 45 | - | - | - | - | - | - | - | - | - | - | - |
Town of Partridgefield[7] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 1 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - |
Town of Sandisfield | 33 | - | 14 | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 52 | 1 | 11 | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 48 | - | 11 | - | - | - | - | - | - | - | 1 | - |
Town of Tyringham | 20 | 1 | 6 | 1 | - | - | - | - | - | - | - | - |
Town of Washington | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of West Stockbridge | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | - | 68 | 5 | - | - | - | - | - | - | - | - | - |
Town of Windsor | - | 45 | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 1101 | 497 | 133 | - | - | 28 | 15 | 11 | 8 | 3 | 1 | - |
Town of Amherst | 39 | 13 | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | - | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 19 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Brimfield | 29 | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 13 | - | - | - | - | - | - | 11 | - | - | - | - |
Town of Chesterfield | 42 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 26 | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | - | - | 20 | - | - | - | - | - | - | - | - | - |
Town of Cummington | 1 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 39 | 1 | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | 25 | 5 | - | - | - | - | - | - | - | 3 | - | - |
Town of Goshen | 23 | 10 | 1 | - | - | - | - | - | - | - | - | - |
Town of Granby | 18 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 35 | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 11 | 11 | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 4 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 24 | - | - | - | - | - | - | - | 8 | - | - | - |
Town of Hatfield | 18 | - | 9 | - | - | - | 1 | - | - | - | - | - |
Town of Hawley | 29 | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | - | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Holland[8] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 38 | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 15 | - | 26 | - | - | - | - | - | - | - | - | - |
Town of Ludlow | - | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 18 | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 6 | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | 26 | 2 | - | - | - | - | - | - | - | - | - |
Town of Northampton | 74 | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 29 | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 27 | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | - | 23 | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | 15 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 26 | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | - | - | 18 | - | - | - | - | - | - | - | - | - |
Town of Rowe | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | 12 | - | - | - | - | 6 | - | - | - | - | - |
Town of Shelburne | - | 44 | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 1 | 33 | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 30 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | 28 | - | - | - | - | - | - |
Town of Springfield | 42 | 12 | - | - | - | - | - | - | - | - | - | 1 |
Town of Sunderland | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
Town of Ware | - | 24 | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 56 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 25 | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 11 | 3 | 56 | - | - | - | - | - | - | - | - | - |
Town of Westfield | 45 | 3 | 1 | - | - | - | 8 | - | - | - | - | - |
Town of Westhampton | 39 | 11 | - | - | - | - | - | - | - | - | - | - |
Town of Whately | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | 28 | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 26 | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | 17 | 25 | - | - | - | - | - | - | - | - | - | - |
Worcester County | 939 | 367 | 83 | 57 | 39 | - | - | - | - | - | - | - |
Town of Ashburnham | 24 | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | 44 | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 24 | - | 18 | - | 2 | - | - | - | - | - | - | - |
District of Berlin | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 17 | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | 15 | - | - | - | 2 | - | - | - | - | - | - | - |
Town of Brookfield | 104 | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 11 | - | 13 | - | - | - | - | - | - | - | - | - |
Town of Douglas | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | 1 | 42 | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | - | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | 17 | 16 | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 35 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | - | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | 25 | - | 4 | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | 31 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | 30 | - | 3 | - | - | - | - | - | - | - | - |
Town of Leicester | 16 | - | 9 | - | - | - | - | - | - | - | - | - |
Town of Leominster | 15 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | 8 | 16 | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 32 | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 37 | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | - | 38 | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 3 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 24 | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 7 | - | 1 | 13 | - | - | - | - | - | - | - | - |
Town of Petersham | 10 | 42 | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 50 | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalston | 3 | 28 | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 50 | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 18 | - | - | - | 7 | - | - | - | - | - | - | - |
Town of Southborough | - | 10 | 3 | - | - | - | - | - | - | - | - | - |
Town of Spencer | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | - | 5 | - | 37 | - | - | - | - | - | - | - | - |
Town of Sturbridge | 27 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 33 | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | 1 | - | 34 | - | - | - | - | - | - | - | - | - |
Town of Upton | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | 8 | - | - | - | 4 | - | - | - | - | - | - | - |
Town of Westborough | 18 | 12 | - | 4 | - | - | - | - | - | - | - | - |
Town of Western | 32 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 5 | 11 | - | - | 24 | - | - | - | - | - | - | - |
Town of Winchendon | 8 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 34 | 16 | 1 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The Massachusetts law provided for a complex method of voting. The voters of Districts One and Two each could vote for four candidates, but the votes had to be distributed as follows: one vote for a candidate from each of the three counties in the district and one additional vote for any candidate from any part of the district. In the Third District each voter had two votes; one had to be cast for a candidate from Barnstable, Dukes and Nantucket counties and the other for a candidate from Bristol and Plymouth. In addition all voters in the above three districts cast one additional vote for any candidate from anywhere in the three districts, listed in the returns as at-large. Voters of the Fourth District had three votes, one for a candidate from York, another from Cumberland and the other from any of the remaining counties of this district." Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998. 9.
[3]"For a Representative for the County of Berkshire. Number of Voters, 4093. Make a choice 2047. Hon. Theodore Sedgwick, Esq. has 2503, and is chosen." Columbian Centinel (Boston, MA). December 12, 1792.
[4]There were no votes recorded in Dalton.
[5]There were no votes recorded in Louden.
[6]There were no votes recorded in Mount Washington.
[7]There were no votes recorded in Partridgefield.
[8]There were no votes recorded in Holland.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Brookfield Town Records.
Colrain Town Records. 269.
Leyden Town Records. 62.
Oakham Town Records. 245.
Warren Town Records.
Columbian Centinel (Boston, MA). December 12, 1792.
American Apollo (Boston, MA). December 14, 1792.
Hampshire Gazette (Northampton, MA). December 19, 1792.
Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998. 9.
Rice, Franklin P., ed. Worcester Town Records: 1784-1800. Worcester, MA: The Worcester Society of Antiquity, 1890. 213.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.