Pennsylvania 1814 Common Council, Philadelphia City
- Office:
- Common Council (City)
- Title:
- Common Councillor
- Jurisdiction:
- City
- Label:
- Pennsylvania 1814 Common Council, Philadelphia City
- Date:
- 1814
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Common Council/Common Councillor
- Candidates:
- Joseph Watson, Ephraim Clark, Thomas W. Francis, John Singer, William Flintham, William Leedom, George Lybrand, Elihu Chauncey, James S. Smith, William Lehman, Samuel Story, John Hallowell, James Skerrett, Joseph S. Walter, Samuel J. Robbins, John Rugan, Jonah Thompson, Roberts Vaux, Frederick Erringer, Daniel J. Rhodes, Seth Craige, Adam Eckfeldt, Isaac Wainwright, Charles Massey, Jr., Levi Garrett, James H. Cole, Alexander S. Coxe, John Davis, Samuel Smith, Conrad Wile, Mark Richards, Jacob Keighler, George Schively, George Palmer, Thomas Leiper, Alexander Cook, John Mullowney, Joseph Strahan, William Dalzell, Jacob Cash, Jr., Henry Meyers, John Miller, Henry Williams
Candidates: | Joseph Watson | Ephraim Clark | Thomas W. Francis | John Singer | William Flintham | William Leedom | George Lybrand | Elihu Chauncey | James S. Smith | William Lehman | Samuel Story | John Hallowell | James Skerrett | Joseph S. Walter | Samuel J. Robbins | John Rugan | Jonah Thompson | Roberts Vaux | Frederick Erringer | Daniel J. Rhodes | Seth Craige | Adam Eckfeldt | Isaac Wainwright | Charles Massey, Jr. | Levi Garrett | James H. Cole | Alexander S. Coxe | John Davis | Samuel Smith | Conrad Wile | Mark Richards | Jacob Keighler | George Schively | George Palmer | Thomas Leiper | Alexander Cook | John Mullowney | Joseph Strahan | William Dalzell | Jacob Cash, Jr. | Henry Meyers | John Miller | Henry Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | |||
Final Result: [1] | 2807 | 2806 | 2804 | 2803 | 2799 | 2798 | 2798 | 2797 | 2797 | 2796 | 2796 | 2794 | 2790 | 2788 | 2786 | 2780 | 2779 | 2777 | 2776 | 2753 | 1707 | 1684 | 1684 | 1680 | 1678 | 1672 | 1672 | 1669 | 1668 | 1667 | 1666 | 1662 | 1662 | 1657 | 1656 | 1655 | 1653 | 1653 | 1651 | 1641 | - | - | - |
City of Philadelphia | 2807 | 2806 | 2804 | 2803 | 2799 | 2798 | 2798 | 2797 | 2797 | 2796 | 2796 | 2794 | 2790 | 2788 | 2786 | 2780 | 2779 | 2777 | 2776 | 2753 | 1707 | 1684 | 1684 | 1680 | 1678 | 1672 | 1672 | 1669 | 1668 | 1667 | 1666 | 1662 | 1662 | 1657 | 1656 | 1655 | 1653 | 1653 | 1651 | 1641 | - | - | - |
Military | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batallion of Artillery | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 76 | 76 | 76 | 75 | 76 | 73 | 76 | 76 | 75 | 76 | 76 | 76 | 76 | 76 | 75 | 76 | 75 | 76 | 76 | 73 | - | - | - |
Captain Cash's Company | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | - | - | - |
Captain Stevenson's Company | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - |
Lieutenant Snyder's Company | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 27 | 27 | 27 | 26 | 27 | 24 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 26 | 27 | 27 | 24 | - | - | - |
First Regiment of Pennsylvania Volunteers | 126 | 126 | 126 | 126 | 125 | 125 | 126 | 126 | 124 | 126 | 126 | 126 | 126 | 125 | 125 | 125 | 125 | 123 | 125 | 125 | 147 | 147 | 146 | 147 | 147 | 146 | 146 | 146 | 146 | 147 | 147 | 146 | 146 | 147 | 147 | 144 | 145 | 147 | 146 | 144 | 2 | 1 | 1 |
Captain Brown's Company | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - |
Captain Kuhn's Company | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | 1 |
Captain Mifflin's Company | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Mitchell's Company | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | - | - | - |
Captain Murray's Company | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - |
Captain Myers' Company | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 34 | 35 | 35 | 34 | 34 | 34 | 35 | 35 | 35 | 34 | 34 | 35 | 35 | 32 | 34 | 35 | 34 | 34 | 2 | 1 | - |
Captain Oldenberger's Company | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | - | - | - |
Captain Pleasant's Company | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Swift's Company | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin Flying Artillery | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - |
Notes:
[1]The Freeman's Journal and Columbian Chronicle (Philadelphia, PA) from October 13, 1814 lists 2793 votes for William Leedom, 2795 votes for William Lehman, and 2785 votes for Samuel J. Robbins.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 13, 1814.
Political and Commercial Register (Philadelphia, PA). October 13, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 13, 1814.
United States' Gazette (Philadelphia, PA). October 13, 1814.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 14, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.