New York 1817 Assembly, Warren and Washington Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1817 Assembly, Warren and Washington Counties
- Date:
- 1817
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Livingston, Isaac Sargent, Jason Kellogg, John MacLean, Duncan Cameron, John A. Ferris, Israel Williams, Wadswoth Bull, William A. Moore, George Webster
Candidates: | Alexander Livingston | Isaac Sargent | Jason Kellogg | John MacLean | Duncan Cameron | John A. Ferris | Israel Williams | Wadswoth Bull | William A. Moore | George Webster |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | |||||
Final Result: | 2386 | 2385 | 2379 | 2338 | 2317 | 1684 | 1676 | 1670 | 1669 | 1646 |
District of Warren and Washington | 2386 | 2385 | 2379 | 2338 | 2317 | 1684 | 1676 | 1670 | 1669 | 1646 |
Warren County | 548 | 554 | 547 | 547 | 493 | 181 | 171 | 169 | 172 | 144 |
Town of Athol | 43 | 44 | 44 | 44 | 43 | 6 | 6 | 6 | 6 | 6 |
Town of Bolton | 82 | 83 | 80 | 80 | 79 | 49 | 49 | 47 | 49 | 23 |
Town of Caldwell | 60 | 61 | 61 | 60 | 58 | 43 | 39 | 39 | 40 | 39 |
Town of Chester | 73 | 73 | 73 | 73 | 73 | 18 | 17 | 17 | 17 | 17 |
Town of Hague | 32 | 32 | 32 | 32 | 32 | 11 | 11 | 11 | 11 | 11 |
Town of Johnsburgh | 71 | 72 | 71 | 71 | 71 | 2 | 1 | 1 | 1 | 1 |
Town of Luzerne | 66 | 66 | 66 | 66 | 18 | 30 | 28 | 28 | 28 | 28 |
Town of Queensbury | 73 | 75 | 73 | 73 | 73 | 5 | 3 | 3 | 3 | 2 |
Town of Warrensburgh | 48 | 48 | 47 | 48 | 46 | 17 | 17 | 17 | 17 | 17 |
Town of Washington | 1838 | 1831 | 1832 | 1791 | 1824 | 1503 | 1505 | 1501 | 1497 | 1502 |
Town of Argyle | 161 | 158 | 159 | 156 | 157 | 177 | 175 | 182 | 179 | 179 |
Town of Cambridge | 102 | 102 | 102 | 99 | 102 | 137 | 138 | 138 | 138 | 139 |
Town of Easton | 156 | 154 | 154 | 156 | 155 | 52 | 52 | 52 | 52 | 52 |
Town of Fort Ann | 224 | 223 | 226 | 226 | 225 | 23 | 23 | 23 | 24 | 23 |
Town of Granville | 171 | 171 | 172 | 170 | 171 | 185 | 184 | 184 | 185 | 184 |
Town of Greenwich | 146 | 136 | 138 | 135 | 141 | 119 | 133 | 116 | 115 | 118 |
Town of Hampton[1] | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 179 | 179 | 179 | 179 | 179 | 69 | 69 | 67 | 69 | 68 |
Town of Hebron | 180 | 179 | 180 | 179 | 178 | 157 | 155 | 157 | 157 | 160 |
Town of Jackson | 117 | 114 | 119 | 109 | 116 | 125 | 124 | 124 | 118 | 125 |
Town of Kingsbury | 110 | 118 | 110 | 111 | 110 | 33 | 29 | 31 | 33 | 28 |
Town of Putnam | 16 | 15 | 16 | 16 | 16 | 27 | 27 | 27 | 27 | 27 |
Town of Salem | 171 | 170 | 171 | 155 | 170 | 174 | 174 | 175 | 174 | 174 |
Town of White Creek | 33 | 33 | 33 | 29 | 33 | 154 | 154 | 154 | 154 | 154 |
Town of Whitehall | 72 | 79 | 73 | 71 | 71 | 71 | 68 | 71 | 72 | 71 |
Notes:
[1]There were no returns reported from the town of Hampton.
References:
Original Election Returns.
The Northern Post (Salem, NY). May 22, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.