Pennsylvania 1818 Coroner, Lancaster County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1818 Coroner, Lancaster County
- Date:
- 1818
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Thomas Wentz, Leonard Eicholtz, John Upparnan
Candidates: | Thomas Wentz | Leonard Eicholtz | John Upparnan |
---|---|---|---|
Affiliation: | Federalist | Republican | Republican |
Final Result: | 2359 | 2350 | 2251 |
Lancaster County | 2359 | 2350 | 2251 |
Bart | 9 | 57 | 57 |
Churchtown | 146 | 80 | 81 |
Colerain | 18 | 63 | 63 |
Columbia | 186 | 184 | 181 |
Drumore | 66 | 31 | 31 |
City of Lancaster | 584 | 644 | 557 |
Conestoga | 22 | 56 | 51 |
Ward East | 151 | 208 | 144 |
Hempfield | 65 | 27 | 27 |
Lampeter | 103 | 46 | 38 |
Lancaster | 9 | 13 | 10 |
Manheim | 46 | 37 | 36 |
Manor | 36 | 33 | 30 |
Ward West | 152 | 224 | 221 |
Lititz | 106 | 91 | 86 |
Little Britain | 96 | 53 | 53 |
Marietta | 59 | 115 | 116 |
Martic | 48 | 46 | 45 |
Maytown | 19 | 116 | 116 |
Mount Joy | 63 | 146 | 146 |
New Holland | 418 | 196 | 196 |
Rapho | 73 | 78 | 78 |
Reamstown | 86 | 165 | 163 |
Sadsbury | 19 | 49 | 49 |
Salisbury | 97 | 114 | 112 |
Strasburg | 139 | 76 | 76 |
Winter's | 127 | 46 | 45 |
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 17, 1818.
Franklin Gazette (Philadelphia, PA). October 19, 1818.
Lancaster Journal (Lancaster, PA). October 19, 1818.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.