Pennsylvania 1823 House of Representatives, Philadelphia County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1823 House of Representatives, Philadelphia County
- Date:
- 1823
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Jacob Holgate, Jacob Shearer Jr., George N. Baker, Joseph B. Norbury, Robert O. Neill, James N. Mahany, Joel B. Sutherland, Jesse Y. Castor, George Gorgas, Evan W. Thomas Jr., William Binder, George DeBenneville, Samuel F. Moore, John Durney
Candidates: | Jacob Holgate[1] | Jacob Shearer Jr.[2] | George N. Baker[3] | Joseph B. Norbury[4] | Robert O. Neill[5] | James N. Mahany[6] | Joel B. Sutherland[7] | Jesse Y. Castor | George Gorgas | Evan W. Thomas Jr. | William Binder | George DeBenneville | Samuel F. Moore | John Durney |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | |||||||
Final Result: | 4401 | 4391 | 4368 | 4354 | 4344 | 4341 | 4336 | 3742 | 3726 | 3715 | 3692 | 3689 | 3679 | 3672 |
Philadelphia County | 4401 | 4391 | 4368 | 4354 | 4344 | 4341 | 4336 | 3742 | 3726 | 3715 | 3692 | 3689 | 3679 | 3672 |
Blockley[8] | 160 | 160 | 159 | 161 | 158 | 158 | 149 | 181 | 183 | 185 | 183 | 183 | 183 | 181 |
Bristol | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 72 | 73 | 72 | 66 | 67 | 72 | 72 |
Bustleton | 206 | 216 | 214 | 217 | 215 | 217 | 211 | 265 | 259 | 261 | 252 | 256 | 258 | 256 |
Frankford | 123 | 123 | 123 | 123 | 118 | 122 | 123 | 254 | 249 | 246 | 248 | 246 | 246 | 246 |
Germantown | 402 | 400 | 400 | 399 | 397 | 398 | 394 | 255 | 255 | 256 | 255 | 253 | 253 | 248 |
Rose Hill | 83 | 83 | 83 | 83 | 84 | 83 | 83 | 113 | 115 | 115 | 112 | 113 | 114 | 114 |
District of Kensington | 441 | 446 | 442 | 416 | 440 | 411 | 435 | 260 | 261 | 264 | 303 | 260 | 261 | 259 |
Kingsessing[9] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moyamensing | 164 | 165 | 165 | 164 | 164 | 165 | 166 | 94 | 94 | 94 | 94 | 94 | 93 | 93 |
Northern Liberties | 1284 | 1270 | 1269 | 1265 | 1255 | 1264 | 1255 | 1312 | 1318 | 1310 | 1264 | 1308 | 1299 | 1295 |
Passyunk | 99 | 97 | 91 | 100 | 94 | 99 | 97 | 41 | 34 | 33 | 35 | 34 | 34 | 34 |
Penn | 474 | 470 | 466 | 473 | 466 | 469 | 459 | 272 | 275 | 272 | 270 | 272 | 270 | 270 |
Roxborough | 206 | 211 | 207 | 205 | 208 | 207 | 208 | 106 | 106 | 106 | 106 | 103 | 106 | 104 |
District of Southwark | 683 | 674 | 673 | 673 | 670 | 673 | 681 | 517 | 504 | 504 | 504 | 500 | 490 | 511 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Includes Kingsessing.
[9]Included in Blockley.
References:
The Democratic Press (Philadelphia, PA). October 15, 1823.
Franklin Gazette (Philadelphia, PA). October 15, 1823.
The National Gazette and Literary Register (Philadelphia, PA). October 16, 1823.
United States Gazette (Philadelphia, PA). October 16, 1823.
The Democratic Press (Philadelphia, PA). October 18, 1823.
Der Readinger Adler (Reading, PA). October 28, 1823.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.