Massachusetts 1812 Electoral College, Middle District
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1812 Electoral College, Middle District
- Date:
- 1812
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Abraham Bigelow, Jeremiah Nelson, John Walker, Nathan Dane, Harrison G. Otis, William Gray, Samuel Brown, Moses Townsend, William Pierce, Samuel Hoar, William Prince, James Gardner, S. Newhall, Samuel Newhall, Thomas West, Zachariah Collins, Samuel Dexter, Benjamin Bradley, Joel Harriman, Samuel Loulher, Robert Pilcher, William Rice, William Austin, Thomas Burley, Moses Emory, W. Newhall, John Penchard, Thomas Stephens, E. Tickner, Daniel A. White, John White, James Winthrop, scattering
Electors: | Abraham Bigelow | Jeremiah Nelson | John Walker | Nathan Dane | Harrison G. Otis | William Gray | Samuel Brown | Moses Townsend | William Pierce | Samuel Hoar | William Prince | James Gardner | S. Newhall | Samuel Newhall | Thomas West | Zachariah Collins | Samuel Dexter | Benjamin Bradley | Joel Harriman | Samuel Loulher | Robert Pilcher | William Rice | William Austin | Thomas Burley | Moses Emory | W. Newhall | John Penchard | Thomas Stephens | E. Tickner | Daniel A. White | John White | James Winthrop | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Federalist | ||||||||||||||||||||||
Presidential Candidate: | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | James Madison | James Madison | James Madison | James Madison | James Madison | |||||||||||||||||||||||
Final Result: [1][2][3][4][5][6][7] | 11867 | 11867 | 11866 | 11865 | 11863 | 5361 | 5358 | 5357 | 5355 | 5354 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 11867 | 11867 | 11866 | 11865 | 11863 | 5361 | 5358 | 5357 | 5355 | 5354 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Essex County | 5440 | 5440 | 5439 | 5438 | 5439 | 1510 | 1509 | 1508 | 1507 | 1507 | - | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - |
Town of Amesbury | 139 | 139 | 139 | 139 | 139 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 227 | 227 | 227 | 227 | 227 | 91 | 91 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | 454 | 454 | 454 | 452 | 454 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | 134 | 134 | 134 | 134 | 134 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | 152 | 152 | 152 | 152 | 152 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | 291 | 291 | 290 | 291 | 291 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 331 | 331 | 331 | 331 | 331 | 4 | 4 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 108 | 108 | 108 | 108 | 108 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 194 | 194 | 194 | 194 | 194 | 97 | 97 | 97 | 97 | 97 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - |
Town of Ipswich | 313 | 313 | 313 | 313 | 313 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | 247 | 247 | 247 | 247 | 247 | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 3 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
District of Lynnfield | 47 | 47 | 47 | 47 | 47 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 131 | 131 | 131 | 131 | 131 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | 99 | 99 | 99 | 99 | 99 | 395 | 395 | 395 | 395 | 395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | 104 | 104 | 104 | 104 | 104 | 65 | 65 | 65 | 65 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | 55 | 55 | 55 | 55 | 55 | 42 | 42 | 42 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 397 | 398 | 397 | 397 | 397 | 37 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport | 695 | 695 | 696 | 695 | 696 | 136 | 136 | 135 | 135 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Rowley | 159 | 159 | 159 | 159 | 159 | 33 | 33 | 33 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 855 | 854 | 854 | 855 | 853 | 304 | 304 | 303 | 303 | 303 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 142 | 142 | 142 | 142 | 142 | 105 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | 108 | 108 | 108 | 108 | 108 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | 58 | 58 | 58 | 58 | 58 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 3263 | 3262 | 3263 | 3262 | 3260 | 2977 | 2976 | 2976 | 2975 | 2974 | 7 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 10 |
Town of Acton | 35 | 35 | 35 | 35 | 35 | 59 | 59 | 59 | 59 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | 68 | 68 | 68 | 68 | 68 | 53 | 53 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 32 | 32 | 32 | 32 | 32 | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Billerica | 127 | 127 | 127 | 127 | 127 | 21 | 21 | 21 | 21 | 21 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Boxboro | 10 | 10 | 10 | 10 | 10 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Brighton | 65 | 65 | 65 | 65 | 65 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | 48 | 48 | 48 | 48 | 48 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 184 | 184 | 184 | 184 | 184 | 46 | 46 | 46 | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carlisle | 9 | 9 | 9 | 9 | 9 | 60 | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 317 | 317 | 317 | 317 | 317 | 335 | 335 | 335 | 335 | 335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelmsford | 118 | 118 | 118 | 118 | 118 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 116 | 116 | 116 | 116 | 116 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | 43 | 43 | 43 | 43 | 43 | 99 | 99 | 99 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 18 | 18 | 18 | 18 | 18 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | 34 | 34 | 34 | 34 | 34 | 59 | 59 | 59 | 59 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham | 147 | 147 | 147 | 147 | 147 | 48 | 48 | 48 | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 101 | 101 | 101 | 101 | 101 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holliston | 77 | 77 | 77 | 77 | 77 | 56 | 56 | 56 | 56 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 35 | 35 | 35 | 35 | 35 | 114 | 114 | 114 | 114 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | 27 | 27 | 27 | 27 | 27 | 131 | 131 | 131 | 131 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | 27 | 27 | 27 | 27 | 27 | 64 | 64 | 64 | 64 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Littleton | 42 | 42 | 42 | 42 | 42 | 49 | 49 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Town of Malden | 77 | 77 | 77 | 77 | 77 | 86 | 86 | 86 | 86 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 63 | 63 | 63 | 63 | 63 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Medford | 170 | 170 | 170 | 170 | 170 | 14 | 14 | 14 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Natick | 30 | 30 | 30 | 30 | 30 | 38 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 148 | 148 | 148 | 148 | 148 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pepperell | 60 | 60 | 60 | 60 | 60 | 92 | 92 | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 239 | 239 | 239 | 239 | 239 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherborn | 82 | 82 | 82 | 82 | 82 | 25 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shirley | 17 | 17 | 17 | 17 | 17 | 58 | 58 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Reading | 17 | 17 | 17 | 17 | 17 | 148 | 148 | 148 | 148 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoneham | - | - | - | - | - | 69 | 69 | 69 | 69 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 34 | 34 | 34 | 34 | 34 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 46 | 45 | 46 | 45 | 44 | 88 | 88 | 88 | 88 | 88 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tewksbury | 45 | 45 | 45 | 45 | 45 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tyngsborough | 58 | 58 | 58 | 58 | 58 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | 54 | 54 | 54 | 54 | 54 | 79 | 79 | 79 | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 90 | 90 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Cambridge | 25 | 25 | 25 | 25 | 25 | 147 | 147 | 147 | 147 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 52 | 52 | 52 | 52 | 52 | 80 | 80 | 80 | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 93 | 93 | 93 | 93 | 93 | 61 | 61 | 61 | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 61 | 61 | 61 | 61 | 60 | 36 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woburn | 55 | 55 | 55 | 55 | 55 | 103 | 103 | 103 | 103 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 3165 | 3164 | 3164 | 3165 | 3164 | 874 | 873 | 873 | 873 | 873 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - |
Town of Boston[8] | 3130 | 3129 | 3129 | 3130 | 3129 | 830 | 830 | 830 | 830 | 830 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - |
Town of Chelsea | 35 | 35 | 35 | 35 | 35 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Eastern Argus (Portland, ME) of October 29, 1812 lists the Republicans as "Whig Candidates".
[2]Nathan Dane is listed in the Official Election Returns with 11867 votes but the town totals add up to 11865.
[3]Harrison G. Otis is listed in the Official Election Returns with 11867 votes but the town totals add up to 11863.
[4]William Gray is listed in the Official Election Returns with 5233 votes but the town totals add up to 5361.
[5]Moses Townsend is listed in the Official Election Returns with 5397 votes but the town totals add up to 5357.
[6]William Pearce is listed in the Official Election Returns with 5354 votes but the town totals add up to 5355.
[7]Samuel Hoar is listed in the Official Election Returns with 5344 votes but the town totals add up to 5354.
[8]"The Ward Committee of No. 6 did their duty faithfully, and made their return in ample season. It was mislaid by the person to whom it was sent." Columbian Centinel. Massachusetts Federalist (Boston, MA). November 6, 1812.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Boston Town Records. 328.
Watertown Town Records. Vol. 8. 91.
Weston Town Records. 124.
Eastern Argus (Portland, ME). October 29, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 6, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). November 11, 1812.
The National Aegis (Worcester, MA). November 11, 1812.
Salem Gazette (Salem, MA). November 13, 1812.
The Weekly Messenger (Boston, MA). November 13, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 14, 1812.
Boston Gazette (Boston, MA). November 16, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). November 17, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). November 18, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 21, 1812.
Salem Gazette (Salem, MA). November 24, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 25, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). November 25, 1812.
National Intelligencer (Washington, DC). November 26, 1812.
The Virginia Argus (Richmond, VA). November 30, 1812.
Salem Gazette (Salem, MA). December 15, 1812.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.