Connecticut 1816 U.S. House of Representatives, Nomination
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Connecticut 1816 U.S. House of Representatives, Nomination
- Date:
- 1816
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Nathan Smith, Sylvanus Backus, James Gould, Lyman Law, Samuel B. Sherwood, Timothy Pitkin, Jr., Charles Dennison, Nathaniel Terry, Jonathan Moseley, Epaphroditus Champion, Lewis B. Sturges, Uriel Holmes, Jr., Benjamin Talmadge, Ebenezer Huntingdon, Thomas S. Williams, Asa Bacon, Jr., John Davenport, Jr., Sylvester Gilbert, Elisha Sterling, Seth P. Staples
Candidates: | Nathan Smith[1] | Sylvanus Backus[2] | James Gould[3] | Lyman Law[4] | Samuel B. Sherwood[5] | Timothy Pitkin, Jr.[6] | Charles Dennison[7] | Nathaniel Terry[8] | Jonathan Moseley[9] | Epaphroditus Champion[10] | Lewis B. Sturges[11] | Uriel Holmes, Jr.[12] | Benjamin Talmadge[13] | Ebenezer Huntingdon[14] | Thomas S. Williams[15] | Asa Bacon, Jr.[16] | John Davenport, Jr.[17] | Sylvester Gilbert[18] | Elisha Sterling | Seth P. Staples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [19][20] | 5483 | 5335 | 5141 | 5127 | 5114 | 5065 | 5046 | 4789 | 4775 | 4763 | 4759 | 4750 | 4732 | 4612 | 4547 | 4422 | 3705 | 3525 | - | - |
Fairfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 49 | 50 | 52 | 50 | 52 | 50 | 50 | 52 | 50 | 50 | 49 | 50 | 50 | 52 | 46 | 50 | 47 | - | 28 | 13 |
Middlesex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Haven County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nominated.
[2]Nominated.
[3]Nominated.
[4]Nominated.
[5]Nominated.
[6]Nominated.
[7]Nominated.
[8]Nominated.
[9]Nominated.
[10]Nominated.
[11]Nominated.
[12]Nominated.
[13]Nominated.
[14]Nominated.
[15]Nominated.
[16]Nominated.
[17]Nominated.
[18]Nominated.
[19]John Davenport, Jr. received 262 votes as John Davenport.
[20]Asa Bacon, Jr. received 459 votes as Asa Bacon.
References:
Original Election Certificate. State Archives, Connecticut State Library, Hartford.
Connecticut Mirror (Hartford, CT). May 20, 1816.
Connecticut Courant (Hartford, CT). May 21, 1816.
Connecticut Herald (New Haven, CT). May 21, 1816.
Connecticut Gazette (New London, CT). May 22, 1816.
Norwich Courier (Norwich, CT). May 22, 1816.
Middlesex Gazette (Middletown, CT). May 23, 1816.
Columbian Register (New Haven, CT). May 25, 1816.
Connecticut Journal (New Haven, CT). May 28, 1816.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.