New Jersey 1807 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1807 Coroner, Gloucester County
- Date:
- 1807
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- William Cooper, John Pissant, Mark Brown, Robert Leeds, Joseph Sloan, James Miller, Daniel Carrell, Benjamin Morgan
Candidates: | William Cooper | John Pissant | Mark Brown | Robert Leeds | Joseph Sloan | James Miller | Daniel Carrell | Benjamin Morgan |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican | ||
Final Result: | 1550 | 1519 | 1508 | 1505 | 1478 | 1478 | 2 | 2 |
Gloucester County | 1550 | 1519 | 1508 | 1505 | 1478 | 1478 | 2 | 2 |
Deptford | 237 | 232 | 237 | 251 | 245 | 245 | - | - |
Egg Harbour | 19 | 19 | 19 | 254 | 254 | 251 | - | - |
Galloway | 36 | 37 | 36 | 214 | 214 | 214 | 2 | - |
Town of Gloucester | 61 | 61 | 61 | 15 | 15 | 15 | - | - |
Gloucester | 61 | 60 | 60 | 197 | 196 | 196 | - | - |
Greenwich | 316 | 324 | 311 | 114 | 113 | 115 | - | - |
Newton | 192 | 161 | 162 | 100 | 82 | 103 | - | - |
Waterford | 173 | 169 | 168 | 189 | 184 | 187 | - | 2 |
Weymouth | 32 | 32 | 32 | 99 | 101 | 85 | - | - |
Woolwich | 423 | 424 | 422 | 72 | 74 | 67 | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
The True American (Trenton, NJ). October 26, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.