New York 1812 Assembly, Ontario County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1812 Assembly, Ontario County
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Hugh MacNair, Asahel Warner, David Southerland, Abraham Dox, Gilbert Howell, Valentine Brother, Roger Sprague, Morris F. Sheppard, Jacob W. Hallett, Charles Little, Myron Holley, Henry Hager, Russell Atwater, Francis A. Bloodgood, Archibald S. Clarke, Daniel Goodwin, William Little, Abel Southerland, Daniel Sprague
Candidates: | Hugh MacNair | Asahel Warner | David Southerland | Abraham Dox | Gilbert Howell | Valentine Brother | Roger Sprague | Morris F. Sheppard | Jacob W. Hallett | Charles Little | Myron Holley | Henry Hager | Russell Atwater | Francis A. Bloodgood | Archibald S. Clarke | Daniel Goodwin | William Little | Abel Southerland | Daniel Sprague |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | ||||
Final Result: [1][2] | 2942 | 2940 | 2937 | 2934 | 2934 | 2746 | 2734 | 2729 | 2727 | 2726 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ontario County | 2942 | 2940 | 2937 | 2934 | 2934 | 2746 | 2734 | 2729 | 2727 | 2726 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Avon | 95 | 93 | 95 | 95 | 95 | 123 | 123 | 123 | 123 | 123 | - | - | - | - | - | - | - | - | - |
Town of Benton[3][4] | 260 | 258 | 256 | 252 | 258 | 95 | 101 | 94 | 94 | 93 | - | - | - | - | - | 1 | - | - | - |
Town of Bloomfield | 199 | 199 | 198 | 198 | 198 | 428 | 427 | 424 | 427 | 428 | 1 | - | - | - | - | - | - | - | - |
Town of Boyle[5] | 155 | 155 | 156 | 156 | 156 | 152 | 152 | 153 | 152 | 153 | - | - | - | - | - | - | - | - | - |
Town of Bristol | 46 | 46 | 46 | 46 | 46 | 165 | 165 | 165 | 165 | 165 | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 143 | 143 | 143 | 143 | 143 | 157 | 156 | 156 | 156 | 156 | 1 | - | - | - | - | - | - | - | - |
Town of Farmington | 157 | 157 | 155 | 156 | 156 | 91 | 91 | 90 | 90 | 90 | - | - | - | - | - | - | - | - | - |
Town of Genesco | 74 | 74 | 72 | 75 | 75 | 95 | 95 | 95 | 95 | 95 | - | - | - | - | - | - | - | - | - |
Town of Gorham | 204 | 204 | 205 | 201 | 202 | 153 | 150 | 150 | 151 | 149 | - | - | - | - | - | - | - | - | - |
Town of Honeoye | 103 | 102 | 103 | 103 | 103 | 102 | 102 | 102 | 102 | 102 | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 14 | 14 | 14 | 14 | 14 | 25 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - |
Town of Lima | 95 | 101 | 94 | 95 | 95 | 98 | 94 | 98 | 99 | 99 | - | - | - | - | - | - | - | 1 | - |
Town of Livonia[6] | 93 | 92 | 93 | 94 | 93 | 76 | 76 | 76 | 76 | 75 | - | 1 | 1 | 1 | 1 | - | - | - | 1 |
Town of Lyons | 85 | 82 | 85 | 85 | 82 | 86 | 81 | 80 | 81 | 81 | - | - | - | - | - | - | - | - | - |
Town of Middlesex[7][8] | 117 | 116 | 119 | 116 | 116 | 34 | 34 | 35 | 32 | 33 | - | - | - | - | - | - | - | - | - |
Town of Naples | 28 | 29 | 28 | 29 | 28 | 68 | 67 | 68 | 67 | 67 | - | - | - | - | - | - | - | - | - |
Town of Ontario | 108 | 106 | 109 | 109 | 108 | 45 | 45 | 45 | 45 | 45 | - | 2 | - | - | - | - | - | - | - |
Town of Palmyra | 95 | 95 | 95 | 95 | 95 | 176 | 176 | 176 | 175 | 176 | - | - | - | - | - | - | - | - | - |
Town of Penfield | 65 | 65 | 65 | 65 | 64 | 132 | 132 | 132 | 132 | 132 | 2 | 1 | 1 | 1 | 1 | - | - | - | - |
Town of Phelps[9][10][11] | 250 | 250 | 250 | 250 | 250 | 104 | 104 | 104 | 104 | 102 | - | - | 1 | - | - | - | - | - | - |
Town of Seneca[12] | 243 | 243 | 243 | 240 | 240 | 154 | 152 | 151 | 152 | 152 | - | - | - | - | - | - | - | - | - |
Town of Sodus | 50 | 51 | 51 | 51 | 51 | 49 | 50 | 49 | 48 | 49 | - | - | - | - | - | - | - | - | - |
Town of Sparta[13] | 178 | 178 | 177 | 179 | 180 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - |
Town of Williamson[14] | 85 | 87 | 85 | 87 | 86 | 120 | 118 | 120 | 118 | 118 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Henry Hager, Archibald S. Clarke, Francis A. Bloodgood, and Russell Atwater were candidates for State Senate.
[2]Myron Holley was a candidate for U.S. House of Representatives.
[3]The Ontario Repository (Canandaigue NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY) and The Columbian (New York, NY) report 253 votes for Abraham Dox in Benton.
[4]The Columbian (New York, NY) reports 91 votes for Roger Sprague, and 63 votes for Charles Little in Benton.
[5]The Geneva Gazette (Geneva, NY) and The Columbian (New York, NY) report 156 votes for Hugh McNair in Boyle.
[6]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY), and The Columbian (New York, NY) report 75 votes for Roger Sprague and 76 votes for Charles Little in Livonia.
[7]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), Commercial Advertiser (Nw York), and New-York Spectator (New York, NY) report 36 votes for Roger Sprague in Middlesex.
[8]The Columbian (New York, NY) reports 35 votes for Roger Sprague in Middlesex.
[9]Morris F. Sheppard received 1 vote as Morris Shepherd.
[10]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY), and The Columbian (New York, NY) report 103 votes for Morris F. Sheppard in Phelps.
[11]The New-York Spectator (New York, NY) and Commercial Advertiser (New York, NY) report 210 votes for Asahel Warner in Phelps.
[12]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY), and The Columbian (New York, NY) report 242 votes for Gilbert Howell in Seneca.
[13]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY), and The Columbian (New York, NY) report 178 votes for Gilbert Howell in Sparta.
[14]The Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), New-York Herald (New York, NY), New-York Spectator (New York, NY), Commercial Advertiser (New York, NY), and The Columbian (New York, NY) report 84 votes for Hugh McNair in Williamson.
References:
Original Election Certificate.
Ontario Messenger (Canandaigua, NY). April 7, 1812.
Ontario Repository, and Western Advertiser (Canandaigua, NY). May 19, 1812.
The Geneva Gazette (Geneva, NY). May 20, 1812.
New-York Herald (New York, NY). May 27, 1812.
Commercial Advertiser (New York, NY). May 28, 1812.
New-York Spectator (New York, NY). June 3, 1812.
The Columbian. (For the Country) (New York, NY). October 30, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.