Pennsylvania 1821 Commissioner, Butler County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1821 Commissioner, Butler County
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- John Brandon, Duffy, Mechling, Layton, Potts, Boggs, Freer
Candidates: | John Brandon[1] | Duffy | Mechling | Layton | Potts | Boggs | Freer |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 436 | 195 | 192 | 178 | 151 | 125 | 46 |
Butler County[2] | 436 | 195 | 192 | 178 | 151 | 125 | 46 |
Buffalo | 2 | 5 | 42 | - | 12 | - | 2 |
Butler | 27 | 14 | 31 | 4 | 36 | 5 | 5 |
Centre | 61 | 4 | 19 | 11 | 16 | 2 | 23 |
Clearfield | 2 | 48 | 9 | - | 2 | - | - |
Connoquenessing | 107 | 5 | 4 | - | 3 | 47 | 2 |
Cranberry | 6 | 3 | 7 | - | 1 | 59 | - |
Donegal | 36 | 74 | 11 | - | 10 | - | 2 |
District of Mercer and Slipperyrock | 76 | 28 | 4 | 69 | 25 | 1 | 5 |
Mercer | - | - | - | - | - | - | - |
Slipperyrock | - | - | - | - | - | - | - |
Middlesex | 34 | 7 | 45 | 2 | 17 | - | 3 |
Muddy Creek | 74 | 1 | 9 | - | 18 | 11 | 4 |
District of Parker and Venango | 11 | 6 | 11 | 92 | 11 | - | - |
Parker | - | - | - | - | - | - | - |
Venango | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Butler Sentinel (Butler, PA), October 16, reports 176 total votes for Layton and 124 for Boggs, though the township votes listed add up to 178 for Layton and 125 for Boggs.
References:
Butler Sentinel (Butler, PA). October 16, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.