Massachusetts 1810 U.S. House of Representatives, Worcester North District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1810 U.S. House of Representatives, Worcester North District
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Abijah Bigelow, Timothy Whiting, Moses White, Edmon Cushing, Benjamin Kimball, Silas Holman
Candidates: | Abijah Bigelow[1] | Timothy Whiting | Moses White | Edmon Cushing | Benjamin Kimball | Silas Holman |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | ||||
Final Result: | 1987 | 801 | 17 | 5 | 2 | 1 |
District of Worcester North | 1987 | 801 | 17 | 5 | 2 | 1 |
Worcester County[2] | 1987 | 801 | 17 | 5 | 2 | 1 |
Town of Ashburnham | 50 | 16 | - | 5 | - | - |
Town of Athol | 87 | 13 | - | - | - | - |
Town of Barre[3] | 91 | 114 | - | - | - | - |
Town of Berlin | 57 | - | - | - | - | - |
Town of Bolton | 53 | 4 | - | - | - | - |
Town of Boylston | 54 | 11 | - | - | - | 1 |
Town of Dana | 10 | 31 | - | - | - | - |
Town of Fitchburg | 56 | 51 | - | - | - | - |
Town of Gardner | 62 | 19 | - | - | - | - |
Town of Gerry | 89 | 8 | 2 | - | - | - |
Town of Hardwick | 64 | 31 | - | - | - | - |
Town of Harvard[4] | 27 | 42 | - | - | 2 | - |
Town of Holden | 91 | 10 | - | - | - | - |
Town of Hubbardston | 55 | 52 | - | - | - | - |
Town of Lancaster | 122 | 11 | - | - | - | - |
Town of Leominster | 82 | 56 | 2 | - | - | - |
Town of Lunenburgh | 57 | 66 | 2 | - | - | - |
Town of Oakham | 42 | 16 | - | - | - | - |
Town of Paxton[5] | 44 | 19 | - | - | - | - |
Town of Petersham | 99 | 101 | - | - | - | - |
Town of Princeton | 86 | 7 | - | - | - | - |
Town of Royalston | 91 | 24 | - | - | - | - |
Town of Rutland | 68 | 21 | 7 | - | - | - |
Town of Sterling | 158 | 5 | 4 | - | - | - |
Town of Templeton | 70 | 38 | - | - | - | - |
Town of West Boylston | 54 | 10 | - | - | - | - |
Town of Westminster | 104 | 8 | - | - | - | - |
Town of Winchendon | 63 | 17 | - | - | - | - |
Notes:
[1]Elected.
[2]Abijah Bigelow received 1 vote as A. Biglow but the Original Election Returns did not list which town this vote was in.
[3]The votes from Barre were not included in the Original Election Returns.
[4]Abijah Bigelow received 18 votes as Abijah Bigelow (rather than Abijah Bigelow, Esq.) and 2 votes as A. Bigelow.
[5]The votes from Paxton were not included in the Original Election Returns.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Barre Town Records.
Paxton Town Records. Vol. Two. 340.
The Massachusetts Spy, or Worcester Gazette (Worcester, MA). November 7, 1810.
The Massachusetts Spy, or Worcester Gazette (Worcester, MA). November 14, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.