Massachusetts 1824 Alderman, Boston
- Office:
- Alderman (City)
- Title:
- Alderman
- Jurisdiction:
- City
- Label:
- Massachusetts 1824 Alderman, Boston
- Date:
- 1824
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Alderman/Alderman
- Candidates:
- Enoch Patterson, George Odiorne, Ashur Benjamin, Caleb Eddy, David W. Child, Daniel Baxter, Stephen Hooper, Joseph H. Dorr, Thomas Kendall, Thomas Welsh, Jr., Daniel Weld
Candidates: | Enoch Patterson[1] | George Odiorne[2] | Ashur Benjamin[3] | Caleb Eddy[4] | David W. Child[5] | Daniel Baxter[6] | Stephen Hooper[7] | Joseph H. Dorr[8] | Thomas Kendall | Thomas Welsh, Jr. | Daniel Weld |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | supported by both parties | supported by both parties | supported by both parties | supported by both parties | supported by both parties | Federalist | Federalist | Democrat | Democrat | |
Final Result: [9][10][11] | 4116 | 4044 | 4012 | 4000 | 3937 | 3868 | 2454 | 2417 | 1731 | 1647 | 76 |
City of Boston | 4116 | 4044 | 4012 | 4000 | 3937 | 3868 | 2454 | 2417 | 1731 | 1647 | 76 |
Ward One[12] | 280 | 266 | 269 | 265 | 260 | 276 | 66 | 68 | 208 | 205 | - |
Ward Two | 299 | 298 | 297 | 290 | 278 | 279 | 68 | 98 | 209 | 194 | - |
Ward Three | 321 | 316 | 313 | 306 | 311 | 304 | 130 | 106 | 213 | 191 | - |
Ward Four[13] | 422 | 416 | 414 | 414 | 410 | 420 | 265 | 263 | 155 | 159 | - |
Ward Five | 554 | 547 | 521 | 541 | 541 | 535 | 380 | 370 | 261 | 249 | - |
Ward Six | 235 | 211 | 228 | 238 | 212 | 221 | 85 | 83 | 154 | 155 | - |
Ward Seven | 352 | 351 | 348 | 346 | 347 | 327 | 286 | 286 | 70 | 67 | - |
Ward Eight | 353 | 356 | 354 | 349 | 351 | 346 | 259 | 254 | 93 | 95 | - |
Ward Nine | 228 | 231 | 229 | 222 | 228 | 219 | 184 | 167 | 50 | 42 | - |
Ward Ten | 341 | 339 | 337 | 328 | 340 | 321 | 239 | 235 | 102 | 99 | - |
Ward Eleven | 322 | 317 | 314 | 314 | 320 | 306 | 280 | 276 | 34 | 35 | - |
Ward Twelve | 409 | 396 | 388 | 387 | 339 | 314 | 212 | 211 | 182 | 156 | 76 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]The Columbian Centinel May 14, 1824 notes the results as "Corrected from the official returns."
[10]"The board also proceeded to examine the returns from the several Wards of the votes in in for Aldermen and found the whole number of ballots to be 4176, Necessary to a choice 2089." Independent Chronicle and Boston Patriot (Boston, MA). April 14, 1824.
[11]"Six of the candidates were chosen without opposition; but the Democratic Party nominated Thomas Welsh, Jr. and Thomas Kendall, Esqs. against Samuel Hooper and Joseph H. Dorr, Esqs." New-England Palladium and Commercial Advertiser (Boston, MA). April 13, 1824.
[12]The Columbian Centinel lists 267 votes for Daniel Baxter.
[13]The Columbian Centinel lists 220 votes for Daniel Baxter.
References:
New-England Palladium and Commercial Advertiser (Boston, MA). April 13, 1824.
The Repertory (Boston, MA). April 13, 1824.
Columbian Centinel (Boston, MA). April 14, 1824.
Independent Chronicle and Boston Patriot (Boston, MA). April 14, 1824.
Boston Weekly Messenger (Boston, MA). April 15, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.