New Jersey 1804 Assembly, Essex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1804 Assembly, Essex County
- Date:
- 1804
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Ezra Darby, James Wilcox, Silas Whitehead, Amos Harrison, Abraham Speer, William Gould, Abraham Woolley
Candidates: | Ezra Darby[1] | James Wilcox[2] | Silas Whitehead[3] | Amos Harrison[4] | Abraham Speer | William Gould | Abraham Woolley |
---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Opposition Republican | Opposition Republican | Opposition Republican |
Final Result: | 1688 | 1063 | 931 | 875 | 753 | 617 | 547 |
Essex County | 1688 | 1063 | 931 | 875 | 753 | 617 | 547 |
Acquackanonk | 66 | 25 | - | 7 | 30 | 21 | 13 |
Caldwell | 222 | 138 | 128 | 107 | 118 | 80 | 68 |
Elizabethtown | 184 | 148 | 146 | 143 | 9 | 26 | 44 |
Newark | 716 | 436 | 354 | 326 | 413 | 306 | 261 |
Rahway | 123 | 125 | 126 | 126 | - | - | - |
Springfield | 238 | 67 | 47 | 34 | 182 | 184 | 160 |
Westfield | 139 | 124 | 130 | 132 | 1 | - | 1 |
References:
The Centinel of Freedom (Newark, NJ). October 16, 1804.
New-Jersey Journal (Elizabethtown, NJ). October 16, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.