1804 President of the United States, Electoral College
- Office:
- President of the United States (Federal)
- Title:
- President of the United States
- Jurisdiction:
- Federal
- Label:
- 1804 President of the United States, Electoral College
- Date:
- 1804
- State:
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- President of the United States/President of the United States
- Candidates:
- Thomas Jefferson, Charles Cotesworth Pinckney
Candidates: | Thomas Jefferson[1] | Charles Cotesworth Pinckney |
---|---|---|
Affiliation: | Republican | Federalist |
Final Result: | 162 | 14 |
Connecticut | - | 9 |
David Daggett | - | 1 |
Oliver Ellsworth | - | 1 |
Sylvester Gilbert | - | 1 |
Joshua Huntington | - | 1 |
Asher Miller | - | 1 |
David Smith | - | 1 |
Lewis B. Sturges | - | 1 |
John Treadwell | - | 1 |
Jonathan Trumbull | - | 1 |
Delaware | - | 3 |
Maxwell Bines | - | 1 |
Thomas Fisher | - | 1 |
George Kennard | - | 1 |
Georgia | 6 | - |
David Cresswell | 1 | - |
David Emanuel | 1 | - |
Henry Graybill | 1 | - |
James B. Maxwell | 1 | - |
John Rutherford | 1 | - |
Edward Telfair | 1 | - |
Kentucky | 8 | - |
John Coburn | 1 | - |
Ninian Edwards | 1 | - |
William Irvine | 1 | - |
Joseph Lewis | 1 | - |
William Roberts | 1 | - |
Charles Scott | 1 | - |
Isaac Shelby | 1 | - |
Hubbard Taylor | 1 | - |
Maryland | 9 | 2 |
John Gilpin | 1 | - |
William Gleaves | 1 | - |
Edward Johnson | 1 | - |
John Johnson | 1 | - |
John Parnham | - | 1 |
Perry Spencer | 1 | - |
Tobias E. Stansbury | 1 | - |
Frisby Tilghman | 1 | - |
John Tyler | 1 | - |
Joseph Wilkinson | 1 | - |
Ephraim K. Wilson | - | 1 |
Massachusetts | 19 | - |
John Bacon | 1 | - |
James Bowdoin | 1 | - |
John Davis | 1 | - |
Josiah Deane | 1 | - |
John Farley | 1 | - |
Thomas Fillebrown | 1 | - |
Elbridge Gerry | 1 | - |
William Heath | 1 | - |
John Huthorne | 1 | - |
Thomas Kitteridge | 1 | - |
Timothy Newell | 1 | - |
Jonathan Smith | 1 | - |
James Sullivan | 1 | - |
Charles Turner | 1 | - |
Edward Upham | 1 | - |
James Warren | 1 | - |
John Whiting | 1 | - |
James Winthrop | 1 | - |
John Woodman | 1 | - |
New Hampshire | 7 | - |
Robert Alcock | 1 | - |
George Aldrich | 1 | - |
Levi Bartlett | 1 | - |
John Goddard | 1 | - |
Jonathan Steele | 1 | - |
William Tarlton | 1 | - |
Timothy Walker | 1 | - |
New Jersey | 8 | - |
Alexander Carmichael | 1 | - |
Solomon Freligh | 1 | - |
Moore Furman | 1 | - |
Jacob Hufty | 1 | - |
Phineas Manning | 1 | - |
Thomas Newbold | 1 | - |
William Rossell | 1 | - |
Abijah Smith | 1 | - |
New York | 19 | - |
Abraham Bancker | 1 | - |
Cornelius Bergen | 1 | - |
Thomas Brooks | 1 | - |
Adam Comstock | 1 | - |
John Cramer | 1 | - |
Sylvester Dering | 1 | - |
Jonas Earl | 1 | - |
Joseph Ellicott | 1 | - |
Conrad L. Elmendorff | 1 | - |
James Fairlie | 1 | - |
William Floyd | 1 | - |
John Herring | 1 | - |
Matthias B. Hildreth | 1 | - |
Stephen Miller | 1 | - |
Albert Pawling | 1 | - |
Henry Quackinboss | 1 | - |
Isaac Sargent | 1 | - |
Ezra Thompson | 1 | - |
John Wood | 1 | - |
North Carolina | 14 | - |
Gideon Alston | 1 | - |
Joseph John Alston | 1 | - |
Samuel Ashe, Sr. | 1 | - |
Reading Blount | 1 | - |
Robert Cochran | 1 | - |
Peter Forney | 1 | - |
Solomon Graves | 1 | - |
James Jones | 1 | - |
Lemuel Sawyer | 1 | - |
Montford Stokes | 1 | - |
Joseph Taylor | 1 | - |
Felix Walker | 1 | - |
Bryan Whitfield | 1 | - |
Joseph Williams | 1 | - |
Ohio | 3 | - |
William Goforth | 1 | - |
Nathaniel Massie | 1 | - |
James Pritchard | 1 | - |
Pennsylvania | 20 | - |
Jacob Bonnett | 1 | - |
John Bowman | 1 | - |
James Boyd | 1 | - |
William Brooke | 1 | - |
William Brown | 1 | - |
Peter Frailey | 1 | - |
John Hamilton | 1 | - |
Jacob Hostetter | 1 | - |
Nathaniel Irish | 1 | - |
Matthew Lawler | 1 | - |
Thomas Long | 1 | - |
Robert MacMullen | 1 | - |
John Minor | 1 | - |
James Montgomery | 1 | - |
William Montgomery | 1 | - |
Casper Shaffner, Jr. | 1 | - |
George Smith | 1 | - |
Henry Spering | 1 | - |
Francis Swaine | 1 | - |
Charles Thompson | 1 | - |
Rhode Island | 4 | - |
James Aldrich | 1 | - |
James Helme | 1 | - |
Benjamin Remington | 1 | - |
Constant Taber | 1 | - |
South Carolina | 10 | - |
John Blake | 1 | - |
Joseph Blyth | 1 | - |
Joseph Calhoun | 1 | - |
John Gaillard | 1 | - |
William Hill | 1 | - |
James Miles | 1 | - |
Aruthur Simkins | 1 | - |
John Taylor | 1 | - |
Thomas Taylor | 1 | - |
Samuel Warren | 1 | - |
Tennessee | 5 | - |
David Deaderick | 1 | - |
Robert Houston | 1 | - |
William Martin | 1 | - |
Richard Mitchell | 1 | - |
George Ridley | 1 | - |
Vermont | 6 | - |
Ezra Butler | 1 | - |
William Hunter | 1 | - |
Nathaniel Niles | 1 | - |
John Noyes | 1 | - |
Samuel Shaw | 1 | - |
Josiah Wright | 1 | - |
Virginia | 24 | - |
James Allen | 1 | - |
Richard Brent | 1 | - |
William H. Cabell | 1 | - |
James Dailey | 1 | - |
William Dudley | 1 | - |
William Ellzy | 1 | - |
Richard Field | 1 | - |
John Goodrich | 1 | - |
Hugh Holmes | 1 | - |
Richard Evers Lee | 1 | - |
James MacFarlane | 1 | - |
William MacKinley | 1 | - |
John Minor | 1 | - |
Mann Page | 1 | - |
Edward Pegram | 1 | - |
George Penn | 1 | - |
John Preston | 1 | - |
Thomas Read | 1 | - |
Larkin Smith | 1 | - |
Archibald Stuart | 1 | - |
John Taliaferro, Jr. | 1 | - |
Creed Taylor | 1 | - |
John Taylor | 1 | - |
George Wythe | 1 | - |
Notes:
[1]Elected.
References:
United States' Telegraph Extra (Washington, DC). January 24, 1829.
National Archives and Records Administration. http://www.archives.gov/federal-register/electoral-college/votes/1789_1821.html
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.