Massachusetts 1806 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1806 State Senate, Worcester County
- Date:
- 1806
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Salem Town, Daniel Bigelow, Thomas Hale, Elijah Brigham, Samuel Jones, Pliny Merrick, Moses White, Edward Bangs, John Cutler, Francis Blake, Nathaniel Paine, John Whiting, Paul Hawes, Timothy Newell, Theophilus Wheeler
Candidates: | Salem Town[1] | Daniel Bigelow[2] | Thomas Hale[3] | Elijah Brigham[4] | Samuel Jones | Pliny Merrick | Moses White | Edward Bangs | John Cutler | Francis Blake | Nathaniel Paine | John Whiting | Paul Hawes | Timothy Newell | Theophilus Wheeler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | |||||||
Final Result: [5][6] | 4743 | 4739 | 4723 | 4669 | 3225 | 3163 | - | - | - | - | - | - | - | - | - |
Worcester County | 4743 | 4739 | 4723 | 4669 | 3225 | 3163 | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | 122 | 122 | 122 | 122 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - |
Town of Barre | 120 | 119 | 120 | 120 | 131 | 130 | 131 | 130 | - | - | - | - | - | - | - |
District of Berlin | 85 | 85 | 85 | 85 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 271 | 270 | 271 | 269 | 145 | 144 | 145 | 145 | 1 | 1 | 1 | - | - | - | - |
Town of Charlton | 88 | 89 | 89 | 88 | 180 | 180 | 180 | 179 | - | - | - | - | - | - | - |
Town of Dana | 21 | 21 | 21 | 21 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - |
Town of Douglas | 86 | 86 | 86 | 86 | 57 | 57 | 57 | 57 | - | - | - | - | - | - | - |
Town of Dudley | 93 | 93 | 93 | 93 | 40 | 39 | 40 | 38 | - | - | - | - | - | - | - |
Town of Fitchburg | 74 | 74 | 74 | 74 | 115 | 115 | 115 | 115 | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | 108 | 107 | 108 | 108 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - |
Town of Grafton | 59 | 59 | 59 | 59 | 95 | 95 | 95 | 95 | - | - | - | - | - | - | - |
Town of Hardwick | 104 | 104 | 104 | 104 | 70 | 70 | 70 | 70 | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | 157 | 157 | 157 | 157 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - |
Town of Hubbardston | 40 | 40 | 40 | 40 | 89 | 89 | 89 | 89 | - | - | - | - | - | - | - |
Town of Lancaster | 144 | 143 | 141 | 144 | 79 | 79 | 78 | 78 | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 47 | 47 | 47 | 47 | 133 | 133 | 132 | 133 | - | - | - | 1 | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 104 | 104 | 103 | 104 | 13 | 13 | 13 | 13 | - | - | - | - | 1 | - | - |
Town of Northborough | 107 | 107 | 106 | 106 | 16 | 15 | 15 | 15 | - | - | - | - | - | - | - |
Town of Northbridge | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | - | - | - | - | - | - | - |
Town of Oakham | 73 | 73 | 73 | 73 | 31 | 31 | 31 | 31 | - | - | - | - | - | - | - |
Town of Oxford | 88 | 88 | 88 | 88 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - |
Town of Paxton | 64 | 63 | 64 | 64 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - |
Town of Petersham | 114 | 113 | 114 | 114 | 107 | 107 | 107 | 107 | - | - | - | - | - | - | - |
Town of Princetown | 139 | 139 | 139 | 139 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - |
Town of Royalston | 144 | 142 | 144 | 144 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - |
Town of Rutland | 91 | 91 | 91 | 91 | 59 | 59 | 58 | 59 | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 70 | 70 | 70 | 70 | 56 | 56 | 56 | 55 | - | - | - | - | - | - | - |
Town of Sterling | 193 | 193 | 193 | 193 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - |
Town of Sturbridge | 121 | 121 | 121 | 121 | 76 | 76 | 76 | 76 | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | 71 | 71 | 71 | 70 | 33 | 32 | 32 | 32 | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 60 | 60 | 54 | 60 | 55 | 55 | 55 | 54 | 7 | - | - | 1 | - | - | - |
Town of Westminster | 152 | 152 | 152 | 152 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 130 | 130 | 128 | 128 | 217 | 216 | 217 | 215 | - | - | - | - | - | 1 | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 7892. Make a choice, 3947." Governor's Council Records.
[6]"SENATORS - Official. The Governor and Council on examination of the returns of votes from the several towns and districts within the Commonwealth, for Counsellors and Senators, find them to stand as follows: Worcester. Number of Voters 7892. Make a choice 3947." Eastern Argus (Portland, ME). May 15, 1806.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Spencer Town Records.
Warren Town Records. 109.
Worcester Town Records. 108.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 9, 1806.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 16, 1806.
Eastern Argus (Portland, ME). May 15, 1806.
Freeman's Friend (Saco, ME). May 21, 1806.
Hampshire Federalist (Springfield, MA). January 28, 1807.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 2. Fitchburg, MA: Sentinel Printing, 1899. 353.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 479.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.