Pennsylvania 1819 House of Representatives, Philadelphia County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1819 House of Representatives, Philadelphia County
- Date:
- 1819
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Weaver, John Holmes, Jacob Souder, Nathan Jones, Richard F. Bower, John MacFee, James Dyre, Robert Carr, William Binder, Christian Slocum, Mord. Y. Bryant, Benjamin Martin, John Carter, Jacob F. Heston
Candidates: | William Weaver[1] | John Holmes[2] | Jacob Souder[3] | Nathan Jones[4] | Richard F. Bower[5] | John MacFee[6] | James Dyre | Robert Carr | William Binder | Christian Slocum | Mord. Y. Bryant | Benjamin Martin | John Carter | Jacob F. Heston |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||
Final Result: | 3648 | 3023 | 2969 | 2958 | 2949 | 2918 | 2550 | 2529 | 2500 | 1914 | 1903 | 1880 | 672 | 657 |
Philadelphia County[7][8] | 3648 | 3023 | 2969 | 2958 | 2949 | 2918 | 2550 | 2529 | 2500 | 1914 | 1903 | 1880 | 672 | 657 |
District of Blockley and Kingsessing | 192 | 88 | 84 | 83 | 82 | 76 | 212 | 191 | 212 | 104 | 106 | 107 | 106 | 111 |
Blockley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingsessing | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol | 56 | 44 | 54 | 54 | 54 | 54 | 31 | 22 | 22 | 18 | 18 | 18 | 4 | 4 |
Bustleton[9] | 206 | 269 | 208 | 208 | 206 | 207 | 114 | 102 | 105 | 121 | 125 | 125 | - | - |
Frankford | 125 | 120 | 121 | 117 | 116 | 119 | 118 | 121 | 113 | 110 | 111 | 108 | 10 | 10 |
Germantown[10] | 361 | 305 | 309 | 305 | 305 | 301 | 145 | 143 | 143 | 138 | 136 | 75 | 9 | 8 |
District of Kensington[11] | 490 | 449 | 444 | 450 | 449 | 443 | 194 | 193 | 187 | 154 | 154 | 153 | 50 | 39 |
Moyamensing | 128 | 120 | 118 | 121 | 121 | 135 | 75 | 74 | 73 | 61 | 63 | 79 | 13 | 13 |
Northern Liberties[12] | 1154 | 1008 | 1026 | 1011 | 1003 | 974 | 906 | 921 | 900 | 781 | 757 | 779 | 129 | 130 |
Ward East | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penn | 282 | 261 | 257 | 260 | 257 | 260 | 146 | 146 | 145 | 120 | 119 | 120 | 27 | 26 |
Roxborough[13] | 93 | 103 | 99 | 99 | 99 | 98 | 62 | 59 | 58 | 37 | 43 | 43 | 18 | 17 |
District of Southwark and Passyunk | 561 | 256 | 251 | 250 | 257 | 251 | 547 | 557 | 542 | 270 | 271 | 273 | 306 | 299 |
District of Southwark | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passyunk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Intelligencer, and Weekly Advertiser (Lancaster, PA) lists 3018 votes for John Holmes, 2950 for Richard F. Bower, 2910 for John MacFee, 2533 for James Dyre, 2526 for Robert Carr, 1910 for Christopher Slocum, 1904 for Mord. Y. Bryant, and 1881 for Benjamin Martin.
[8]The Democratic Press lists 3018 votes for John Holmes, 2950 for Richard F. Bower, 2910 for John MacFee, 2533 for James Dyre, 2526 for Robert Carr, 1910 for Christopher Slocum, 1804 for Mord. Y. Bryant, 1881 for Benjamin Martin, 670 for John Carter, and 659 for Jacob F. Heston.
[9]The Democratic Press lists 286 votes for Richard F. Bower.
[10]The Democratic Press lists 303 votes for Nathan Jones.
[11]The Democratic Press lists 448 votes for John Holmes.
[12]The Democratic Press lists 1009 votes for John Holmes.
[13]The Democratic Press lists 56 votes for William Binder.
References:
Franklin Gazette (Philadelphia, PA). October 3, 1819.
The Democratic Press (Philadelphia, PA). October 13, 1819.
The Union. United States Gazette and True American (Philadelphia, PA). October 14, 1819.
The Berks and Schuylkill Journal (Reading, PA). October 16, 1819.
The Democratic Press (Philadelphia, PA). October 16, 1819.
Franklin Gazette (For the Country) (Philadelphia, PA). October 16, 1819.
Relf's Philadelphia Gazette, and Daily Advertiser (Philadelphia, PA). October 18, 1819.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 23, 1819.
Franklin Gazette (Philadelphia, PA). October 27, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.