New York 1824 U.S. House of Representatives, District 27
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1824 U.S. House of Representatives, District 27
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Moses Hayden, Charles H. Carroll, Robert MacKay, Leman Gibbs, George Hosmer, William MacCarthy, DeWitt Clinton, James Tallmadge, Samuel Wilkeson, Willard H. Smith, Walter Strong, Harris Seymour, William Groves, Robert Fleming
Candidates: | Moses Hayden[1] | Charles H. Carroll | Robert MacKay | Leman Gibbs | George Hosmer | William MacCarthy | DeWitt Clinton | James Tallmadge | Samuel Wilkeson | Willard H. Smith | Walter Strong | Harris Seymour | William Groves | Robert Fleming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian/Federalist | Republican | ||||||||||||
Final Result: | 4456 | 3028 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
District of Twenty Seven | 4456 | 3028 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Livingston County | 1975 | 1175 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - |
Monroe County | 2481 | 1853 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Brighton | 338 | 105 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkson | 197 | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chile | 124 | 144 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gates | 258 | 147 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greece | 90 | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henrietta | 163 | 114 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 148 | 199 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ogden | 91 | 132 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Parma | 58 | 165 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Penfield | 350 | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Perinton | 102 | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 121 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riga | 133 | 124 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rush | 54 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sweden | 160 | 109 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wheatland | 94 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Rochester Telegraph (Rochester, NY). November 16, 1824.
National Advocate (New York, NY). November 18, 1824.
The Albany Argus (Albany, NY). December 10, 1824.
The Albany Argus (Albany, NY). December 14, 1824.
The Albany Argus (Albany, NY). December 17, 1824.
Original Manuscript of New York Assembly Elections. Michael J. Dubin.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.