Massachusetts 1820 Electoral College, Berkshire District
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1820 Electoral College, Berkshire District
- Date:
- 1820
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Timothy Child, Hugo Burghardt, Joseph Woodbridge, Thomas W. Dwight, William P. Walker, Benjamin W. Crowninshield, Daniel Collins, W. Dwight, Levi Lincoln, Nathaniel Willis
Electors: | Timothy Child | Hugo Burghardt | Joseph Woodbridge | Thomas W. Dwight | William P. Walker | Benjamin W. Crowninshield | Daniel Collins | W. Dwight | Levi Lincoln | Nathaniel Willis |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | |||||||
Presidential Candidate: | ||||||||||
Final Result: [1] | 1373 | 1321 | 21 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
District of Berkshire | 1373 | 1321 | 21 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Berkshire County | 1362 | 1265 | 21 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
Town of Adams | 96 | - | - | - | - | - | - | - | - | - |
Town of Alford | 34 | 20 | - | - | - | - | - | - | - | - |
Town of Becket[2] | 2 | 49 | 21 | - | - | - | - | - | - | - |
Town of Chesire | 99 | - | - | - | - | - | - | - | - | - |
Town of Clarksburg[3] | - | - | - | - | - | - | - | - | - | - |
Town of Dalton | 24 | 28 | - | - | 1 | - | - | - | - | - |
Town of Egremont[4] | 52 | 27 | - | - | - | - | - | - | - | - |
Town of Florida[5] | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 29 | 109 | - | - | - | - | - | - | - | - |
Town of Hancock[6] | 18 | 33 | - | - | - | - | - | - | - | - |
Town of Hinsdale[7] | 16 | 52 | - | - | - | - | - | - | - | - |
Town of Lanesborough | 42 | 54 | - | - | - | - | 1 | - | - | - |
Town of Lee | 16 | 159 | - | - | - | - | - | - | - | - |
Town of Lenox[8] | 115 | 38 | - | - | - | - | - | - | - | - |
Town of Mount Washington | 15 | - | - | - | - | - | - | - | - | - |
District of New Ashford[9] | 22 | 5 | - | - | - | - | - | - | - | - |
Town of New Marlborough | 49 | 107 | - | - | - | - | - | - | - | - |
Town of Otis[10] | 30 | 46 | - | - | - | - | - | - | - | - |
Town of Peru | 3 | 44 | - | 5 | - | - | - | - | - | - |
Town of Pittsfield[11] | 128 | 74 | - | - | - | - | - | - | - | 1 |
Town of Richmond | 41 | 44 | - | - | - | - | - | - | - | - |
Town of Sandisfield | 88 | 42 | - | - | - | - | - | - | - | - |
Town of Savoy | 27 | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 61 | 70 | - | - | - | - | - | - | - | - |
Town of Stockbridge | 47 | 100 | - | - | - | - | - | - | - | - |
Town of Tyringham | 40 | 41 | - | - | - | 1 | - | 1 | 1 | - |
Town of Washington | 23 | 18 | - | - | 1 | - | - | - | - | - |
Town of West Stockbridge[12] | 49 | 36 | - | - | - | - | - | - | - | - |
Town of Williamstown | 73 | 38 | - | - | 1 | - | - | - | - | - |
Town of Windsor[13] | 33 | 31 | - | - | - | - | - | - | - | - |
Hampshire County | 11 | 56 | - | - | 1 | - | - | - | - | - |
Town of Middlefield | 11 | 56 | - | - | 1 | - | - | - | - | - |
Notes:
[1]Hugo Burghardt was absent when the Electors met to cast their ballots. The Electors then unanimously choose Joseph Woodbridge as his replacement.
[2]The Berkshire Star (Stockbridge, MA) reports 50 votes for Hugo Burghardt.
[3]There were no votes recorded in Clarksburg.
[4]The votes from Egremont were not included in the Original Election Returns.
[5]There were no votes recorded in Florida.
[6]The Berkshire Star (Stockbridge, MA) reports 32 votes for Hugo Burghardt.
[7]The Berkshire Star (Stockbridge, MA) reports 14 votes for Timothy Child and 55 for Hugo Burghardt.
[8]The Berkshire Star (Stockbridge, MA) reports 119 votes for Timothy Child and 44 for Hugo Burghardt.
[9]The votes from New Ashford were rejected as "return not good" and the votes were not included in the Official Totals.
[10]The Berkshire Star (Stockbridge, MA) reports 12 votes for Timothy Child and 42 for Hugo Burghardt.
[11]The Berkshire Star (Stockbridge, MA) reports 129 votes for Timothy Child.
[12]The Berkshire Star (Stockbridge, MA) reports 53 votes for Timothy Child and 39 for Hugo Burghardt.
[13]The Berkshire Star (Stockbridge, MA) reports 30 votes for Hugo Burghardt.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Berkshire Star (Stockbridge, MA). November 9, 1820.
Berkshire Star (Stockbridge, MA). November 16, 1820.
The Essex Register (Salem, MA). December 9, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.