Pennsylvania 1821 U.S. Senate, Ballot 1
- Office:
- U.S. Senate (Federal)
- Title:
- U.S. Senator
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1821 U.S. Senate, Ballot 1
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- U.S. Senate/U.S. Senator
- Candidates:
- William Findlay, Isaac Wayne, John Sergeant, Samuel Sitgreaves, George Bryan, Molton C. Rogers, William P. Maclay, William Darlington, Samuel Breck
Candidates: | William Findlay[1] | Isaac Wayne | John Sergeant | Samuel Sitgreaves | George Bryan | Molton C. Rogers | William P. Maclay | William Darlington | Samuel Breck |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||||||
Final Result: [2] | 83 | 18 | 7 | 5 | 3 | 3 | 2 | 1 | 1 |
General Assembly | 83 | 18 | 7 | 5 | 3 | 3 | 2 | 1 | 1 |
House of Representatives | 66 | 15 | 5 | 2 | 3 | 1 | 2 | - | - |
Adams County | - | 1 | - | - | - | - | - | - | - |
Jacob Cassat | - | 1 | - | - | - | - | - | - | - |
Isaac Wierman[3] | - | - | - | - | - | - | - | - | - |
District of Allegheny and Butler | 4 | - | - | - | - | - | - | - | - |
John Brown | 1 | - | - | - | - | - | - | - | - |
James C. Gilleland | 1 | - | - | - | - | - | - | - | - |
John Negley | 1 | - | - | - | - | - | - | - | - |
James S. Stevenson | 1 | - | - | - | - | - | - | - | - |
District of Armstrong, Indiana, and Jefferson | 1 | - | - | - | - | - | - | - | - |
Robert Mitchell[4] | - | - | - | - | - | - | - | - | - |
John Taylor | 1 | - | - | - | - | - | - | - | - |
Beaver County | - | - | - | - | - | - | 1 | - | - |
James Stockman | - | - | - | - | - | - | 1 | - | - |
Bedford County | 2 | - | - | - | - | - | - | - | - |
Thomas Logan | 1 | - | - | - | - | - | - | - | - |
Peter Schell | 1 | - | - | - | - | - | - | - | - |
Berks and Schuylkill County | 4 | 1 | - | - | - | - | - | - | - |
William Addams | 1 | - | - | - | - | - | - | - | - |
John Geehr | 1 | - | - | - | - | - | - | - | - |
David Hottenstein | 1 | - | - | - | - | - | - | - | - |
John Neikerch | - | 1 | - | - | - | - | - | - | - |
Daniel Rhoads, Jr. | 1 | - | - | - | - | - | - | - | - |
Bradford and Tioga County | 1 | - | - | - | - | - | - | - | - |
Simon Kinney | 1 | - | - | - | - | - | - | - | - |
Bucks County | 1 | 1 | - | - | 2 | - | - | - | - |
Joshua B. Calvin | - | - | - | - | 1 | - | - | - | - |
Solomon MacNair | 1 | - | - | - | - | - | - | - | - |
John Moore | - | 1 | - | - | - | - | - | - | - |
William Purdy | - | - | - | - | 1 | - | - | - | - |
District of Centre and Clearfield | 1 | - | - | - | - | - | - | - | - |
William Smyth | 1 | - | - | - | - | - | - | - | - |
Chester County | - | 5 | - | - | - | - | - | - | - |
Wallace Boyd | - | 1 | - | - | - | - | - | - | - |
Jonathan Jones | - | 1 | - | - | - | - | - | - | - |
Timothy Kirk | - | 1 | - | - | - | - | - | - | - |
Elijah Lewis | - | 1 | - | - | - | - | - | - | - |
Stephen Webb | - | 1 | - | - | - | - | - | - | - |
Columbia County | - | - | - | - | 1 | - | - | - | - |
John Clark | - | - | - | - | 1 | - | - | - | - |
Cumberland County | 2 | - | - | - | - | - | - | - | - |
Solomon Gorgas | 1 | - | - | - | - | - | - | - | - |
John Maclay | 1 | - | - | - | - | - | - | - | - |
Dauphin County | 2 | - | - | - | - | - | - | - | - |
William Cochran | 1 | - | - | - | - | - | - | - | - |
Thomas Smith | 1 | - | - | - | - | - | - | - | - |
Delaware County | 1 | 1 | - | - | - | - | - | - | - |
William Cheyney | - | 1 | - | - | - | - | - | - | - |
John Lewis, Jr. | 1 | - | - | - | - | - | - | - | - |
District of Erie, Crawford, Mercer, Venango, and Warren | 3 | - | - | - | - | - | - | - | - |
David Brown | 1 | - | - | - | - | - | - | - | - |
James Cochran | 1 | - | - | - | - | - | - | - | - |
George Moore | 1 | - | - | - | - | - | - | - | - |
Fayette County | 2 | - | - | - | - | 1 | - | - | - |
Daniel Sturgeon | - | - | - | - | - | 1 | - | - | - |
Christian Tarr | 1 | - | - | - | - | - | - | - | - |
James Todd | 1 | - | - | - | - | - | - | - | - |
Franklin County | 3 | - | - | - | - | - | - | - | - |
Peter S. Dechert | 1 | - | - | - | - | - | - | - | - |
John Flanagan | 1 | - | - | - | - | - | - | - | - |
John Holliday | 1 | - | - | - | - | - | - | - | - |
Greene County | 1 | - | - | - | - | - | - | - | - |
Adam Hays | 1 | - | - | - | - | - | - | - | - |
Huntingdon County | 1 | 1 | - | - | - | - | - | - | - |
John Royer | - | 1 | - | - | - | - | - | - | - |
John Scott | 1 | - | - | - | - | - | - | - | - |
Lancaster County | 1 | 3 | 1 | - | - | - | - | - | - |
Matthew Henderson | - | 1 | - | - | - | - | - | - | - |
Henry Hibshman | 1 | - | - | - | - | - | - | - | - |
James Hopkins[5] | - | - | - | - | - | - | - | - | - |
John Lightner | - | 1 | - | - | - | - | - | - | - |
Benjamin Owen | - | 1 | - | - | - | - | - | - | - |
James Wright, Jr. | - | - | 1 | - | - | - | - | - | - |
Lebanon County | 2 | - | - | - | - | - | - | - | - |
John Harrison | 1 | - | - | - | - | - | - | - | - |
John Andrew Shultze | 1 | - | - | - | - | - | - | - | - |
Lehigh County | 2 | - | - | - | - | - | - | - | - |
William Fenstermacher | 1 | - | - | - | - | - | - | - | - |
John J. Krause | 1 | - | - | - | - | - | - | - | - |
Luzerne and Susquehanna County | 1 | - | - | 1 | - | - | - | - | - |
Andrew Beaumont | 1 | - | - | - | - | - | - | - | - |
Cornelius Cortright | - | - | - | 1 | - | - | - | - | - |
District of Lycoming, Potter, and McKean | 1 | - | - | - | - | - | - | - | - |
John Hanna | 1 | - | - | - | - | - | - | - | - |
Mifflin County | - | - | 1 | - | - | - | 1 | - | - |
Alexander Anderson | - | - | 1 | - | - | - | - | - | - |
William Magill | - | - | - | - | - | - | 1 | - | - |
Montgomery County | 4 | - | - | - | - | - | - | - | - |
Peter Miller | 1 | - | - | - | - | - | - | - | - |
William Powel | 1 | - | - | - | - | - | - | - | - |
Joseph Royer | 1 | - | - | - | - | - | - | - | - |
John B. Sterigere | 1 | - | - | - | - | - | - | - | - |
Northampton, Wayne, and Pike County | 3 | - | - | - | - | - | - | - | - |
Daniel Dimmick | 1 | - | - | - | - | - | - | - | - |
Henry Fenner | 1 | - | - | - | - | - | - | - | - |
James Kennedy | 1 | - | - | - | - | - | - | - | - |
Northumberland County | 1 | - | 1 | - | - | - | - | - | - |
Andrew Albright | 1 | - | - | - | - | - | - | - | - |
Daniel Scudder | - | - | 1 | - | - | - | - | - | - |
Perry County | 1 | - | - | - | - | - | - | - | - |
Frederick M. Wadsworth | 1 | - | - | - | - | - | - | - | - |
Philadelphia County | 6 | - | - | - | - | - | - | - | - |
John Conrad | 1 | - | - | - | - | - | - | - | - |
Jacob Holgate | 1 | - | - | - | - | - | - | - | - |
Nathan Jones | 1 | - | - | - | - | - | - | - | - |
Jacob Shearer, Jr. | 1 | - | - | - | - | - | - | - | - |
Jacob Souder | 1 | - | - | - | - | - | - | - | - |
Joel B. Sutherland | 1 | - | - | - | - | - | - | - | - |
City of Philadelphia | - | 2 | 2 | 1 | - | - | - | - | - |
James M. Broom | - | 1 | - | - | - | - | - | - | - |
John Edwards, Jr. | - | 1 | - | - | - | - | - | - | - |
George Emlen | - | - | - | 1 | - | - | - | - | - |
William Lehman | - | - | 1 | - | - | - | - | - | - |
James Robertson | - | - | 1 | - | - | - | - | - | - |
District of Somerset and Cambria | 2 | - | - | - | - | - | - | - | - |
Chauncey Forward | 1 | - | - | - | - | - | - | - | - |
Alexander Ogle, Jr. | 1 | - | - | - | - | - | - | - | - |
Union County | 2 | - | - | - | - | - | - | - | - |
James Dale | 1 | - | - | - | - | - | - | - | - |
Ner Middleswarth | 1 | - | - | - | - | - | - | - | - |
Washington County | 4 | - | - | - | - | - | - | - | - |
Joseph Lawrence | 1 | - | - | - | - | - | - | - | - |
Thomas MacCall | 1 | - | - | - | - | - | - | - | - |
John Reed | 1 | - | - | - | - | - | - | - | - |
Joseph Ritner | 1 | - | - | - | - | - | - | - | - |
Westmoreland County | 3 | - | - | - | - | - | - | - | - |
John Markle | 1 | - | - | - | - | - | - | - | - |
Peter Wallace | 1 | - | - | - | - | - | - | - | - |
John H. Wise | 1 | - | - | - | - | - | - | - | - |
York County | 4 | - | - | - | - | - | - | - | - |
Jonas Dierdorff | 1 | - | - | - | - | - | - | - | - |
John Livingston | 1 | - | - | - | - | - | - | - | - |
William Ness | 1 | - | - | - | - | - | - | - | - |
Peter Storm | 1 | - | - | - | - | - | - | - | - |
State Senate | 17 | 3 | 2 | 3 | - | 2 | - | 1 | 1 |
District of One[6] | - | - | 2 | 1 | - | - | - | - | - |
Stephen Duncan | - | - | 1 | - | - | - | - | - | - |
Michael Leib[7] | - | - | - | - | - | - | - | - | - |
Condy Raguet | - | - | - | 1 | - | - | - | - | - |
John Wurtz | - | - | 1 | - | - | - | - | - | - |
District of Two[8] | 1 | 1 | - | - | - | - | - | - | - |
Isaac D. Barnard | 1 | - | - | - | - | - | - | - | - |
James Kelton | - | 1 | - | - | - | - | - | - | - |
District of Three[9] | - | 1 | - | - | - | - | - | - | - |
Cyrus Cadwallader | - | 1 | - | - | - | - | - | - | - |
District of Four[10] | - | - | - | 2 | - | - | - | - | - |
Edward Coleman | - | - | - | 1 | - | - | - | - | - |
Jacob Grosh | - | - | - | 1 | - | - | - | - | - |
District of Five[11] | - | 1 | - | - | - | - | - | - | 1 |
Conrad Feger | - | 1 | - | - | - | - | - | - | - |
James B. Hubley | - | - | - | - | - | - | - | - | 1 |
District of Six[12] | 1 | - | - | - | - | - | - | - | - |
John Sawyer | 1 | - | - | - | - | - | - | - | - |
District of Seven[13] | 1 | - | - | - | - | - | - | - | - |
Philip S. Markley | 1 | - | - | - | - | - | - | - | - |
District of Eight[14] | 2 | - | - | - | - | - | - | - | - |
Joseph Fry, Jr. | 1 | - | - | - | - | - | - | - | - |
Henry Winter | 1 | - | - | - | - | - | - | - | - |
District of Nine[15] | - | - | - | - | - | 1 | - | 1 | - |
Redmond Conyngham | - | - | - | - | - | - | - | 1 | - |
Robert Willett | - | - | - | - | - | 1 | - | - | - |
District of Ten[16] | 1 | - | - | - | - | - | - | - | - |
John MacMeens | 1 | - | - | - | - | - | - | - | - |
District of Eleven[17] | 2 | - | - | - | - | - | - | - | - |
Frederick Eichelberger | 1 | - | - | - | - | - | - | - | - |
Jacob Eyster | 1 | - | - | - | - | - | - | - | - |
District of Twelve[18] | 1 | - | - | - | - | - | - | - | - |
Michael Wallace | 1 | - | - | - | - | - | - | - | - |
District of Thirteen[19] | 1 | - | - | - | - | - | - | - | - |
Alexander Mahon | 1 | - | - | - | - | - | - | - | - |
District of Fourteen[20] | 1 | - | - | - | - | - | - | - | - |
David Mann | 1 | - | - | - | - | - | - | - | - |
District of Fifteen[21] | 1 | - | - | - | - | - | - | - | - |
Robert Smith | 1 | - | - | - | - | - | - | - | - |
District of Sixteen[22] | 1 | - | - | - | - | - | - | - | - |
Henry Allshouse | 1 | - | - | - | - | - | - | - | - |
District of Seventeen[23] | - | - | - | - | - | - | - | - | - |
William Davidson[24] | - | - | - | - | - | - | - | - | - |
District of Eighteen[25] | 1 | - | - | - | - | 1 | - | - | - |
Joshua Dickerson | 1 | - | - | - | - | - | - | - | - |
Rees Hill | - | - | - | - | - | 1 | - | - | - |
District of Nineteen[26] | 2 | - | - | - | - | - | - | - | - |
William Marks | 1 | - | - | - | - | - | - | - | - |
Samuel Power | 1 | - | - | - | - | - | - | - | - |
District of Twenty[27] | 1 | - | - | - | - | - | - | - | - |
Jacob Herrington | 1 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Previously, five ballots were cast (two in December 1820 and three in January 1821) in an attempt to elect a U.S. Senator. However, a majority vote was never attained and no candidate was elected.
[3]Isaac Wierman did not cast a vote.
[4]Robert Mitchell did not cast a vote.
[5]James Hopkins did not cast a vote.
[6]District One is composed of Philadelphia City and Philadelphia County.
[7]Michael Leib did not cast a vote.
[8]District Two is composed of Chester and Delaware Counties.
[9]District Three is composed of Bucks County.
[10]District Four is composed of Lancaster County.
[11]District Five is composed of Berks and Schuylkill Counties.
[12]District Six is composed of Dauphin and Lebanon Counties.
[13]District Seven is composed of Montgomery County.
[14]District Eight is composed of Northampton, Wayne, Lehigh, and Pike Counties.
[15]District Nine is composed of Northumberland, Luzerne, Union, Columbia, and Susquehanna Counties.
[16]District Ten is composed of Lycoming, Centre, Clearfield, McKean, Tioga, Potter, and Bradford Counties.
[17]District Eleven is composed of York and Adams Counties.
[18]District Twelve is composed of Mifflin and Huntingdon Counties.
[19]District Thirteen is composed of Cumberland and Perry Counties.
[20]District Fourteen is composed of Bedford, Cambria, and Somerset Counties.
[21]District Fifteen is composed of Franklin County.
[22]District Sixteen is composed of Westmoreland, Indiana, and Jefferson Counties.
[23]District Seventeen is composed of Fayette County.
[24]William Davidson did not cast a vote.
[25]District Eighteen is composed of Washington and Greene Counties.
[26]District Nineteen is composed of Allegheny, Armstrong, Beaver, and Butler Counties.
[27]District Twenty is composed of Crawford, Erie, Venango, Mercer, and Warren Counties.
References:
Journal of the Pennsylvania State Senate.
The Union. United States Gazette and True American (Philadelphia, PA). December 14, 1821.
Franklin Gazette (Philadelphia, PA). December 15, 1821.
Bellefonte Patriot (Bellefonte, PA). December 19, 1821.
Village Record, or Chester and Delaware Federalist (West Chester, PA). December 19, 1821.
Correspondent and Farmers' Advertiser (Doylestown, PA). December 21, 1821.
Nordwestliche Post (Sunbury, PA). December 21, 1821.
The Westmoreland Republican (Greensburgh, PA). December 21, 1821.
Erie Gazette (Erie, PA). December 29, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.