Massachusetts 1800 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1800 State Senate, Essex County
- Date:
- 1800
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Phillips, Stephen Choate, Nathaniel Marsh, John Treadwell, Ebenezer March, Thomas Kittredge, Jacob Crowninshield, Francis Carr, Stephen Cross, Israel Hutchinson, Enoch Titcomb, Robert Farley, John Norris, Nathan Dane, Josiah Smith, Samuel Nye, Jonathan Marsh, John Rowe, Josiah Little, Nathaniel Wade, Nathaniel Thurston, Joseph Swasey, Azor Orne, John Crowininshield, Christopher Sargent, Jacob Treadwell
Candidates: | Samuel Phillips[1] | Stephen Choate[2] | Nathaniel Marsh[3] | John Treadwell[4] | Ebenezer March[5] | Thomas Kittredge | Jacob Crowninshield | Francis Carr | Stephen Cross | Israel Hutchinson | Enoch Titcomb | Robert Farley | John Norris | Nathan Dane | Josiah Smith | Samuel Nye | Jonathan Marsh | John Rowe | Josiah Little | Nathaniel Wade | Nathaniel Thurston | Joseph Swasey | Azor Orne | John Crowininshield | Christopher Sargent | Jacob Treadwell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||||||||||||||||||||||
Final Result: [6] | 2738 | 2632 | 2610 | 2340 | 2229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 2738 | 2632 | 2610 | 2340 | 2229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amesbury | 49 | 49 | 49 | 44 | 7 | 1 | - | 1 | - | - | 46 | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | 1 | - |
Town of Andover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | 108 | 111 | 89 | 106 | 111 | 2 | 1 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | 124 | 126 | 112 | 123 | 127 | 33 | 33 | 31 | 6 | 30 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 234 | 234 | 195 | 200 | 199 | 44 | 31 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Lynnfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | 24 | 26 | 25 | 25 | 25 | 283 | 284 | 279 | 283 | 279 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 231 | 233 | 228 | 161 | 121 | 8 | - | 3 | 3 | - | 28 | 1 | - | 91 | 64 | - | - | 2 | 13 | 3 | - | - | - | 2 | - | - |
Town of Newburyport | 258 | 222 | 269 | 145 | 25 | 43 | 41 | 33 | 36 | 2 | 240 | 41 | 128 | 1 | 2 | - | 2 | 9 | - | 9 | 7 | 6 | 3 | - | - | 1 |
Town of Rowley | 91 | 91 | 77 | 91 | 85 | 52 | 51 | 52 | 52 | - | - | 51 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Salem | 464 | 459 | 461 | 424 | 461 | 164 | 187 | 165 | 143 | 38 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 64 | 64 | 63 | 34 | 49 | 2 | 2 | - | - | - | 17 | 1 | 2 | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"No. Voters, 3597. Make a choice, 1799." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
The Newburyport Herald and Country Gazette (Newburyport, MA). April 8, 1800.
The Salem Gazette (Salem, MA). April 8, 1800.
Massachusetts Mercury (Boston, MA). April 11, 1800.
The Newburyport Herald and Country Gazette (Newburyport, MA). April 15, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.