New York 1800 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1800 Assembly, Saratoga County
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Adam Comstock, James Merrill, Daniel Bull, James Warren, Henry Corl, Jr., John Taylor, Hugh Pebbles, Elias Palmer, Elisha Powell, Stephen Wait, Samuel Clark, Joseph Newland, Edward A. Watrons, Edward Curtis, Henry Cyil, James Gordon, Stephen Lush, Stephen Newland, Buffam Slade, Aaron Gregory, John Bull, James Newlands, Samuel Cook, Epenetus White, John C. Conner, Seth Baldwin, Elias Benedict, Aaron Comstock
Candidates: | Adam Comstock | James Merrill | Daniel Bull | James Warren | Henry Corl, Jr. | John Taylor | Hugh Pebbles | Elias Palmer | Elisha Powell | Stephen Wait | Samuel Clark | Joseph Newland | Edward A. Watrons | Edward Curtis | Henry Cyil | James Gordon | Stephen Lush | Stephen Newland | Buffam Slade | Aaron Gregory | John Bull | James Newlands | Samuel Cook | Epenetus White | John C. Conner | Seth Baldwin | Elias Benedict | Aaron Comstock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||||||||
Final Result: | 1528 | 1468 | 1389 | 1359 | 1082 | 902 | 864 | 788 | 788 | 665 | 221 | 11 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 1528 | 1468 | 1389 | 1359 | 1082 | 902 | 864 | 788 | 788 | 665 | 221 | 11 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston[1] | 163 | 162 | 162 | 154 | 90 | 142 | 83 | 76 | 84 | 75 | 33 | - | 3 | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 120 | 113 | 92 | 91 | 127 | 82 | 101 | 94 | 89 | 82 | 31 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Town of Galway | 206 | 168 | 194 | 202 | - | 77 | 36 | 38 | 54 | 36 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - |
Town of Greenfield | 267 | 263 | 267 | 271 | 270 | 40 | 38 | 39 | 36 | 36 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
Town of Half Moon | 101 | 61 | 85 | 70 | 194 | 75 | 217 | 186 | 183 | 168 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Milton[2] | 144 | 147 | 119 | 126 | 106 | 99 | 72 | 70 | 101 | 77 | 5 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - |
Town of Northumberland | 90 | 85 | 90 | 84 | 71 | 82 | 65 | 64 | 70 | 59 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Providence | 133 | 126 | 128 | 99 | 44 | 99 | 20 | 14 | 16 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 181 | 189 | 183 | 177 | 76 | 175 | 88 | 81 | 87 | 72 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 123 | 154 | 69 | 85 | 104 | 31 | 144 | 126 | 68 | 9 | 116 | 5 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Henry Corl, Jr. received 5 votes as Henry Corl.
[2]Henry Corl, Jr. received 23 votes as Henry Corl.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.