New York 1809 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1809 Assembly, Washington County
- Date:
- 1809
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Roger Skinner, Kitchell Bishop, John Gale, William Livingston, Jason Kellogg, John A. Ferris, Ebenezer Russell, Jonathan Dorr, Simon Stevens, Jr., William A. Moore, Kellogg Bishop, Celebe Bishop, Anthony J. Blanchard, Amasa Brown, Adam Comstock, Herman Knickerbacker, John Livingston, Henry Mattison, Daniel Paris, George Skinner, William Skinner, John Stearns, Simon Veeder, John P. Webb, Thomas Whiteside
Candidates: | Roger Skinner[1] | Kitchell Bishop[2] | John Gale[3] | William Livingston[4] | Jason Kellogg[5] | John A. Ferris | Ebenezer Russell | Jonathan Dorr | Simon Stevens, Jr. | William A. Moore | Kellogg Bishop | Celebe Bishop | Anthony J. Blanchard | Amasa Brown | Adam Comstock | Herman Knickerbacker | John Livingston | Henry Mattison | Daniel Paris | George Skinner | William Skinner | John Stearns | Simon Veeder | John P. Webb | Thomas Whiteside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||
Final Result: [6][7][8][9][10][11][12][13] | 2719 | 2715 | 2709 | 2707 | 2706 | 2294 | 2294 | 2292 | 2280 | 2274 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 2719 | 2715 | 2709 | 2707 | 2706 | 2294 | 2294 | 2292 | 2280 | 2274 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle[14] | 182 | 181 | 183 | 178 | 181 | 211 | 214 | 213 | 214 | 212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton[15][16] | 77 | 75 | 77 | 76 | 76 | 89 | 88 | 89 | 89 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge[17] | 256 | 254 | 256 | 256 | 254 | 471 | 471 | 471 | 466 | 470 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester[18] | 112 | 115 | 113 | 113 | 112 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton[19][20] | 182 | 183 | 172 | 178 | 184 | 133 | 132 | 133 | 137 | 123 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
Town of Fort Ann[21] | 272 | 269 | 271 | 272 | 272 | 99 | 100 | 100 | 99 | 99 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Town of Granville[22][23] | 221 | 221 | 221 | 221 | 220 | 173 | 173 | 173 | 173 | 173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich[24] | 94 | 93 | 96 | 94 | 94 | 158 | 159 | 157 | 155 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague[25] | 32 | 32 | 32 | 31 | 33 | 21 | 19 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 52 | 52 | 51 | 52 | 52 | 41 | 41 | 42 | 41 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 196 | 198 | 197 | 196 | 196 | 53 | 56 | 55 | 55 | 57 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Hebron | 175 | 176 | 176 | 175 | 175 | 162 | 163 | 163 | 163 | 163 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Town of Johnsburgh[26] | 80 | 79 | 78 | 80 | 80 | 8 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Kingsbury | 152 | 149 | 152 | 152 | 151 | 99 | 99 | 97 | 96 | 99 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Town of Luzerne[27] | 64 | 63 | 63 | 63 | 63 | 19 | 21 | 21 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam[28] | 10 | 10 | 10 | 10 | 10 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury[29][30] | 106 | 109 | 104 | 104 | 104 | 109 | 102 | 101 | 99 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem[31][32] | 220 | 220 | 221 | 222 | 220 | 207 | 209 | 207 | 204 | 203 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 124 | 124 | 124 | 123 | 124 | 42 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 112 | 112 | 112 | 111 | 105 | 153 | 157 | 158 | 156 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Troy Gazette (Troy, NY) refers to the Republican ticket as the Tory ticket and the Federalist ticket as the Whig ticket.
[7]Adam Comstock, Simon Veeder, Daniel Paris, and John Stearns were candidates for State Senate.
[8]Kellogg Bishop is an amalgamation of two candidates.
[9]The Balance, and New-York State Journal (Albany, NY) and Lansingburgh Gazette report 2703 votes for Jason Kellogg in Washington County.
[10]The Balance, and New-York State Journal (Albany, NY), Columbian Gazette (Utica, NY), and Lansingburgh Gazette report 2251 votes for Simon Stevens, Jr. in Washington County.
[11]The Balance, and New-York State Journal (Albany, NY) and Lansingburgh Gazette report 2248 votes for John A. Ferris in Washington County.
[12]"The change in favor of federalism in Washington county, within a few years, is highly honorable to the electors, and has well repaid the exertions of its patriotic citizens. Two years since, this county gave a majority of 1300 for the democratic assembly ticket; Last year it gave about 630; while at the late election it has given but 450, notwithstanding the unparalleled exertions of the whole band of democratic office-holders, aided by the personal attention and influence of the State-Treasurer. But while we give due credit to the other parts of the county, we cannot avoid expressing our particular satisfaction in the spread of federal principles in the northwestern towns. Three years ago, not more than a dozen federal votes were given in that quarter; but at the late election the increase in all the towns has been great, in proportion to the whole number of votes, and one town (Bolton) has given a handsome federal majority. Another year, and we trust the county of Washington will add its representation to the federal phalanx." The Balance, and New-York State Journal (Albany, NY). May 26, 1809.
[13]"Very Modest. I am informed, and verily believe, that two of the Tory members of Assembly elect, from Washington County, Messrs. Bishop and Skinner, attended the polls of the late election, the whole three days, electioneering--probably for themselves. Bishop stood as challenger, and, I am told, challenged every vote, that he supposed was going against him! This is what French tories would called guarding the peoples' rights; and what I call infamous conduct, and an outrage upon decency." Troy Gazette (Troy, NY). May 9, 1809.
[14]Simon Stevens, Jr. received 2 votes as Simon Stevens.
[15]John Gale received 9 votes as Jno. Gale.
[16]William Livingston received 37 votes as Wm. Livingston.
[17]John Gale received 1 vote as John Gate.
[18]The Troy Gazette (Troy, NY) reports 16 votes for William A. Moore in Chester.
[19]Simon Stevens, Jr. received 6 votes as Simon Stevens.
[20]John A. Ferris received 1 vote as John Ferris.
[21]Simon Stevens, Jr. received 1 vote as Simon Stevens.
[22]William Livingston received 1 vote as William Livingsto.
[23]John Gale received 1 vote as Gale Gale.
[24]Simon Stevens, Jr. received 1 vote as Simon Stevens.
[25]The Troy Gazette (Troy, NY), May 23 reports 39 votes for Kitchell Bishop in Hague.
[26]Simon Stevens, Jr. received 7 votes as Simon Stevens.
[27]Troy Gazette (Troy, NY), May 23 reports 65 votes for Roger Skinner in Luzerne.
[28]Simon Stevens, Jr. received 1 vote as Simon Stevens.
[29]Simon Stevens, Jr. received 3 votes as Simon Stevens.
[30]William A. Moore received 1 vote as William Moore.
[31]Simon Stevens, Jr. received 3 votes as Simon Stevens.
[32]Troy Gazette (Troy, NY), May 23 reports 203 votes for John A. Ferris and 207 votes for William A. Moore in Salem.
References:
Original Election Returns.
Troy Gazette (Troy, NY). May 9, 1809.
Columbian Gazette (Utica, NY). May 23, 1809.
Lansingburgh Gazette (Lansingburgh, NY). May 23, 1809.
Troy Gazette (Troy, NY). May 23, 1809.
The Balance, and New-York State Journal (Albany, NY). May 26, 1809.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.