New Hampshire 1792 State Senate, Hillsborough County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New Hampshire 1792 State Senate, Hillsborough County
- Date:
- 1792
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Robert Wallace, Charles Barrett, Joshua Atherton, James Flanders, Daniel Warner, Joshua Bailey, Daniel Emerson
Candidates: | Robert Wallace[1] | Charles Barrett | Joshua Atherton | James Flanders | Daniel Warner | Joshua Bailey | Daniel Emerson |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: [2] | - | 730 | 356 | - | - | - | - |
Hillsborough County | - | 730 | 356 | - | - | - | - |
Town of Amherst | 97 | 11 | 119 | - | 75 | - | - |
Town of Andover | - | - | - | - | - | - | - |
Town of Antrim | - | - | - | - | - | - | - |
Town of Bedford[3][4] | - | - | - | - | - | - | - |
Town of Boscawen | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - |
Town of Brookline | - | - | - | - | - | - | - |
Town of Deering | - | - | - | - | - | - | - |
Town of Derryfield | - | - | - | - | - | - | - |
Town of Dunbarton | - | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - | - |
Town of Fishersfield | - | - | - | - | - | - | - |
Town of Francestown | - | - | - | - | - | - | - |
Town of Goffstown | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - |
Town of Hancock | - | - | - | - | - | - | - |
Town of Henniker | - | - | - | - | - | - | - |
Town of Hillsborough | - | - | - | - | - | - | - |
Town of Hollis | - | - | - | - | - | - | - |
Town of Hopkinton | - | 110 | - | 112 | - | - | - |
Kearsage Gore | - | - | - | - | - | - | - |
Town of Litchfield | - | - | - | - | - | - | - |
Town of Lyndeborough | - | - | - | - | - | - | - |
Town of Mason | - | - | - | - | - | - | - |
Town of Merrimack | - | - | 35 | - | 35 | - | - |
Town of New Boston | - | - | - | - | - | - | - |
Town of New Ipswich | - | - | - | - | - | - | - |
Town of New London | - | - | - | - | - | - | - |
Town of Nottingham West | - | - | - | - | - | - | - |
Town of Peterborough | - | - | - | - | - | - | - |
Town of Salisbury | - | - | - | - | - | - | - |
Town of Sharon | - | - | - | - | - | - | - |
Town of Society Land | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - |
Town of Temple | - | - | - | - | - | - | - |
Town of Warner[5] | 2 | 20 | - | 14 | - | 20 | - |
Town of Weare | - | - | - | - | - | - | - |
Town of Wilton | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The whole number of votes for Senators in the County of Hillsborough amount to 2940 the Hon. Robert Wallace having a majority of vote is elected and has been summoned accordingly - no other person having a majority." New Hampshire Early State Papers. Volume XXII. 270.
[3]"Votes divided between Robert Wallace, Robert Macgregore, and Daniel Emerson." Concord Herald (Concord, NH). March 21, 1792.
[4]The Osbornes' New-Hampshire Spy (Portsmouth, NH), March 21, reports 42 votes for Robert Wallace and 37 for Robert Macgregore in Bedford.
[5]The Concord Herald, March 28, reports 52 votes for Charles Barrett and 47 for James Flanders in Warner.
References:
Concord Herald (Concord, NH). March 21, 1792.
Osbornes' New-Hampshire Spy (Portsmouth, NH). March 21, 1792.
Concord Herald (Concord, NH). March 28, 1792.
New Hampshire Provincial and State Papers. Vol. XXII. Concord, NH: State of New Hampshire, 1867. 507.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.