New York 1807 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1807 Assembly, Montgomery County
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Sheldon, Peter C. Fox, Harmanus A. Veeder, Henry Fonda, Lawrence Gross, James Lansing, Tunis Van Vanderveer, Jacob Waggoner, Jonathan Hallet, Jacob Shew, James Vanderveer, James Hallet, Cornelius Derveer, John Fox, Andrew Gray, William Van Olinda, John Vandeveer, Abraham A. Vedder, Jost Waggoner, Teunis Waggoner
Candidates: | Alexander Sheldon[1] | Peter C. Fox[2] | Harmanus A. Veeder[3] | Henry Fonda[4] | Lawrence Gross[5] | James Lansing | Tunis Van Vanderveer | Jacob Waggoner | Jonathan Hallet | Jacob Shew | James Vanderveer | James Hallet | Cornelius Derveer | John Fox | Andrew Gray | William Van Olinda | John Vandeveer | Abraham A. Vedder | Jost Waggoner | Teunis Waggoner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||
Final Result: | 2066 | 2047 | 1996 | 1989 | 1971 | 1945 | 1913 | 1901 | 1893 | 1890 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Montgomery County | 2066 | 2047 | 1996 | 1989 | 1971 | 1945 | 1913 | 1901 | 1893 | 1890 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amsterdam[6][7] | 181 | 177 | 173 | 172 | 123 | 118 | 113 | 114 | 116 | 109 | - | - | - | - | - | - | - | - | - | 1 |
Town of Broadalbin | 168 | 168 | 165 | 169 | 170 | 47 | 47 | 48 | 45 | 48 | - | 2 | - | - | - | - | 1 | - | - | - |
Town of Canajohary[8][9][10] | 249 | 242 | 252 | 242 | 254 | 146 | 143 | 139 | 142 | 142 | - | - | - | - | - | - | - | - | 1 | - |
Town of Charleston | 332 | 323 | 303 | 308 | 302 | 195 | 200 | 192 | 172 | 169 | - | - | - | - | - | - | - | - | - | - |
Town of Florida[11] | 123 | 122 | 123 | 119 | 123 | 127 | 128 | 127 | 126 | 127 | - | - | - | - | - | - | - | - | - | - |
Town of Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnstown[12][13][14] | 291 | 293 | 285 | 296 | 291 | 378 | 368 | 372 | 372 | 377 | 5 | - | 1 | 1 | - | - | - | - | - | - |
Town of Lake Pleasant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manheim | 93 | 92 | 92 | 91 | 91 | 88 | 87 | 86 | 86 | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Mayfield | 101 | 97 | 98 | 95 | 96 | 70 | 68 | 69 | 69 | 70 | - | - | - | - | - | - | - | - | - | - |
Town of Minden[15] | 158 | 151 | 156 | 151 | 162 | 237 | 232 | 232 | 235 | 233 | - | - | - | - | - | 1 | - | - | - | - |
Town of Northampton | 37 | 35 | 35 | 35 | 35 | 78 | 78 | 78 | 78 | 76 | - | - | - | - | - | - | - | - | - | - |
Town of Openheim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palatine[16][17] | 226 | 246 | 213 | 219 | 227 | 289 | 280 | 276 | 287 | 277 | - | - | - | - | 1 | - | - | 1 | - | - |
Town of Salisbury | 8 | 8 | 8 | 8 | 8 | 136 | 135 | 134 | 135 | 135 | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 39 | 39 | 39 | 39 | 39 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Wells | 60 | 54 | 54 | 45 | 50 | 17 | 15 | 15 | 11 | 21 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Harmanus A. Veeder received 3 votes as Harmanus Veeder.
[7]Peter C. Fox received 1 vote as Peter Fox.
[8]Harmanus A. Veeder received 18 votes as Harmanus Veeder.
[9]Jonathan Hallet received 3 votes as Jno. Hallet.
[10]The Albany Register (Albany, NY), May 14, lists 131 votes for Jonathan Hallet in Canajohary.
[11]The Albany Register (Albany, NY), May 14, lists 128 votes for Alexander Sheldon in Florida.
[12]Harmanus A. Veeder received 1 vote as Harmanus Veeder.
[13]Henry Fonda received 1 vote as Henry I. Fonda.
[14]The Albany Register (Albany, NY), May 14, lists 290 votes for Henry Fonda and 376 votes for Jacob Shew in Johnstown.
[15]The Albany Register (Albany, NY), May 14, lists 150 votes for Henry Fonda in Minden.
[16]Harmanus A. Veeder received 1 vote as Harmanus Veeder.
[17]The Albany Register (Albany, NY), May 14, lists 218 votes for Henry Fonda in Palatine.
References:
Original Election Returns.
The Albany Register (Albany, NY). May 14, 1807.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.