New York 1812 U.S. House of Representatives, District 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1812 U.S. House of Representatives, District 2
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Egbert Benson, Jotham Post, John Ferguson, William Irving, Peter A. Jay, Benjamin B. Blydenburg, John Lefferts, Ebenezer Sage, John Bingham, Robert Benson, Michael Cashman, Isaac M. Ely, Nicholas Fish, George Gardner, William Henderson, John C. Mott, Gurdon S. Mumford, William Somerville, James Townsend, Pierre Van Wyck, Thomas Williams
Candidates: | Egbert Benson[1] | Jotham Post[2] | John Ferguson | William Irving | Peter A. Jay | Benjamin B. Blydenburg | John Lefferts | Ebenezer Sage | John Bingham | Robert Benson | Michael Cashman | Isaac M. Ely | Nicholas Fish | George Gardner | William Henderson | John C. Mott | Gurdon S. Mumford | William Somerville | James Townsend | Pierre Van Wyck | Thomas Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Federalist | Federalist | Republican | Republican | Federalist | ||||||||||||
Final Result: [3] | 3938 | 3922 | 3737 | 3732 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Two | 3938 | 3922 | 3737 | 3732 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
New York County[4][5] | 3938 | 3922 | 3737 | 3732 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
City of New York | 3938 | 3922 | 3737 | 3732 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ward Three[6] | 455 | 455 | 306 | 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 581 | 578 | 444 | 442 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 586 | 588 | 821 | 820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 559 | 557 | 390 | 390 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 540 | 539 | 503 | 502 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 439 | 434 | 534 | 535 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 173 | 173 | 96 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten[7] | 605 | 600 | 643 | 641 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Egbert Benson resigned on August 2, 1813.
[4]Jotham Post, Jr. received 9 votes as Jotham Post and 1 vote as Joel Post.
[5]William Irving received 3 votes as William Irvin and 1 vote as Billy Irvin.
[6]The Commercial Advertiser (New York, NY) and New-York Spectator (New York, NY), December 23, report 386 votes for John Ferguson in Ward 3.
[7]The Commercial Advertiser (New York, NY) and New-York Spectator (New York, NY), December 23, report 643 votes for John Ferguson.
References:
Original Election Returns.
New-York Evening Post (New York, NY). December 19, 1812.
Commercial Advertiser (New York, NY). December 21, 1812.
New-York Evening Post (New York, NY). December 22, 1812.
New-York Evening Post (New York, NY). December 23, 1812.
New-York Spectator (New York, NY). December 23, 1812.
New-York Evening Post (New York, NY). December 24, 1812.
The Columbian (New York, NY). December 24, 1812.
New-York Herald (New York, NY). December 26, 1812.
The Albany Register (Albany, NY) (Supplement). January 26, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.