Massachusetts 1787 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1787 State Senate, Hampshire County
- Date:
- 1787
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Caleb Strong, John Hastings, Oliver Phelps, William Shepard, David Smead, David Sexton, John Bliss
Candidates: | Caleb Strong[1] | John Hastings | Oliver Phelps | William Shepard | David Smead | David Sexton | John Bliss |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: [2][3] | 696 | 620 | 517 | 477 | 362 | 339 | 313 |
Hampshire County | 696 | 620 | 517 | 477 | 362 | 339 | 313 |
Town of Amherst | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - |
Town of Belchertown | - | - | - | - | - | - | - |
Town of Bernardston | - | - | - | - | - | - | - |
Town of Blandford | - | - | - | - | - | - | - |
Town of Brimfield | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - |
Town of Charlemont | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - |
Town of Colrain | - | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - |
District of Leyden | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - |
Town of Ludlow | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - |
Town of Northampton | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - |
District of Orange | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - |
District of Plainfield | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - |
Town of South Hadley | - | - | - | - | - | - | - |
Town of Southampton | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - |
Town of Springfield | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - |
Town of Ware | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"No. Voters, 1378. Make a choice, 690." Governor's Council Records.
[3]Massachusetts law required a majority to elect. John Hastings, David Smead and Oliver Phelps would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.