Vermont 1806 Council of Censors
- Office:
- Council of Censors (State)
- Title:
- Council of Censors
- Jurisdiction:
- State
- Label:
- Vermont 1806 Council of Censors
- Date:
- 1806
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Council of Censors/Council of Censors
- Candidates:
- Moses Robinson, Mark Richards, James Tarbox, Udney Hay, William Hunter, Samuel Huntington, Thomas Gross, Ezra Butler, John Noyes, Loyal Case, Apollos Austin, Isaiah Fisk, Isaac Clark, Chauncey Langdon, Moses Robinson, Jr., Daniel Chipman, Cornelius Lynde, James Whitelaw, Jonathan Hunt, Henry Olin, Zirah Willoby, Charles Bulkley, Stephen R. Bradley, Benjamin Emmons, Caleb Hendee, Jr., Darius Chipman, Lot Hall, Ebenezer Walbridge, T. Hunter
Candidates: | Moses Robinson[1] | Mark Richards[2] | James Tarbox[3] | Udney Hay[4] | William Hunter[5] | Samuel Huntington[6] | Thomas Gross[7] | Ezra Butler[8] | John Noyes[9] | Loyal Case[10] | Apollos Austin[11] | Isaiah Fisk[12] | Isaac Clark[13] | Chauncey Langdon | Moses Robinson, Jr. | Daniel Chipman | Cornelius Lynde | James Whitelaw | Jonathan Hunt | Henry Olin | Zirah Willoby | Charles Bulkley | Stephen R. Bradley | Benjamin Emmons | Caleb Hendee, Jr. | Darius Chipman | Lot Hall | Ebenezer Walbridge | T. Hunter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||
Final Result: [14] | 6452 | 6066 | 5589 | 5580 | 5226 | 5217 | 4749 | 4552 | 4081 | 3992 | 3826 | 3805 | 3708 | 2738 | 2427 | 2013 | 1882 | 1839 | 1768 | 1675 | 1286 | 1038 | 685 | 62 | 57 | 14 | 4 | 2 | 1 |
Addison County | 553 | 539 | 482 | 403 | 531 | 403 | 357 | 457 | 387 | 452 | 348 | 367 | 343 | 231 | 214 | 272 | 42 | 100 | - | 235 | 227 | 173 | 145 | - | - | - | - | - | - |
Bennington County | 699 | 702 | 645 | 722 | 518 | 714 | 557 | 515 | 434 | 488 | 506 | 472 | 479 | 207 | 247 | 107 | 231 | 207 | 238 | - | 72 | - | - | - | - | - | - | - | - |
Town of Bennington[15] | 181 | 186 | 172 | 185 | 131 | 184 | 186 | 131 | 133 | 133 | 130 | 131 | 126 | 58 | 63 | - | 56 | 57 | 57 | - | - | - | - | 62 | 57 | 14 | 4 | 2 | 1 |
Caledonia County | 577 | 505 | 517 | 561 | 506 | 359 | 487 | 424 | 375 | 343 | 339 | 357 | 311 | 178 | 132 | 139 | 116 | 121 | 131 | 135 | 76 | 147 | 102 | - | - | - | - | - | - |
Chittenden County | 604 | 526 | 499 | 416 | 456 | 457 | 443 | 368 | 316 | 264 | 324 | 303 | 269 | 257 | 248 | 178 | 182 | 231 | 157 | 190 | 139 | 56 | 98 | - | - | - | - | - | - |
Essex County | 149 | 128 | 115 | 102 | 102 | 87 | 71 | 91 | 52 | 40 | 25 | 41 | 25 | 80 | 85 | 22 | 67 | 81 | - | 13 | 9 | 9 | 9 | - | - | - | - | - | - |
Franklin County | 438 | 390 | 363 | 366 | 381 | 232 | 208 | 268 | 248 | 215 | 219 | 223 | 211 | 213 | 190 | 214 | 40 | 188 | - | 201 | 217 | 170 | 133 | - | - | - | - | - | - |
Grand Isle County | 88 | 88 | 70 | 70 | 84 | 25 | 22 | 24 | 22 | 22 | 25 | 21 | 22 | 68 | 2 | 66 | - | 64 | - | 63 | 65 | 57 | 8 | - | - | - | - | - | - |
Orange County | 751 | 738 | 692 | 727 | 434 | 638 | 577 | 388 | 362 | 317 | 316 | 408 | 314 | 406 | 404 | 207 | 360 | 390 | 377 | 105 | 37 | 122 | 88 | - | - | - | - | - | - |
Town of Randolph[16] | 112 | 113 | 99 | 111 | 110 | 97 | 99 | 97 | 98 | 95 | 98 | 96 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orleans County | 200 | 148 | 142 | 140 | 152 | 128 | 70 | 81 | 74 | 67 | 61 | 61 | 54 | 138 | 77 | 125 | 44 | 34 | 62 | 126 | 55 | 92 | 95 | - | - | - | - | - | - |
Rutland County | 1049 | 1032 | 924 | 840 | 912 | 903 | 835 | 820 | 803 | 783 | 707 | 642 | 683 | 304 | 211 | 234 | 303 | 20 | 147 | 166 | 132 | 160 | - | - | - | - | - | - | - |
Windham County | 391 | 350 | 340 | 460 | 368 | 366 | 305 | 342 | 307 | 296 | 245 | 308 | 331 | 366 | 384 | 376 | 305 | 139 | 370 | 390 | 233 | - | - | - | - | - | - | - | - |
Windsor County | 953 | 920 | 800 | 773 | 782 | 905 | 817 | 774 | 701 | 705 | 711 | 602 | 666 | 290 | 233 | 73 | 192 | 264 | 286 | 51 | 23 | 52 | 7 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Several sources, including the Rutland Herald (Rutland, VT), May 10, the Vermont Centinel (Burlington, VT), May 21, and the Vermont Gazette, an Epitome of the World (Bennington, VT), May 26, report 3998 votes for Loyal Case, 2798 for Chauncey Langdon, and 1279 for Zerah Willoby. The county votes listed, however, add up to 3992 for Loyal Case, 2738 for Chauncey Langdon, and 1286 for Zerah Willoby.
[15]"ELECTION OF CENSORS. We congratulate the friends of liberty on the union of the republicans of Bennington. No exertion was made on their part to influence an elector:--and it is true, that information is so generally disseminated, the voice of the people of Vermont is always correct, when unbiased by local prejudices; and uncorrupted by the fascinating wiles of their enemies. Federalism and Quidism dwindle strangely in this time of Republican apathy and heedlessness. We are unpardonably negligent in most of our elections; but in this case there appears to have been a firm union of republicans in favor of a list of thirteen of the most conspicuous and decided enemies of Governor Tichenor." Vermont Gazette, an Epitome of the World (Bennington, VT). March 31, 1806.
[16]"16 other persons were voted for; the highest of whom had 19 votes, the lowest 2." The Weekly Wanderer (Randolph, VT). March 31, 1806.
References:
Vermont Gazette, an Epitome of the World (Bennington, VT). March 31, 1806.
Weekly Wanderer (Randolph, VT). March 31, 1806.
Rutland Herald (Rutland, VT). May 10, 1806.
Vermont Centinel (Burlington, VT). May 21, 1806.
Vermont Gazette, an Epitome of the World (Bennington, VT). May 26, 1806.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.