New York 1824 Assembly, Albany County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Albany County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- George Batteman, Samuel S. Lush, Stephen Willis, John Lansing, Jr., David I. D. Ver Plank, Abraham Ten Eyck, Jr, William B. Winne, Abraham G. Lansing, John Green, Chester Moore, Lewis M. Dayton, John Beardman, James Stevenson, Christopher Ruby, Philo Pangburn
Candidates: | George Batteman | Samuel S. Lush | Stephen Willis | John Lansing, Jr. | David I. D. Ver Plank | Abraham Ten Eyck, Jr | William B. Winne | Abraham G. Lansing | John Green | Chester Moore | Lewis M. Dayton | John Beardman | James Stevenson | Christopher Ruby | Philo Pangburn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | ||||||||||||
Final Result: [1] | 3423 | 3368 | 3225 | 2487 | 2405 | 2405 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Albany County[2][3][4][5][6] | 3423 | 3368 | 3225 | 2487 | 2405 | 2405 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
City of Albany | 1176 | 1182 | 1153 | 684 | 637 | 667 | - | - | - | - | - | - | - | - | - |
Ward One | 297 | 290 | 281 | 190 | 171 | 179 | - | - | - | - | - | - | - | - | - |
Ward Two | 285 | 295 | 287 | 151 | 143 | 149 | - | - | - | - | - | - | - | - | - |
Ward Three | 149 | 158 | 149 | 69 | 58 | 70 | - | - | - | - | - | - | - | - | - |
Ward Four | 298 | 285 | 291 | 194 | 184 | 189 | - | - | - | - | - | - | - | - | - |
Ward Five | 147 | 154 | 145 | 80 | 81 | 80 | - | - | - | - | - | - | - | - | - |
Town of Bern | 297 | 290 | 280 | 255 | 247 | 244 | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 519 | 516 | 508 | 318 | 310 | 309 | - | - | - | - | - | - | - | - | - |
Town of Coeymans | 103 | 103 | 91 | 297 | 305 | 302 | - | - | - | - | - | - | - | - | - |
Town of Guilderland | 257 | 221 | 206 | 145 | 137 | 113 | - | - | - | - | - | - | - | - | - |
Town of Knox | 272 | 272 | 253 | 70 | 69 | 67 | - | - | - | - | - | - | - | - | - |
Town of Rensselaerville | 196 | 195 | 180 | 345 | 337 | 332 | - | - | - | - | - | - | - | - | - |
Town of Watervliet | 305 | 291 | 278 | 146 | 135 | 163 | - | - | - | - | - | - | - | - | - |
Town of Westerlo | 298 | 297 | 276 | 217 | 233 | 216 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]John Lansing, Jr received 10 votes as John Lansing.
[3]Abraham Ten Eyck, Jr received 1 vote as Abraham Ten Eyck.
[4]David I. D. Ver Plank received 1 vote as David D. Ver Plank.
[5]Samuel S. Lush received 1 vote as Samuel Lush.
[6]William B. Winne received 1 vote as Billy Winne.
References:
Albany Daily Advertiser (Albany, NY). November 12, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.