New Jersey 1817 Coroner, Salem County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1817 Coroner, Salem County
- Date:
- 1817
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Isaac Smart, Jeremiah J. Erwin, Jeremiah Powell, Samuel Lippincott, Isaac Elwell, David Fogg, James Sherron, Jr., James Thompson, Walker Beesley
Candidates: | Isaac Smart | Jeremiah J. Erwin | Jeremiah Powell | Samuel Lippincott | Isaac Elwell | David Fogg | James Sherron, Jr. | James Thompson | Walker Beesley |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: [1] | 1120 | 760 | 760 | 355 | 142 | 13 | 1 | 1 | 1 |
Salem County | 1120 | 760 | 760 | 355 | 142 | 13 | 1 | 1 | 1 |
Elsenborough | 17 | - | - | 16 | 32 | - | - | 1 | - |
Lower Alloways Creek | 92 | 8 | 5 | 84 | 3 | 13 | - | - | 1 |
Lower Penns Neck | 98 | - | - | 98 | 25 | - | - | - | - |
Mannington | 74 | 47 | 47 | 27 | - | - | - | - | - |
Pilesgrove | 254 | 253 | 254 | - | - | - | - | - | - |
Pittsgrove | 178 | 178 | 178 | - | 4 | - | - | - | - |
Salem | 88 | 12 | 13 | 72 | 10 | - | 1 | - | - |
Upper Alloways Creek | 194 | 187 | 188 | 8 | 23 | - | - | - | - |
Upper Peens Neck | 125 | 75 | 75 | 50 | 45 | - | - | - | - |
Notes:
[1]The West Jersey Gazette October 22, 1817 lists 762 votes for Jeremiah J. Erwin but the township totals add up to 760.
References:
West-Jersey Gazette (Salem, NJ). October 22, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.