Pennsylvania 1823 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1823 House of Representatives, Lancaster County
- Date:
- 1823
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Forry, Jr., Jacob Bachman, Jacob Kirk, John Huss, Samuel Grosh, John Reynolds, Hugh MacCullough, James Porter, John Mathiot, David Landis, George Hollinger, James Given
Candidates: | John Forry, Jr.[1] | Jacob Bachman[2] | Jacob Kirk[3] | John Huss[4] | Samuel Grosh[5] | John Reynolds[6] | Hugh MacCullough | James Porter | John Mathiot | David Landis | George Hollinger | James Given |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat |
Final Result: [7] | 4881 | 4876 | 4855 | 4738 | 4716 | 4667 | 4560 | 4549 | 4542 | 4420 | 4389 | 4361 |
Lancaster County | 4881 | 4876 | 4855 | 4738 | 4716 | 4667 | 4560 | 4549 | 4542 | 4420 | 4389 | 4361 |
Bart | 52 | 52 | 53 | 52 | 50 | 48 | 163 | 163 | 160 | 160 | 160 | 159 |
Brecknock | 40 | 40 | 40 | 40 | 40 | 40 | 83 | 83 | 83 | 83 | 83 | 83 |
Churchtown | 224 | 224 | 224 | 224 | 224 | 223 | 117 | 116 | 118 | 117 | 116 | 117 |
Colerain | 27 | 27 | 28 | 24 | 26 | 27 | 144 | 141 | 141 | 141 | 140 | 141 |
Columbia | 396 | 396 | 394 | 388 | 395 | 393 | 287 | 288 | 296 | 288 | 291 | 289 |
Drumore | 137 | 136 | 137 | 130 | 79 | 125 | 161 | 113 | 102 | 101 | 101 | 101 |
Elizabethtown | 155 | 155 | 155 | 147 | 154 | 149 | 273 | 279 | 273 | 273 | 273 | 273 |
City of Lancaster | 1173 | 1172 | 1165 | 1117 | 1153 | 1164 | 1044 | 1042 | 1076 | 1027 | 1023 | 1015 |
Conestogo | 83 | 83 | 83 | 82 | 83 | 82 | 164 | 163 | 167 | 163 | 164 | 164 |
Ward East | 272 | 269 | 270 | 262 | 266 | 276 | 241 | 247 | 252 | 244 | 243 | 245 |
Hempfield | 50 | 51 | 51 | 28 | 50 | 51 | 31 | 30 | 46 | 30 | 30 | 30 |
Lampeter | 256 | 256 | 253 | 255 | 241 | 231 | 103 | 100 | 89 | 84 | 83 | 84 |
Lancaster | 47 | 46 | 46 | 42 | 46 | 51 | 42 | 42 | 43 | 42 | 41 | 37 |
Manheim | 87 | 87 | 87 | 66 | 86 | 85 | 48 | 48 | 48 | 48 | 48 | 48 |
Manor | 80 | 81 | 81 | 76 | 81 | 80 | 135 | 135 | 139 | 137 | 136 | 135 |
Ward West | 298 | 299 | 294 | 292 | 300 | 308 | 281 | 277 | 281 | 278 | 278 | 272 |
Leacock | 220 | 220 | 217 | 220 | 220 | 199 | 170 | 178 | 172 | 171 | 170 | 169 |
Lititz | 158 | 157 | 157 | 149 | 162 | 158 | 137 | 135 | 145 | 138 | 136 | 135 |
Little Britain | 239 | 239 | 236 | 238 | 219 | 237 | 101 | 83 | 92 | 82 | 81 | 81 |
Manheim | 174 | 173 | 174 | 170 | 174 | 173 | 175 | 176 | 178 | 177 | 175 | 175 |
Marietta | 96 | 94 | 92 | 96 | 60 | 69 | 143 | 147 | 171 | 146 | 152 | 128 |
Martic | 106 | 105 | 106 | 106 | 86 | 84 | 163 | 158 | 138 | 137 | 136 | 136 |
Maytown | 64 | 64 | 61 | 53 | 62 | 61 | 162 | 164 | 177 | 164 | 152 | 159 |
Mountjoy | 126 | 128 | 126 | 126 | 127 | 126 | 124 | 124 | 126 | 124 | 121 | 125 |
New Holland | 410 | 410 | 410 | 388 | 411 | 391 | 140 | 141 | 149 | 143 | 140 | 139 |
Petersburg | 175 | 174 | 174 | 166 | 170 | 173 | 56 | 56 | 61 | 56 | 56 | 53 |
Reamstown | 178 | 178 | 174 | 173 | 176 | 179 | 385 | 385 | 385 | 392 | 387 | 386 |
Sadsbury | 86 | 86 | 86 | 87 | 86 | 86 | 65 | 66 | 66 | 66 | 65 | 66 |
Salisbury | 210 | 210 | 210 | 209 | 210 | 209 | 165 | 164 | 161 | 164 | 164 | 165 |
Strasberg | 278 | 279 | 280 | 278 | 245 | 196 | 250 | 296 | 219 | 217 | 215 | 214 |
Winter's | 157 | 157 | 156 | 157 | 157 | 157 | 52 | 51 | 53 | 53 | 52 | 52 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Free Press (Lancaster, PA), Franklin Gazette (Philadelphia, PA) and Lancaster Journal (Lancaster, PA) list John Mathiot with 4549 votes but the township totals add up to 4542 votes.
References:
Lancaster Journal (Lancaster, PA). October 17, 1823.
Franklin Gazette (Philadelphia, PA). October 20, 1823.
Lancaster Free Press (Lancaster, PA). October 22, 1823.
Lancaster Journal (Lancaster, PA). October 24, 1823.
Der Readinger Adler (Reading, PA). October 28, 1823.
Der Unpartheyische Berichter (Lebanon, PA). November 1, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.