New York 1806 U.S. House of Representatives, District 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1806 U.S. House of Representatives, District 2
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Gurdon S. Mumford, George Clinton, John B. Coles, Nicholas Fish, John R. Livingston, James Morris, Samuel Jones, Jonathan Ward, Benjamin Coe, Egbert Benson, Benjamin Cod, Andrew Heister, William Hoffmaster, Benjamin Koap, Peter R. Livingston, William Morris, George S. Mumford, Thomas Palmer, George Schmelz, Semour Sherwin, John Townsend, George Wells
Candidates: | Gurdon S. Mumford[1] | George Clinton[2] | John B. Coles | Nicholas Fish | John R. Livingston | James Morris | Samuel Jones | Jonathan Ward | Benjamin Coe | Egbert Benson | Benjamin Cod | Andrew Heister | William Hoffmaster | Benjamin Koap | Peter R. Livingston | William Morris | George S. Mumford | Thomas Palmer | George Schmelz | Semour Sherwin | John Townsend | George Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Lewisite | Federalist | ||||||||||||||||
Final Result: [3][4] | 4615 | 4406 | 3698 | 3688 | 173 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Two and Three | 4615 | 4406 | 3698 | 3688 | 173 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County[5][6][7][8] | 351 | 349 | 253 | 243 | 3 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Brooklyn | 161 | 162 | 165 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 47 | 47 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 52 | 52 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 16 | 15 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 2 | - | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 72 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County[9][10][11] | 4013 | 3811 | 3240 | 3232 | 165 | 7 | 5 | 3 | 3 | 2 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
City of New York | 4013 | 3811 | 3240 | 3232 | 165 | 7 | 5 | 3 | 3 | 2 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
Ward One | 325 | 309 | 553 | 552 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 334 | 316 | 509 | 496 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 360 | 338 | 451 | 453 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four[12] | 491 | 462 | 424 | 416 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 849 | 739 | 363 | 376 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 405 | 402 | 241 | 243 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 805 | 796 | 417 | 413 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 344 | 338 | 198 | 197 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 99 | 100 | 84 | 86 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 251 | 246 | 205 | 204 | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castletown | 62 | 62 | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 124 | 124 | 30 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 31 | 26 | 37 | 37 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 34 | 34 | 104 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]George S. Mumford is an amalgamation of two candidates.
[4]The official canvass of votes lists 4616 votes for Gurdon S. Mumford, 3707 votes for John B. Coles, and 3695 votes for Nicholas Fish in District 2 and 3.
[5]The official canvass of votes lists 352 votes for Gurdon S. Mumford, 262 votes for John B. Coles, and 259 votes for Nicholas Fish in Kings county.
[6]The Republican Watch-Tower (New York, NY), May 6, and American Citizen (New York, NY), May 3, list 346 votes for George Clinton, Jr. in Kings county.
[7]Gurdon S. Mumford received 1 vote as Gurdon Mumford.
[8]George S. Clinton, Jr. received 15 votes as George Clinton.
[9]Most sources list 3912 votes for Gurdon S. Mumford and 3229 votes for Nicholas Fish in New York county, but the ward totals given add up to 4012 and 3232 votes, respectively.
[10]Gurdon S. Mumford received 1 vote as Gurdon Mumford.
[11]George S. Clinton, Jr. received 11 votes as George Clinton.
[12]The American Citizen (New York, NY), May 3, and the Republican Watch-Tower (New York, NY), May 9, list 10 votes for John R. Livingston in Ward 4.
References:
American Citizen (New York, NY). May 3, 1806.
New-York Evening Post (New York, NY). May 5, 1806.
American Citizen (New York, NY). May 6, 1806.
Mercantile Advertiser (New York, NY). May 6, 1806.
Commercial Advertiser (New York, NY). May 7, 1806.
New-York Herald (New York, NY). May 7, 1806.
Political and Commercial Register (Philadelphia, PA). May 7, 1806.
The Albany Centinel (Albany, NY). May 13, 1806.
The Albany Register (Albany, NY). May 13, 1806.
Otsego Herald (Cooperstown, NY). May 15, 1806.
Columbian Gazette (Utica, NY). May 20, 1806.
American Citizen (New York, NY). May 26, 1806.
Republican Watch-Tower (New York, NY). June 14, 1806.
Plebeian (Kingston, NY). June 27, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.